Official Basketball Box Score
Berkeley at. Vaughn
2/4/2022 at 7:00 PM @ Elmcor Recreation Center

VISITORS: Berkeley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dontel Henry........ *   11-24   2-4   0-0 0 0 0 24 2 0 3 24
4 Daquan Jackson...... *   2-4   0-1   1-1 4 3 0 5 4 1 1 17
15 Shkelqim Bajrami.... *   4-7   1-1   1-1 5 4 0 10 3 1 0 15
22 Turray Bynum........ *   3-6   0-2   2-2 0 3 0 8 1 4 2 18
33 Foday Saccoh........ *   2-3   0-3   0-0 0 2 0 4 2 2 1 20
12 Tristan Polnitz.....   1-1   0-0   0-0 2 4 0 2 8 3 2 13
13 Raheem Swinton......   5-12   1-3   0-0 2 3 0 11 1 0 1 18
20 Joshua Henry........   5-12   0-2   0-0 3 2 0 10 1 1 1 15
23 Chukwudi Ekezle.....   5-8   0-2   2-2 3 1 0 12 2 1 2 17
31 Rashaun Thomas......   2-10   0-1   2-4 2 5 0 6 2 0 1 16
34 Kenny Pitt..........   9-14   2-2   2-2 0 3 0 22 0 2 3 24
TM Team................       0 0 0 0  
Totals.............. 49-101 6-21 10-12 21 30 51  0 114 26 15 17 197
TOTAL FG% Game: 48.5%
3-Pt. FG% Game: 28.6%
F Throw% Game: 83.3%

HOME TEAM: Vaughn
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ajay Sharma......... *   7-10   3-5   0-0 1 5 2 17 1 4 2 33
2 Esa Weish........... *   2-3   0-0   0-0 1 0 1 4 2 1 1 8
10 Louis Roche......... *   7-17   2-3   8-13 0 3 0 24 3 2 1 33
12 Giancarlo Rodgriguez *   1-2   0-0   0-0 1 1 2 2 1 1 0 28
34 Michael Reed........ *   5-16   4-10   0-0 0 7 3 14 5 3 0 32
3 Noel Valentin.......   1-4   0-1   0-0 1 0 0 2 0 2 1 14
4 Guriqbal Singh......   1-2   0-0   0-0 1 2 2 2 0 3 0 18
11 Jordan Munez........   1-1   0-0   0-0 0 0 2 2 0 6 0 16
20 David Lawson........   0-0   0-0   0-0 0 0 0 0 0 1 1 8
31 Isaiah Santana......   0-4   0-2   0-0 1 0 0 0 0 0 1 10
TM Team................       0 0 0 0  
Totals.............. 25-59 9-21 8-13 6 18 24  12 67 12 23 7 200
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 42.9%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Berkeley............ 63 51 - 114
Vaughn.............. 24 43 - 67
Officials: ,,
Attendance: 33
Technical fouls: BERKELEY-None. VAUGHN-None.