Official Basketball Box Score
Berkeley at. Central Penn
2/12/2022 at 2:00 PM @ EPHS

VISITORS: Berkeley (10-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dontel Henry........ *   11-20   7-13   8-9 1 3 0 37 2 0 7 33
4 Daquan Jackson...... *   1-5   0-0   0-0 2 3 3 2 0 1 0 16
22 Turray Bynum........ *   5-15   0-4   2-2 4 0 1 12 2 3 0 27
23 Chukwudi Ekezle..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 7
33 Foday Saccoh........ *   2-4   1-2   0-0 2 1 3 5 0 0 0 14
12 Tristan Polnitz.....   3-7   0-1   1-2 1 4 0 7 2 0 1 25
13 Raheem Swinton......   4-7   0-1   2-4 1 2 1 10 0 2 2 23
15 Shkelqim Bajrami....   2-3   0-0   0-0 3 2 1 4 0 0 0 12
20 Joshua Henry........   0-3   0-0   0-0 1 0 1 0 0 0 0 4
31 Rashaun Thomas......   0-2   0-1   0-0 0 3 0 0 3 0 0 14
34 Kenny Pitt..........   9-16   3-5   0-1 1 4 0 21 2 5 0 22
35 William Gough.......   0-0   0-0   0-0 1 0 0 0 1 0 0 6
TM Team................       0 0 0 0  
Totals.............. 37-82 11-27 13-18 17 22 39  10 98 12 11 10 203
TOTAL FG% 1st Half : 37.5% 2nd Half : 52.4% Game: 45.1%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 38.5% Game: 40.7%
F Throw% 1st Half : 83.3% 2nd Half : 66.7% Game: 72.2%

HOME TEAM: Central Penn (5-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aaron Harrison...... *   4-8   4-7   0-0 1 6 2 12 2 3 0 32
5 Nate Jean-Philippe.. *   4-8   3-4   0-0 0 1 3 11 3 2 0 34
14 Randy Dupont........ *   8-13   0-3   2-2 2 5 0 18 6 5 1 34
20 Quadere Allen....... *   6-16   1-3   4-4 4 3 4 17 2 1 3 35
32 Tyler Hunter........ *   7-13   2-2   2-3 5 12 17  2 18 3 0 2 40
0 Jeremiah Yisrael....   0-0   0-0   0-0 0 1 0 0 0 1 0 0
2 Trevon Donald.......   0-1   0-1   0-0 0 0 0 0 1 1 0 8
3 Axel Velazquez......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Rodney Ross.........   3-9   1-5   3-4 0 2 0 10 1 2 1 16
23 Seth Parr...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 Eric Spann..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 1  
Totals.............. 32-68 11-25 11-13 12 30 42  11 86 18 16 7 199
TOTAL FG% 1st Half : 46.2% 2nd Half : 48.3% Game: 47.1%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 42.9% Game: 44.0%
F Throw% 1st Half : 100.0% 2nd Half : 71.4% Game: 84.6%

Score by Periods 1 2 Total
 
Berkeley............ 41 57 - 98
Central Penn........ 47 39 - 86
Officials: ,,
Attendance: 82
Technical fouls: BERKELEY-None. CENTRAL -2.
Points in the paint: BERKELEY-42, CENTRAL -36. Points off turnovers: BERKELEY-20, CENTRAL -20.
2nd chance points: BERKELEY-18, CENTRAL -17. Fast break points: BERKELEY-0, CENTRAL -0.
Bench Points: BERKELEY-42, CENTRAL -10.