Official Basketball Box Score
Berkeley at. Culinary
2/20/2022 at 1:00 PM @ CIA

VISITORS: Berkeley (12-4, 6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Raheem Swinton...... *   5-9   2-4   3-4 1 7 1 15 1 3 1 18
20 Joshua Henry........ *   3-12   0-2   1-2 0 4 1 7 1 1 2 26
31 Rashaun Thomas...... *   6-8   4-4   2-2 2 0 0 18 3 2 3 22
33 Foday Saccoh........ *   2-4   0-1   0-0 0 2 1 4 8 2 4 22
35 William Gough....... *   1-2   0-0   0-0 0 1 1 2 1 3 1 14
2 Dontel Henry........   13-15   3-4   2-4 2 2 0 31 2 1 7 18
4 Daquan Jackson......   1-1   0-0   0-0 0 0 0 2 2 1 2 7
12 Tristan Polnitz.....   6-7   0-0   0-0 0 3 2 12 4 1 5 12
15 Shkelqim Bajrami....   1-3   0-0   0-0 0 4 0 2 0 2 0 14
22 Turray Bynum........   0-3   0-1   0-1 0 2 1 0 5 3 1 18
23 Chukwudi Ekezle.....   2-4   0-0   0-0 3 3 4 4 2 1 1 20
34 Kenny Pitt..........   2-4   0-1   0-0 1 0 1 4 0 4 4 10
TM Team................       0 3 0 0  
Totals.............. 42-72 9-17 8-13 9 31 40  12 101 29 24 31 201
TOTAL FG% 1st Half : 63.9% 2nd Half : 52.8% Game: 58.3%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 50.0% Game: 52.9%
F Throw% 1st Half : 83.3% 2nd Half : 42.9% Game: 61.5%

HOME TEAM: Culinary (0-5, 0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Micah Slinn......... *   1-10   0-6   1-2 1 3 0 3 3 11 2 26
4 Joon Gi Shin........ *   5-11   0-0   0-0 2 0 2 10 0 3 0 24
11 Eric Eastman........ *   3-10   0-3   3-4 1 8 3 9 1 5 2 35
23 Spencer Johnson (Reeves) *   5-9   0-0   0-0 3 6 1 10 1 7 1 22
44 Daniel Banko........ *   3-15   1-3   0-2 5 2 2 7 2 7 5 36
2 Evan Raguindin......   0-0   0-0   0-0 1 1 0 0 1 1 0 4
5 Daniel Rhodes.......   0-4   0-1   0-1 1 2 1 0 0 1 1 14
13 Fiorenzo Sapia......   0-4   0-0   0-0 1 2 0 0 0 4 0 8
24 Davion Only-Going...   0-1   0-0   0-0 1 1 1 0 1 4 1 18
30 Elias Munoz.........   0-0   0-0   0-0 0 0 0 0 1 0 0 5
34 Nia Brown...........   0-1   0-1   0-0 0 0 0 0 0 1 0 5
TM Team................       3 0 0 0  
Totals.............. 17-65 1-14 4-9 19 25 44  10 39 10 44 12 197
TOTAL FG% 1st Half : 30.0% 2nd Half : 22.9% Game: 26.2%
3-Pt. FG% 1st Half : 0% 2nd Half : 12.5% Game: 7.1%
F Throw% 1st Half : 50.0% 2nd Half : 42.9% Game: 44.4%

Score by Periods 1 2 Total
 
Berkeley............ 57 46 - 103
Culinary............ 19 20 - 39
Officials: ,,
Attendance: 0
Technical fouls: BERKELEY-None. CULINARY-None.
Points in the paint: BERKELEY-60, CULINARY-28. Points off turnovers: BERKELEY-47, CULINARY-8.
2nd chance points: BERKELEY-6, CULINARY-11. Fast break points: BERKELEY-45, CULINARY-4.
Bench Points: BERKELEY-55, CULINARY-0.