Official Basketball Box Score
Vermont State University Rando at. Berkeley
11/17/2024 at 2:00 PM @ Achievement First H.S. (Brooklyn, NY)

VISITORS: Vermont State University Randolph
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Givel Nelson- Nunez. *   5-12   0-0   1-3 4 7 11  3 11 1 5 0 29
4 Xzavier Ivey........ *   4-15   4-12   1-1 1 1 3 13 1 0 2 32
5 Jaylon Calvin....... *   4-12   2-6   0-0 3 6 3 10 7 5 3 34
12 Jaden Clark......... *   4-13   0-2   5-7 1 7 2 13 2 5 4 32
14 Shandon Danne- Anderson *   2-4   1-2   0-0 0 0 1 5 0 2 0 10
1 Landon Mashburn.....   3-10   1-3   7-8 2 3 5 14 1 0 2 22
3 Will Jenkins........   0-3   0-2   0-0 0 0 1 0 0 0 1 14
10 Brennon Celious.....   0-2   0-1   0-0 1 2 1 0 0 2 0 12
21 Mohamed Conde.......   0-1   0-1   3-3 1 0 0 3 0 1 0 9
33 Myron Dew...........   1-2   0-1   0-0 1 1 2 2 0 0 0 6
TM Team................       3 1 0 0  
Totals.............. 23-74 8-30 17-22 17 28 45  21 71 12 20 12 200
TOTAL FG% Game: 31.1%
3-Pt. FG% Game: 26.7%
F Throw% Game: 77.3%

HOME TEAM: Berkeley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jesse Taylor........ *   4-9   0-3   5-7 1 3 2 13 2 3 2 27
5 Jerald Campbell..... *   2-3   0-0   0-0 0 6 2 4 2 1 0 14
10 Justyce Coleman..... *   6-15   0-0   0-0 2 9 11  2 12 2 4 3 25
12 Deontay Sprattley... *   4-11   1-4   5-7 2 3 3 14 2 1 1 29
23 Karif Isaacs........ *   6-11   2-7   5-5 0 1 1 19 4 2 6 28
2 Brian Fajardo.......   2-6   1-4   0-0 4 2 1 5 3 3 0 25
13 Maurece Thompson....   1-3   0-1   0-1 1 4 0 2 1 0 0 15
22 Ike Sheppard........   3-5   0-1   1-2 1 4 2 7 0 0 0 11
24 Olarewaju Arowolo...   0-1   0-0   0-2 1 2 3 0 0 1 0 9
30 Julio Wallace.......   4-5   1-1   0-0 0 1 1 9 2 3 1 17
TM Team................       0 2 0 1  
Totals.............. 32-69 5-21 16-24 12 37 49  17 85 18 19 13 200
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 23.8%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Vermont State University Randolph 33 38 - 71
Berkeley............ 40 45 - 85
Officials: ,,
Attendance: 0
Technical fouls: VERMONT-None. BERKELEY-None.