Official Basketball Box Score
Berkeley (NY) at. Neumann
11/26/2024 at 8:00 pm @ The Mirenda Center, Aston, PA

VISITORS: Berkeley (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Brian Fajardo....... *   1-6   1-4   0-0 3 3 2 3 3 0 0 20
03 Jesse Taylor........ *   7-11   5-8   3-5 1 4 2 22 0 2 1 19
04 Deontay Sprattley... *   4-12   1-4   2-2 0 3 5 11 3 1 0 29
10 Justyce Coleman..... *   1-2   0-1   0-0 0 2 3 2 1 5 0 22
22 Ike Sheppard........ *   3-8   0-1   9-11 5 2 3 15 3 1 1 26
05 Jerald Campbell.....   2-7   0-0   2-2 1 1 1 6 0 0 0 19
13 Maurece Thompson....   1-2   0-0   0-0 0 1 1 2 1 0 1 10
15 Anthony Greer.......   0-1   0-0   0-0 0 0 0 0 1 0 0 3
23 Karif Isaacs........   6-12   3-8   0-0 1 2 1 15 5 5 0 31
24 Olarewaju Arowolo...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Julio Wallace.......   3-7   1-2   2-3 0 4 5 9 3 4 4 20
TM TEAM................       0 2 0 0  
Totals.............. 28-68 11-28 18-23 11 24 35  23 85 20 18 7 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 37.5% Game: 41.2%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 30.8% Game: 39.3%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 78.3%

HOME TEAM: Neumann (5-3,0-0 Atlantic East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Francis,Gary........ F   4-5   0-0   2-2 0 4 2 10 0 1 1 25
01 Smith, III,Mike..... G   2-7   1-3   4-4 1 0 1 9 6 6 3 36
02 Etienne,Bryan....... G   3-3   1-1   3-4 0 6 2 10 4 1 1 23
04 Earl,DJ............. G   9-17   5-9   3-8 1 8 4 26 6 3 1 36
12 Lewis,TJ............ G   10-15   1-2   2-4 3 2 2 23 3 0 3 38
00 Keel,Jarell.........   1-3   0-0   4-6 1 2 1 6 0 2 0 16
05 Keys,Zaiyin.........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
21 Burch,Nigel.........   6-13   0-0   1-2 2 7 3 13 0 1 2 24
TM TEAM................       1 4 0 2  
Totals.............. 35-64 8-16 19-30 9 33 42  15 97 19 16 11 200
TOTAL FG% 1st Half : 53.1% 2nd Half : 56.3% Game: 54.7%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
F Throw% 1st Half : 63.6% 2nd Half : 62.5% Game: 63.3%

Score by Periods 1 2 Total
 
Berkeley............ 42 43 - 85
Neumann............. 52 45 - 97
Officials: Ed Gorski, Athanasios Panagakis, Kevin Quirk
Attendance: 223
Technical fouls: BKLNY-None. NU-None.
Points in the paint: BKLNY-28, NU-50. Points off turnovers: BKLNY-18, NU-26.
2nd chance points: BKLNY-10, NU-4. Fast break points: BKLNY-16, NU-22.
Bench Points: BKLNY-32, NU-19.