Official Basketball Box Score
Washington Adventist at. Berkeley
12/3/2024 at 7:00 PM @ Brooklyn, NY

VISITORS: Washington Adventist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rande Harper........ *   7-16   2-5   1-2 0 3 2 17 0 5 1 31
14 Jaziel Mensah-Agyeku *   3-6   0-1   3-5 0 4 4 9 4 7 1 20
15 Jalen Anderson...... *   5-10   2-5   0-0 3 1 1 12 1 2 0 31
31 Seth Wright......... *   2-6   1-3   0-0 1 4 2 5 0 2 0 13
32 Jaylin McNeil....... *   4-6   0-0   1-2 1 4 3 9 1 0 1 23
1 Anthony Perry.......   0-7   0-1   2-4 1 6 1 2 0 2 0 21
23 Felix McGhee........   2-5   2-4   0-0 1 2 0 6 1 1 0 15
34 Player..............   2-5   2-5   0-1 2 1 0 6 1 0 0 15
55 Chase Cooke.........   4-9   2-2   6-6 1 5 3 16 7 2 3 31
TM Team................       0 0 0 0  
Totals.............. 29-70 11-26 13-20 10 30 40  16 82 15 21 6 200
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 42.3%
F Throw% Game: 65.0%

HOME TEAM: Berkeley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jesse Taylor........ *   1-6   0-3   3-4 0 1 0 5 0 1 1 17
4 Deontay Sprattley... *   7-15   4-8   1-2 0 4 2 19 3 2 2 30
5 Jerald Campbell..... *   4-9   0-0   1-2 0 4 3 9 2 0 1 30
22 Ike Sheppard........ *   3-8   0-3   1-2 5 6 11  3 7 3 4 0 30
23 Karif Isaacs........ *   4-9   2-6   4-5 2 0 1 14 1 4 4 19
2 Brian Fajardo.......   5-7   2-4   0-0 0 2 0 12 0 3 2 15
10 Justyce Coleman.....   2-4   0-0   1-2 1 9 10  2 5 2 1 0 20
13 Maurece Thompson....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Anthony Greer.......   1-3   0-1   0-0 1 2 4 2 0 0 0 8
24 Olarewaju Arowolo...   1-2   0-0   0-0 1 0 0 2 0 0 0 3
30 Julio Wallace.......   5-10   1-3   4-4 1 4 1 15 2 3 2 24
33 Joshua Allen........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 34-74 9-28 15-21 11 32 43  16 92 13 18 12 200
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 32.1%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Washington Adventist 33 49 - 82
Berkeley............ 42 50 - 92
Officials: ,,
Attendance: 50
Technical fouls: WASHINGT-None. BERKELEY-None.