Official Basketball Box Score
Cheyney at. Berkeley
1/27/2025 at 8:00 PM @ Achievement First Brooklyn H.S.

VISITORS: Cheyney
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Joshua Blackson..... *   7-17   2-8   4-6 0 5 2 20 1 3 3 35
4 Dajer Muldrow....... *   1-6   0-2   0-2 2 2 1 2 0 3 0 17
20 Clyde Frasier....... *   2-4   0-1   0-0 1 1 0 4 9 0 0 24
24 D'Angelo Lake....... *   4-10   0-0   0-2 6 9 15  5 8 1 2 0 29
1 Jason Young.........   2-7   1-3   2-2 3 2 2 7 0 0 0 23
2 Nathan Pettus Jr....   6-13   3-7   4-6 1 1 0 19 1 2 6 28
3 Preece Johnson......   1-2   0-0   0-0 2 0 3 2 0 0 1 11
11 Bryce Hawkins.......   0-2   0-2   0-0 1 0 1 0 2 2 0 5
13 Lavion Morales......   4-13   2-8   2-4 2 4 3 12 1 3 1 18
22 Jalen Long..........   3-6   0-1   1-1 0 0 0 7 1 1 2 9
40 Jaylen Hawkins......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 1 0 0  
Totals.............. 30-80 8-32 13-23 19 25 44  17 81 16 16 13 200
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 56.5%

HOME TEAM: Berkeley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jesse Taylor........ *   4-10   3-8   3-4 0 2 1 14 0 0 0 16
10 Justyce Coleman..... *   2-3   0-0   0-1 0 1 1 4 2 0 0 12
11 Yasin Abdur-Rashid.. *   4-6   1-3   0-0 0 3 2 9 4 0 2 15
22 Ike Sheppard........ *   5-7   1-2   7-8 2 7 2 18 1 2 1 20
23 Karif Isaacs........ *   2-4   1-3   0-0 1 3 0 5 8 1 0 15
0 DaMarco Watson......   5-7   0-1   4-5 1 3 5 14 1 2 1 25
1 Kawaya Usungu.......   0-0   0-0   0-0 0 1 0 0 1 1 0 21
2 Brian Fajardo.......   3-6   2-4   0-0 0 2 2 8 3 2 3 21
5 Jerald Campbell.....   0-2   0-0   0-2 0 3 0 0 1 4 0 11
21 Devin Rivera........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
30 Julio Wallace.......   4-10   0-2   4-5 0 2 1 12 0 2 2 18
34 Javion Kemp.........   1-4   1-2   2-2 2 3 1 5 3 4 0 17
35 Jaleel Jean Jacques.   1-2   0-1   0-0 0 1 4 2 0 1 0 8
TM Team................       2 2 0 0  
Totals.............. 31-61 9-26 20-27 8 33 41  20 91 24 20 9 200
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 34.6%
F Throw% Game: 74.1%

Score by Periods 1 2 Total
 
Cheyney............. 36 45 - 81
Berkeley............ 45 46 - 91
Officials: ,,
Attendance: 0
Technical fouls: CHEYNEY-None. BERKELEY-None.