Official Basketball Box Score
Villa Maria at. Berkeley
2/6/2025 at 8:00 PM @ Achievement First Brooklyn H.S.

VISITORS: Villa Maria
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Bryan Adams......... *   3-13   0-2   7-8 6 4 10  1 13 2 7 2 30
4 Bryant Rosa......... *   8-17   3-6   5-6 1 3 1 24 2 2 3 36
5 Juston Johnson...... *   5-13   2-6   6-6 3 5 3 18 3 5 1 35
10 Santi Manero........ *   3-9   0-0   3-4 2 9 11  4 9 1 4 1 27
22 Nolan Shephard...... *   3-7   1-2   0-1 2 3 3 7 4 1 3 27
1 Keion Brooks........   1-1   0-0   0-0 0 0 0 2 1 0 0 9
2 Damario James.......   1-5   0-3   0-0 0 3 1 2 4 2 0 19
14 Jaylin Gadley.......   0-0   0-0   1-2 1 0 5 1 0 1 0 6
32 Jeremiah Clarke.....   1-2   0-0   2-3 3 0 1 4 1 0 1 11
TM Team................       3 1 0 0  
Totals.............. 25-67 6-19 24-30 21 28 49  19 80 18 22 11 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 31.6%
F Throw% Game: 80.0%

HOME TEAM: Berkeley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kawaya Usungu....... *   1-3   0-0   0-0 0 2 2 2 0 0 0 8
2 Brian Fajardo....... *   0-1   0-1   0-3 0 0 0 0 0 0 0 9
5 Jerald Campbell..... *   0-5   0-0   0-0 0 3 2 0 3 1 2 16
10 Justyce Coleman..... *   1-2   0-0   0-0 0 3 5 2 3 3 1 9
23 Karif Isaacs........ *   3-12   2-4   0-0 2 1 1 8 4 2 2 31
0 DaMarco Watson......   4-8   1-1   3-3 3 1 3 12 1 3 1 28
3 Jesse Taylor........   1-2   1-1   0-0 1 1 2 3 1 1 1 11
11 Yasin Abdur-Rashid..   1-4   1-2   2-4 0 0 2 5 2 2 2 8
13 Maurece Thompson....   0-1   0-0   0-0 0 0 0 0 1 0 0 2
22 Ike Sheppard........   8-10   0-2   3-5 1 3 4 19 0 1 4 29
30 Julio Wallace.......   8-15   2-5   4-8 2 3 0 22 8 6 1 33
34 Javion Kemp.........   1-2   0-1   0-0 1 1 0 2 0 2 0 4
35 Jaleel Jean Jacques.   0-0   0-0   1-5 1 2 0 1 0 0 0 12
TM Team................       2 3 0 0  
Totals.............. 28-65 7-17 13-28 13 23 36  21 76 23 21 14 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 41.2%
F Throw% Game: 46.4%

Score by Periods 1 2 Total
 
Villa Maria......... 43 37 - 80
Berkeley............ 38 38 - 76
Officials: ,,
Attendance: 100
Technical fouls: VILLA MA-None. BERKELEY-None.