Official Basketball Box Score
Berkeley at. Paul Smith's College
2/11/2025 at 6:00 PM @ Saunders Gym

VISITORS: Berkeley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 DaMarco Watson...... *   2-3   0-1   0-0 1 4 4 4 3 1 1 19
3 Jesse Taylor........ *   3-12   0-5   2-4 3 0 1 8 0 0 1 13
11 Yasin Abdur-Rashid.. *   7-13   3-9   2-2 0 3 3 19 2 0 3 20
22 Ike Sheppard........ *   6-10   1-2   3-3 5 7 12  2 16 1 3 2 21
23 Karif Isaacs........ *   4-7   3-6   0-0 1 4 1 11 2 2 1 14
1 Kawaya Usungu.......   1-3   0-0   2-4 0 3 2 4 0 1 0 16
5 Jerald Campbell.....   6-10   0-0   2-4 4 1 0 14 0 0 0 17
10 Justyce Coleman.....   3-4   1-1   1-1 2 4 2 8 0 0 0 19
13 Maurece Thompson....   4-10   1-5   0-0 3 2 0 9 3 0 1 19
21 Devin Rivera........   4-6   0-2   2-2 1 1 1 10 3 0 0 15
30 Julio Wallace.......   4-9   2-5   0-0 0 5 4 10 3 1 1 18
34 Javion Kemp.........   1-3   0-2   4-4 1 1 1 6 2 3 0 17
TM Team................       0 0 0 0  
Totals.............. 45-90 11-38 18-24 21 35 56  21 119 19 11 10 208
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 28.9%
F Throw% Game: 75.0%

HOME TEAM: Paul Smith's College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jayden Williams..... *   6-16   1-5   0-0 1 2 3 13 3 5 1 26
2 Miguel Alejandro.... *   3-9   0-1   5-6 1 5 2 11 3 0 2 33
4 Savior Arroyo....... *   4-10   0-0   2-3 3 1 5 10 0 3 0 22
10 Zion Mifflin........ *   11-24   3-11   7-10 3 2 2 32 3 2 0 37
11 Willie Jennings IV.. *   1-6   0-2   2-2 1 4 3 4 2 2 0 24
1 Rhys Brossoit.......   0-1   0-0   0-0 0 0 1 0 0 0 0 15
12 Robert Smith........   1-3   0-0   0-0 0 0 0 2 0 0 1 12
30 Zach Muroff.........   5-9   5-9   0-0 1 0 0 15 0 2 1 20
55 Ben Marra...........   0-2   0-2   2-2 1 4 0 2 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 31-80 9-30 18-23 11 18 29  16 89 11 14 5 195
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 30.0%
F Throw% Game: 78.3%

Score by Periods 1 2 Total
 
Berkeley............ 58 61 - 119
Paul Smith's College 39 50 - 89
Officials: ,,
Attendance: 100
Technical fouls: BERKELEY-None. PAUL SMI-None.