Official Basketball Box Score
Berkeley at. Penn State New Kensington
12/2/2025 at 8:00 PM @ New Kensington, PA

VISITORS: Berkeley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 DaMarco Watson...... *   11-12   0-0   1-3 0 1 4 23 1 5 0 37
3 Jesse Taylor........ *   9-19   3-10   9-10 4 5 4 30 1 0 0 40
5 Josiah Mitchener.... *   2-3   0-1   0-0 2 2 1 4 2 1 1 40
10 Justyce Coleman..... *   7-7   0-0   4-4 2 5 4 18 1 0 0 29
24 Justin Umunakwe..... *   2-4   1-3   0-0 0 1 4 5 0 1 0 11
2 Dimitry Hayes.......   1-3   0-2   0-0 0 1 1 2 0 0 0 0
11 Yasin Abdur-Rashid..   0-0   0-0   0-0 0 0 0 0 0 1 0 0
13 Maurece Thompson....   0-3   0-1   2-2 0 0 1 2 0 1 0 0
14 Dashawn Koromah.....   0-2   0-2   0-0 0 0 1 0 0 1 0 10
20 Ezekiel Glover......   1-1   0-0   0-0 1 3 1 2 0 1 0 16
31 Noah Laro...........   1-2   1-2   1-1 0 0 1 4 0 0 0 16
TM Team................       0 1 0 1  
Totals.............. 34-56 5-21 17-20 9 19 28  22 90 5 12 1 199
TOTAL FG% 1st Half : 45.5% 2nd Half : 82.6% Game: 60.7%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 33.3% Game: 23.8%
F Throw% 1st Half : 80.0% 2nd Half : 86.7% Game: 85.0%

HOME TEAM: Penn State New Kensington
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Donaven Johnson..... *   4-5   2-3   3-4 0 5 4 13 5 2 0 29
13 Ta'Rasi Means....... *   13-21   3-8   6-8 0 3 3 35 7 6 0 38
14 Keith Rockmore Jr... *   8-11   5-8   3-4 0 2 2 24 0 1 0 39
23 Olwadara Idowu...... *   2-5   0-0   0-0 2 3 4 4 0 1 0 33
24 Tobias Obel......... *   4-6   1-2   3-4 2 3 4 12 3 5 0 27
3 Jadyn Benson........   0-0   0-0   1-1 0 0 1 1 2 0 0 0
5 Mekhi Murray........   0-0   0-0   0-0 0 0 0 0 0 0 0 12
10 Myles Griffith......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Ben Longwell........   0-1   0-1   0-0 1 0 1 0 1 1 0 1
15 Zander Ladefian-Payne   0-1   0-1   0-0 0 2 1 0 0 0 0 20
33 Shane Peters........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
TM Team................       0 2 0 0  
Totals.............. 31-50 11-23 16-21 5 21 26  20 89 18 16 0 199
TOTAL FG% 1st Half : 60.9% 2nd Half : 63.0% Game: 62.0%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 41.7% Game: 47.8%
F Throw% 1st Half : 81.8% 2nd Half : 70.0% Game: 76.2%

Score by Periods 1 2 Total
 
Berkeley............ 37 53 - 90
Penn State New Kensington 43 46 - 89
Officials: ,,
Attendance: 0
Technical fouls: BERKELEY-1. PENN STA-None.
Points in the paint: BERKELEY-48, PENN STA-34. Points off turnovers: BERKELEY-20, PENN STA-17.
2nd chance points: BERKELEY-8, PENN STA-4. Fast break points: BERKELEY-0, PENN STA-0.
Bench Points: BERKELEY-10, PENN STA-1.