Official Basketball Box Score
Berkeley at. Bryant & Stratton (Buffalo)
2/8/2026 at 2:00 PM @ Burt Flickinger Center (Buffalo, NY)

VISITORS: Berkeley (10-14, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DaMarco Watson...... *   7-15   0-1   7-7 4 7 11  5 21 1 1 4 35
11 Yasin Abdur-Rashid.. *   5-11   2-5   0-4 1 0 1 12 2 2 2 28
13 Maurece Thompson.... *   2-11   0-6   0-0 2 1 1 4 1 2 0 22
21 Justin Umunakwe..... *   5-14   2-9   0-0 1 3 3 12 1 3 1 31
30 Deontay Sprattley... *   6-17   2-5   3-6 4 2 5 17 3 4 1 30
2 Dimitry Hayes.......   2-4   1-2   0-0 2 4 1 5 0 2 0 12
4 Micah Jerome Kashisha   0-1   0-0   2-2 4 3 2 2 0 1 1 20
12 Nyeria Spady........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Ezekiel Glover......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
33 Emmanuel Mayfield...   2-8   2-3   0-0 5 0 1 6 0 3 0 17
34 Isaiah Louis........   0-1   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-83 9-31 12-19 24 20 44  19 79 8 18 9 200
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 29.0%
F Throw% Game: 63.2%

HOME TEAM: Bryant & Stratton (Buffalo) (16-8, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Galen Waters........ *   2-10   1-6   0-0 0 2 0 5 1 3 1 30
2 Phil Jones Jr....... *   6-11   0-2   6-6 3 3 1 18 4 1 1 32
10 Terrian Wester...... *   2-10   0-1   0-1 6 11 17  5 4 3 2 2 32
12 TaRon Benton........ *   7-18   4-10   4-5 2 8 10  2 22 2 2 1 34
24 Massai Graham....... *   3-5   0-0   4-5 4 5 4 10 2 4 4 17
1 Omarion Miller......   0-0   0-0   2-4 0 1 1 2 0 1 0 7
3 Arthur Dukes........   4-5   3-4   3-4 1 0 0 14 3 0 0 15
4 JaVan Hill..........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
15 Justin Reed-Fouche..   1-2   0-1   1-2 0 0 0 3 0 1 0 8
22 Jahid Karim.........   4-7   1-2   3-3 2 1 5 12 1 0 0 19
33 Traveon Orr.........   0-0   0-0   0-0 0 1 1 0 0 1 0 4
TM Team................       2 2 0 1  
Totals.............. 29-69 9-26 23-30 20 34 54  19 90 16 16 9 200
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 34.6%
F Throw% Game: 76.7%

Score by Periods 1 2 Total
 
Berkeley............ 33 46 - 79
Bryant & Stratton (Buffalo) 43 47 - 90
Officials: ,,
Attendance: 0
Technical fouls: BERKELEY-None. BRYANT &-None.