Vaughn at Berkeley-NJ September 23, 2022
Box Score
Vaughn
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - John Vizhnay - gk | 0 | 0 | 0 | 0 |
| 1 - Luis Da Silva - f | 1 | 0 | 0 | 0 |
| 4 - Alfredo Covarrubias - db | 0 | 0 | 0 | 0 |
| 6 - Joel Clery - cdm | 0 | 0 | 0 | 0 |
| 7 - Cowanjah Baltimore - f | 1 | 0 | 0 | 0 |
| 8 - Gaville Edwards - db | 0 | 0 | 0 | 0 |
| 19 - Cornelius Attor - m | 0 | 0 | 0 | 0 |
| 20 - Macoumba Ndiaye - f | 1 | 0 | 0 | 0 |
| 21 - Jhon Gomez - db | 0 | 0 | 0 | 0 |
| 22 - Ahmed Mohamed - f | 0 | 0 | 0 | 0 |
| 23 - Odail Lewis - dm | 0 | 0 | 0 | 0 |
| 26 - Kalif Rueben - db | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kenneth Rubio-Tovar - d/m | 1 | 0 | 0 | 1 |
| 12 - Yanick Diouf - gk | 0 | 0 | 0 | 0 |
| 13 - Avery Rowe - d | 0 | 0 | 0 | 0 |
| 15 - Kyle Kelly - d | 0 | 0 | 0 | 0 |
| 16 - Eddie Becirovic - d/m | 0 | 0 | 0 | 0 |
| 17 - Landon Frank - f | 5 | 4 | 4 | 0 |
| 18 - Samuel Morgado - m | 0 | 0 | 0 | 0 |
| 19 - Hector Castro - f | 1 | 0 | 0 | 1 |
| 23 - Jared Diaz-Palma - d | 0 | 1 | 0 | 0 |
| 24 - Michael Paredes - gk | 0 | 0 | 0 | 0 |
| 26 - Allan Luna - m | 1 | 0 | 0 | 2 |
| 29 - Nathan Hafizi - f | 1 | 0 | 0 | 0 |
| 30 - Jandry Jervis - m | 3 | 0 | 0 | 0 |
| 31 - Alejandro Pena - f | 1 | 0 | 0 | 0 |
| 32 - Yammir Yaffer - d/m | 0 | 0 | 0 | 1 |
| 34 - David Gil-Aguirre - d | 0 | 0 | 0 | 0 |
| 39 - Matthew Flores - f | 0 | 0 | 1 | 1 |
| 40 - Nathan Tejeda - m/f | 0 | 0 | 0 | 0 |
| 50 - Julian Pereira - m/f | 0 | 0 | 1 | 0 |
| 77 - Ian Pallardel - m/f | 0 | 4 | 1 | 1 |
| TM - Team | 13 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - John Vizhnay | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Yanick Diouf | 2 | 0 | 2 | 45:00 | |
| 24 - Michael Paredes | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
7:00 | Landon Frank (Hector Castro) | 0 - 1 |
|
Berkeley-NJ
1st
|
16:00 | Matthew Flores (Kenneth Rubio-Tovar) | 0 - 2 |
|
Berkeley-NJ
1st
|
25:00 | Landon Frank (Allan Luna) | 0 - 3 |
|
Berkeley-NJ
2nd
|
55:00 | Ian Pallardel (Allan Luna) | 0 - 4 |
|
Berkeley-NJ
2nd
|
61:00 | Landon Frank (Ian Pallardel) | 0 - 5 |
|
Berkeley-NJ
2nd
|
67:00 | Landon Frank (Matthew Flores) | 0 - 6 |
|
Berkeley-NJ
2nd
|
70:00 | Julian Pereira (Yammir Yaffer) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 2 | 4 |
| Berkeley-NJ | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 8 | 10 | 18 |
| Berkeley-NJ | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 3 | 1 | 4 |
| Berkeley-NJ | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 2 | 4 |
| Berkeley-NJ | 2 | 3 | 5 |
| Date/Time: | September 23, 2022 - 4:00 PM |
|---|---|
| Location: | Woodland Park, NJ |
| Stadium: | Frank Zaccaria Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Bruno Ferreira |

