Villa Maria at Berkeley-NJ October 22, 2022
Box Score
Villa Maria
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Samuel Bohan | 0 | 0 | 0 | 0 |
| 5 - Jose Valbuena | 0 | 0 | 0 | 0 |
| 6 - Zak Wilson | 1 | 0 | 0 | 0 |
| 9 - Kade Streak | 0 | 1 | 1 | 0 |
| 10 - Fabrizio Ubillua | 2 | 0 | 0 | 0 |
| 11 - Ignacio Del Callejo | 1 | 0 | 0 | 0 |
| 17 - Joshua Washburn | 0 | 0 | 0 | 0 |
| 21 - Juan Manuel Aguirre | 0 | 0 | 0 | 0 |
| 23 - Zach Sparbel | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dawid Mroz - gk | 0 | 0 | 0 | 0 |
| 2 - Kenneth Rubio-Tovar - d/m | 0 | 1 | 1 | 1 |
| 5 - Suad Lukovic - d | 0 | 0 | 0 | 0 |
| 6 - Erick Carabantes - m | 0 | 0 | 0 | 2 |
| 9 - Erson Gerbeshi - m/f | 4 | 5 | 4 | 1 |
| 10 - Marcos Hidalgo - m/f | 3 | 2 | 2 | 0 |
| 11 - Esteban Pedrueza - lw | 2 | 3 | 2 | 3 |
| 12 - Yanick Diouf - gk | 0 | 0 | 0 | 0 |
| 15 - Kyle Kelly - d | 1 | 0 | 0 | 0 |
| 16 - Eddie Becirovic - d/m | 2 | 0 | 0 | 1 |
| 17 - Landon Frank - f | 2 | 1 | 1 | 0 |
| 18 - Samuel Morgado - m | 3 | 5 | 5 | 3 |
| 19 - Hector Castro - f | 1 | 1 | 0 | 0 |
| 20 - Michael Mogollon - m | 0 | 0 | 0 | 0 |
| 22 - Luis Yolianes - d | 2 | 0 | 0 | 1 |
| 23 - Jared Diaz-Palma - d | 0 | 0 | 0 | 0 |
| 26 - Allan Luna - m | 0 | 1 | 1 | 0 |
| 28 - Jihpson Jean Mary - m | 2 | 0 | 0 | 1 |
| 30 - Jandry Jervis - m | 1 | 0 | 0 | 0 |
| 31 - Alejandro Pena - f | 2 | 0 | 0 | 0 |
| 32 - Yammir Yaffer - d/m | 1 | 0 | 0 | 1 |
| 38 - Eustace Mutsoli - m | 0 | 1 | 1 | 0 |
| 39 - Matthew Flores - f | 1 | 2 | 2 | 0 |
| 40 - Nathan Tejeda - m/f | 1 | 0 | 0 | 1 |
| 41 - Camilo Puentes - m/f | 1 | 2 | 0 | 0 |
| 50 - Julian Pereira - m/f | 1 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 52 | 24 | 19 | 16 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Bohan | 27 | 19 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawid Mroz | 4 | 1 | 3 | 45:00 | |
| 12 - Yanick Diouf | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
2:00 | Esteban Pedrueza (Luis Yolianes) | 0 - 1 |
|
Villa Maria
1st
|
4:00 | Kade Sparbel (unassisted) | 1 - 1 |
|
Berkeley-NJ
1st
|
4:00 | Allan Luna (Esteban Pedrueza) | 1 - 2 |
|
Berkeley-NJ
1st
|
7:00 | Esteban Pedrueza (Kenneth Rubio-Tovar) | 1 - 3 |
|
Berkeley-NJ
1st
|
10:00 | Erson Gerbeshi (Esteban Pedrueza) | 1 - 4 |
|
Berkeley-NJ
1st
|
13:00 | Marcos Hidalgo (Samuel Morgado) | 1 - 5 |
|
Berkeley-NJ
1st
|
13:00 | Erson Gerbeshi (unassisted) | 1 - 6 |
|
Berkeley-NJ
1st
|
20:00 | Erson Gerbeshi (Eddie Becirovic) | 1 - 7 |
|
Berkeley-NJ
1st
|
21:00 | Marcos Hidalgo (Samuel Morgado) | 1 - 8 |
|
Berkeley-NJ
1st
|
26:00 | Erson Gerbeshi (Erick Carabantes) | 1 - 9 |
|
Berkeley-NJ
1st
|
32:00 | Landon Frank (Jihpson Jean Mary) | 1 - 10 |
|
Berkeley-NJ
1st
|
41:00 | Kenneth Rubio-Tovar (Nathan Tejeda) | 1 - 11 |
|
Berkeley-NJ
1st
|
43:00 | Samuel Morgado (Esteban Pedrueza) | 1 - 12 |
|
Berkeley-NJ
1st
|
45:00 | Samuel Morgado (Erick Carabantes) | 1 - 13 |
|
Berkeley-NJ
2nd
|
50:00 | Samuel Morgado (unassisted) | 1 - 14 |
|
Berkeley-NJ
2nd
|
52:00 | Samuel Morgado (unassisted) | 1 - 15 |
|
Berkeley-NJ
2nd
|
56:00 | Eustace Mutsoli (Yammir Yaffer) | 1 - 16 |
|
Berkeley-NJ
2nd
|
58:00 | Matthew Flores (Julian Pereira) | 1 - 17 |
|
Berkeley-NJ
2nd
|
62:00 | Matthew Flores (Samuel Morgado) | 1 - 18 |
|
Berkeley-NJ
2nd
|
62:00 | Samuel Morgado (Erson Gerbeshi) | 1 - 19 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 3 | 2 | 5 |
| Berkeley-NJ | 30 | 22 | 52 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 3 | 5 | 8 |
| Berkeley-NJ | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 0 | 0 | 0 |
| Berkeley-NJ | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 2 | 1 | 3 |
| Berkeley-NJ | 5 | 2 | 7 |
| Date/Time: | October 22, 2022 - 03:00 PM |
|---|---|
| Location: | Woodland Park, NJ |
| Stadium: | Frank Zaccaria Park |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Bruno Ferreira |

