Berkeley-NJ at Keystone College September 15, 2016
Box Score
Berkeley-NJ
Keystone College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robert Parker - gk | 0 | 0 | 0 | 0 |
| 2 - Brian Pariona - Yellow card 45:27 | 0 | 0 | 0 | 0 |
| 3 - Brandon Curto - Yellow card 66:31 | 0 | 0 | 0 | 0 |
| 4 - Mathew Agudelo - Yellow card 87:46 | 0 | 0 | 0 | 0 |
| 5 - Issa Musalaev | 0 | 0 | 0 | 0 |
| 6 - Brandon Bras | 0 | 0 | 0 | 0 |
| 7 - Anthony Hernandez | 1 | 1 | 1 | 0 |
| 8 - Calvin Carbajal - Yellow card 26:41 | 3 | 2 | 1 | 0 |
| 10 - Bryan Costa | 3 | 1 | 0 | 0 |
| 13 - Mario Hernandez | 1 | 1 | 0 | 0 |
| 14 - Kevin Soares | 0 | 0 | 0 | 0 |
| 17 - Lucas Vasconcellos | 0 | 0 | 0 | 0 |
| 18 - Mark Liberal | 0 | 0 | 0 | 0 |
| 19 - Edgar Jurado | 0 | 0 | 0 | 0 |
| 20 - Lawrence Gongora | 2 | 0 | 0 | 0 |
| 22 - Nelson Guandique | 0 | 0 | 0 | 0 |
| 25 - Luiz Martins | 0 | 0 | 0 | 1 |
| 29 - Eryk Rachwal | 1 | 1 | 1 | 0 |
| 31 - Nathan Malka | 0 | 0 | 0 | 0 |
| 32 - Matthew Neto | 5 | 1 | 1 | 2 |
| 37 - Patryk Praszek | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Moreira, Malcom - gk | 0 | 0 | 0 | 0 |
| 2 - Perez, Angel - Yellow card 31:13 | 3 | 1 | 1 | 0 |
| 3 - Lupinacci, Andrew | 3 | 0 | 0 | 0 |
| 5 - Kittel, Abreham | 2 | 1 | 0 | 1 |
| 6 - Heter III, Frank | 0 | 0 | 0 | 0 |
| 7 - Kouadio, Kouassi | 4 | 1 | 1 | 1 |
| 8 - Rodriguez, Rolando | 1 | 0 | 0 | 0 |
| 10 - Mendez, Aadil - Yellow card 52:25 | 2 | 2 | 0 | 0 |
| 11 - Sabovic, Haris | 3 | 3 | 1 | 0 |
| 12 - Lahey, Massimo | 0 | 0 | 0 | 0 |
| 15 - Tounkara, Ibrahim | 0 | 0 | 0 | 0 |
| 20 - Sichilongo, Edward | 0 | 0 | 0 | 0 |
| 22 - Freeman, Jalen - Yellow card 36:00 | 2 | 1 | 0 | 0 |
| 23 - Sim, Matthew | 2 | 2 | 0 | 0 |
| 26 - Vance, Jordan - Yellow card 70:13 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker | 11 | 3 | 8 | 95:44 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Moreira, Malcom | 8 | 4 | 4 | 95:44 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
23:45 | Calvin Carbajal (Luiz Martins & Matthew Neto) - Shot to far post from 18 yards out | 1 - 0 |
|
Berkeley-NJ
2nd
|
55:06 | Eryk Rachwal (Matthew Neto) - Slid to tap in cross in center of goal | 2 - 0 |
|
Keystone College
2nd
|
61:54 | Sabovic, Haris (Kouadio, Kouassi) - #7 with long run down left side, pass to | 2 - 1 |
|
Berkeley-NJ
2nd
|
70:16 | Anthony Hernandez (unassisted) - Curled direct kick into top corner from | 3 - 1 |
|
Keystone College
2nd
|
74:14 | Perez, Angel (unassisted) - One-time shot off scramble following lon | 3 - 2 |
|
Keystone College
2nd
|
85:49 | Kouadio, Kouassi (Kittel, Abreham) - Thru-ball, got around defender and poked | 3 - 3 |
|
Berkeley-NJ
OT
|
95:44 | Matthew Neto (unassisted) - Shot from 30 yards, clipped bottom of cr | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
26:41 | Yellow card - Calvin Carbajal |
|
Berkeley-NJ
1st
|
31:13 | Yellow card - Perez, Angel |
|
Berkeley-NJ
1st
|
36:00 | Yellow card - Freeman, Jalen |
|
Berkeley-NJ
2nd
|
45:27 | Yellow card - Brian Pariona |
|
Berkeley-NJ
2nd
|
52:25 | Yellow card - Mendez, Aadil |
|
Berkeley-NJ
2nd
|
66:31 | Yellow card - Brandon Curto |
|
Berkeley-NJ
2nd
|
70:13 | Yellow card - Vance, Jordan |
|
Berkeley-NJ
2nd
|
87:46 | Yellow card - Mathew Agudelo |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley-NJ | 8 | 7 | 2 | 17 |
| Keystone College | 6 | 16 | 0 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley-NJ | 2 | 6 | 0 | 8 |
| Keystone College | 2 | 1 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley-NJ | 4 | 4 | 0 | 8 |
| Keystone College | 0 | 2 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley-NJ | 8 | 14 | 1 | 23 |
| Keystone College | 6 | 10 | 0 | 16 |
| Date/Time: | September 15, 2016 - 7:00 pm |
|---|---|
| Location: | La Plume, Pa. |
| Stadium: | Keystone Turf Field |
| Game Length: | 2:13 |
| Attendance: | 73 |
| Referee: | Michael Light |
| Asst. Referee: | Michael Cronin |
| : | Stephen Geist |
| Scorer: | Keystone Sports Info |
Play By Play
| 0:00 | Robert Parker at goalie for Berkeley College NJ. | ||
| 0:00 | Moreira, Malcom at goalie for Keystone College. | ||
| Foul on Keystone College. | |||
| 06:15 | Corner kick by Berkeley College NJ Calvin Carbajal [06:15]. | ||
| 06:30 | Corner kick by Berkeley College NJ Anthony Hernandez [06:30]. | ||
| Foul on Berkeley College NJ. | |||
| 10:57 | Shot by Keystone College Mendez, Aadil, Save (by goalie) Robert Parker. | ||
| Foul on Berkeley College NJ. | |||
| 12:13 | Shot by Keystone College Perez, Angel, Wide. | ||
| Foul on Berkeley College NJ. | |||
| 13:05 | Header Shot by Keystone College Lupinacci, Andrew, Wide. | ||
| Foul on Keystone College. | |||
| Foul on Berkeley College NJ. | |||
| 16:18 | Offside against Berkeley College NJ. | ||
| Foul on Berkeley College NJ. | |||
| 20:40 | Shot by Berkeley College NJ Calvin Carbajal, High. | ||
| 21:30 | Offside against Keystone College. | ||
| 22:46 | Header Shot by Keystone College Sim, Matthew, Save (by goalie) Robert Parker. | ||
| 23:45 | Goal!GOAL by Berkeley College NJ Calvin Carbajal (FIRST GOAL), Assist by Luiz Martins and Matthew Neto *Shot to far post from 18 yards out ( 1 - 0 ) |
||
| Foul on Keystone College. | |||
| 24:35 | Corner kick by Berkeley College NJ Calvin Carbajal [24:35]. | ||
| 24:41 | Substitution!Berkeley College NJ substitution: Patryk Praszek for Luiz Martins. | ||
| 24:41 | Shot by Berkeley College NJ Matthew Neto, Wide. | ||
| Foul on Berkeley College NJ. | |||
| 26:41 | Yellow card on Berkeley College NJ Calvin Carbajal. | ||
| 26:41 | Header Shot by Keystone College Freeman, Jalen, High. | ||
| Foul on Berkeley College NJ. | |||
| 27:54 | Substitution!Berkeley College NJ substitution: Lawrence Gongora for Anthony Hernandez. | ||
| 28:57 | Substitution!Berkeley College NJ substitution: Bryan Costa for TEAM. | ||
| 45:00 | Offside against Keystone College. | ||
| 29:55 | Shot by Berkeley College NJ Matthew Neto, Wide. | ||
| 30:01 | Substitution!Keystone College substitution: Kittel, Abreham for Sim, Matthew. | ||
| Foul on Berkeley College NJ. | |||
| Foul on Keystone College. | |||
| 31:13 | Yellow card on Keystone College Perez, Angel. | ||
| Foul on Keystone College. | |||
| 34:07 | Shot by Berkeley College NJ Bryan Costa, Wide. | ||
| 34:47 | Shot by Berkeley College NJ Lawrence Gongora, Wide. | ||
| 34:54 | Substitution!Keystone College substitution: Tounkara, Ibrahim for Sabovic, Haris. | ||
| 36:00 | Yellow card on Keystone College Freeman, Jalen. | ||
| Foul on Keystone College. | |||
| 40:41 | Shot by Berkeley College NJ Calvin Carbajal, Save (by goalie) Moreira, Malcom. | ||
| 41:52 | Substitution!Keystone College substitution: Sichilongo, Edward for Mendez, Aadil. | ||
| 41:52 | Substitution!Berkeley College NJ substitution: Eryk Rachwal for Patryk Praszek. | ||
| 42:45 | Header Shot by Keystone College Kouadio, Kouassi, Wide. | ||
| 43:40 | Corner kick by Berkeley College NJ Calvin Carbajal [43:40]. | ||
| 44:05 | Shot by Berkeley College NJ Bryan Costa, Save (by goalie) Moreira, Malcom. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Berkeley College NJ. | |||
| 45:27 | Yellow card on Berkeley College NJ Brian Pariona. | ||
| 46:35 | Header Shot by Keystone College Kouadio, Kouassi, High. | ||
| 47:18 | Corner kick by Keystone College Kittel, Abreham [47:18]. | ||
| 47:36 | Header Shot by Keystone College Perez, Angel, Wide. | ||
| 48:37 | Offside against Keystone College. | ||
| 50:55 | Shot by Keystone College Lupinacci, Andrew, Blocked. | ||
| 51:04 | Shot by Keystone College Rodriguez, Rolando, Blocked. | ||
| 51:07 | Shot by Keystone College Kittel, Abreham, Wide. | ||
| Foul on Berkeley College NJ. | |||
| Foul on Keystone College. | |||
| 52:25 | Yellow card on Keystone College Mendez, Aadil. | ||
| Foul on Berkeley College NJ. | |||
| 53:48 | Header Shot by Keystone College Freeman, Jalen, Save (by goalie) Robert Parker. | ||
| 53:55 | Shot by Keystone College Lupinacci, Andrew, Blocked. | ||
| Foul on Keystone College. | |||
| 55:06 | Goal!GOAL by Berkeley College NJ Eryk Rachwal, Assist by Matthew Neto *Slid to tap in cross in center of goal ( 2 - 0 ) |
||
| 55:10 | Substitution!Berkeley College NJ substitution: Anthony Hernandez for Bryan Costa. | ||
| 55:10 | Substitution!Berkeley College NJ substitution: Luiz Martins for TEAM. | ||
| Foul on Berkeley College NJ. | |||
| 56:18 | Shot by Keystone College Sabovic, Haris, Save (by goalie) Robert Parker. | ||
| Foul on Berkeley College NJ. | |||
| 56:34 | Substitution!Berkeley College NJ substitution: Lucas Vasconcellos for Calvin Carbajal. | ||
| Foul on Berkeley College NJ. | |||
| 59:46 | Substitution!Berkeley College NJ substitution: Brandon Curto for Brian Pariona. | ||
| Foul on Keystone College. | |||
| 61:07 | Corner kick by Berkeley College NJ Anthony Hernandez [61:07]. | ||
| 61:54 | Goal!GOAL by Keystone College Sabovic, Haris, Assist by Kouadio, Kouassi *#7 with long run down left side, pass to middle for quick finish ( 2 - 1 ) |
||
| Foul on Keystone College. | |||
| Foul on Keystone College. | |||
| Foul on Berkeley College NJ. | |||
| 66:31 | Yellow card on Berkeley College NJ Brandon Curto. | ||
| 67:13 | Substitution!Keystone College substitution: Sim, Matthew for Kittel, Abreham. | ||
| 67:13 | Substitution!Berkeley College NJ substitution: Nathan Malka for Lawrence Gongora. | ||
| 67:13 | Substitution!Berkeley College NJ substitution: Lawrence Gongora for TEAM. | ||
| Foul on Berkeley College NJ. | |||
| 67:50 | Header Shot by Keystone College Sim, Matthew, Save (by goalie) Robert Parker. | ||
| Foul on Keystone College. | |||
| 68:45 | Shot by Berkeley College NJ Matthew Neto, Blocked. | ||
| 68:55 | Substitution!Berkeley College NJ substitution: Mathew Agudelo for Brandon Curto. | ||
| 69:06 | Corner kick by Berkeley College NJ Anthony Hernandez [69:06]. | ||
| 69:16 | Shot by Berkeley College NJ Matthew Neto, Blocked. | ||
| Foul on Keystone College. | |||
| 70:13 | Yellow card on Keystone College Vance, Jordan. | ||
| 70:13 | Substitution!Berkeley College NJ substitution: Nelson Guandique for Mark Liberal. | ||
| 70:16 | Goal!GOAL by Berkeley College NJ Anthony Hernandez *Curled direct kick into top corner from 25 yards ( 3 - 1 ) |
||
| Foul on Keystone College. | |||
| Foul on Berkeley College NJ. | |||
| 72:56 | Shot by Keystone College Mendez, Aadil, Save (by goalie) Robert Parker. | ||
| Foul on Berkeley College NJ. | |||
| 73:14 | Substitution!Keystone College substitution: Heter III, Frank for Rodriguez, Rolando. | ||
| 74:14 | Goal!GOAL by Keystone College Perez, Angel *One-time shot off scramble following long throw ( 3 - 2 ) |
||
| 74:25 | Substitution!Keystone College substitution: Kittel, Abreham for Sim, Matthew. | ||
| 75:31 | Substitution!Berkeley College NJ substitution: Bryan Costa for Lucas Vasconcellos. | ||
| Foul on Keystone College. | |||
| 78:26 | Corner kick by Berkeley College NJ TEAM [78:26]. | ||
| 78:46 | Header Shot by Berkeley College NJ Lawrence Gongora, Wide. | ||
| 78:57 | Substitution!Berkeley College NJ substitution: Mark Liberal for Nelson Guandique. | ||
| 79:31 | Substitution!Keystone College substitution: Rodriguez, Rolando for Heter III, Frank. | ||
| 80:43 | Offside against Keystone College. | ||
| Foul on Berkeley College NJ. | |||
| Foul on Berkeley College NJ. | |||
| 83:22 | Corner kick by Berkeley College NJ Issa Musalaev [83:22]. | ||
| 83:48 | Shot by Keystone College Sabovic, Haris, Save (by goalie) Robert Parker. | ||
| 83:59 | Corner kick by Keystone College Sabovic, Haris [83:59]. | ||
| Foul on Berkeley College NJ. | |||
| 85:27 | Substitution!Berkeley College NJ substitution: Calvin Carbajal for Matthew Neto. | ||
| 85:49 | Goal!GOAL by Keystone College Kouadio, Kouassi, Assist by Kittel, Abreham *Thru-ball, got around defender and poked past GK ( 3 - 3 ) |
||
| 85:51 | Substitution!Berkeley College NJ substitution: Mario Hernandez for TEAM. | ||
| 85:51 | Substitution!Berkeley College NJ substitution: Edgar Jurado for TEAM. | ||
| 86:53 | Shot by Berkeley College NJ Bryan Costa, High. | ||
| 86:56 | Substitution!Keystone College substitution: Heter III, Frank for Perez, Angel. | ||
| Foul on Berkeley College NJ. | |||
| 87:46 | Yellow card on Berkeley College NJ Mathew Agudelo. | ||
| 87:53 | Shot by Keystone College Kittel, Abreham, Save (by goalie) Robert Parker. | ||
| 88:06 | Shot by Berkeley College NJ Mario Hernandez, Save (by goalie) Moreira, Malcom. | ||
| Foul on Keystone College. | |||
| 89:52 | Shot by Keystone College Kouadio, Kouassi, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 93:29 | Shot by Berkeley College NJ Patryk Praszek, Save (by goalie) Moreira, Malcom. | ||
| Foul on Berkeley College NJ. | |||
| 95:44 | Goal!GOAL by Berkeley College NJ Matthew Neto *Shot from 30 yards, clipped bottom of crossbar and in ( 4 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
