Berkeley-NJ at DeSales University September 24, 2016
Box Score
Berkeley-NJ
DeSales University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robert Parker - gk | 0 | 0 | 0 | 0 |
| 2 - Brian Pariona - Yellow card 42:07 | 0 | 0 | 0 | 0 |
| 3 - Brandon Curto | 1 | 0 | 0 | 0 |
| 4 - Mathew Agudelo | 0 | 0 | 0 | 0 |
| 6 - Brandon Bras | 1 | 0 | 0 | 0 |
| 7 - Anthony Hernandez - Yellow card 69:27 | 1 | 0 | 0 | 0 |
| 8 - Calvin Carbajal | 1 | 1 | 0 | 0 |
| 9 - Daniel Romain - Yellow card 83:54 | 1 | 0 | 0 | 0 |
| 14 - Kevin Soares - Yellow card 70:40 | 4 | 2 | 0 | 0 |
| 17 - Lucas Vasconcellos | 1 | 0 | 0 | 0 |
| 18 - Mark Liberal - Yellow card 30:40 | 0 | 0 | 0 | 0 |
| 19 - Edgar Jurado | 0 | 0 | 0 | 0 |
| 20 - Lawrence Gongora | 0 | 0 | 0 | 0 |
| 21 - Wender Lima | 3 | 1 | 0 | 0 |
| 22 - Nelson Guandique | 1 | 0 | 0 | 0 |
| 25 - Luiz Martins | 2 | 1 | 0 | 0 |
| 26 - Cris Pedraza | 0 | 0 | 0 | 0 |
| 31 - Nathan Malka - Yellow card 53:28 | 1 | 0 | 0 | 0 |
| 32 - Matthew Neto | 2 | 1 | 0 | 0 |
| 34 - David DeJesus | 0 | 0 | 0 | 0 |
| 38 - Eric Gangi | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sulpizio, Dan - gk | 0 | 0 | 0 | 0 |
| 2 - Kirby, Michael - f | 3 | 3 | 1 | 0 |
| 3 - Malvestuto, Joey - d | 2 | 2 | 1 | 0 |
| 4 - Manzo, Alex - mf | 0 | 0 | 0 | 0 |
| 5 - Jerry, Charlie - d | 0 | 0 | 0 | 0 |
| 6 - Reichard, Zach - f | 3 | 1 | 0 | 0 |
| 7 - Morris, Marcus | 0 | 0 | 0 | 0 |
| 8 - Patmore, Ian - d | 0 | 0 | 0 | 0 |
| 9 - Peek, Alex - mf | 0 | 0 | 0 | 2 |
| 10 - Cortina, Max - mf | 0 | 0 | 0 | 0 |
| 11 - Hussett, Javaughn | 2 | 2 | 0 | 0 |
| 12 - Abdalla, Mezen | 0 | 0 | 0 | 0 |
| 13 - Habick, Justin - mf | 4 | 2 | 0 | 0 |
| 15 - McArdle, Ian - d | 0 | 0 | 0 | 0 |
| 17 - DiRienzo, Alex | 0 | 0 | 0 | 0 |
| 21 - Grycel, Damian | 0 | 0 | 0 | 0 |
| 24 - Wesch, Austin | 0 | 0 | 0 | 0 |
| 25 - Masullo, Mike - Yellow card 79:09 | 0 | 0 | 0 | 0 |
| 28 - Schroettner, AJ | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker (L, 4-3) | 7 | 2 | 5 | 90:00 | |
| TM - TEAM | 3 | 0 | 3 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sulpizio, Dan (W, 1-1-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
DeSales University
2nd
|
60:50 | Kirby, Michael (Peek, Alex) - Beat keeper low after streaking up left | 0 - 1 |
|
DeSales University
2nd
|
69:30 | Malvestuto, Joey (Peek, Alex) - Header off of free kick. | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
DeSales University
1st
|
30:40 | Yellow card - Liberal, Mark |
|
DeSales University
1st
|
42:07 | Yellow card - Pariona, Brian |
|
DeSales University
1st
|
53:28 | Yellow card - Malka, Nathan |
|
DeSales University
1st
|
69:27 | Yellow card - Hernandez, Anthony |
|
DeSales University
1st
|
70:40 | Yellow card - Soares, Kevin |
|
DeSales University
1st
|
79:09 | Yellow card - Masullo, Mike |
|
DeSales University
1st
|
83:54 | Yellow card - Romain, Daniel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 8 | 11 | 19 |
| DeSales University | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 5 | 3 | 8 |
| DeSales University | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 7 | 9 |
| DeSales University | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 12 | 9 | 21 |
| DeSales University | 7 | 8 | 15 |
| Date/Time: | September 24, 2016 - 3:30 p.m |
|---|---|
| Location: | Center Valley, PA |
| Stadium: | DUC Soccer Field |
| Game Length: | 2:03 |
| Attendance: | 625 |
| Referee: | Luis Arroyo |
| Asst. Referee: | Zeljko Maric |
| : | Pete Csongradi |
| Timekeeper: | Bridget |
| Scorer: | Cody and Molly |
Play By Play
| 0:00 | Sulpizio, Dan at goalie for DeSales University. | ||
| 0:00 | Parker, Robert at goalie for Berkeley College NJ. | ||
| Foul on Berkeley College NJ. | |||
| 01:32 | Shot by DeSales University Reichard, Zach, Save (by goalie) Parker, Robert. | ||
| Foul on Berkeley College NJ. | |||
| 03:12 | Shot by Berkeley College NJ Soares, Kevin, Blocked. | ||
| 05:13 | Corner kick by DeSales University Peek, Alex [05:13]. | ||
| 05:36 | Header Shot by DeSales University Malvestuto, Joey, Save (by goalie) Parker, Robert. | ||
| 06:08 | Corner kick by DeSales University Kirby, Michael [06:08]. | ||
| 06:20 | Shot by Berkeley College NJ Neto, Matthew, Wide Right. | ||
| 06:54 | Shot by Berkeley College NJ Soares, Kevin, High. | ||
| Foul on DeSales University. | |||
| 08:44 | Substitution!Berkeley College NJ substitution: Vasconcellos, Lucas for Dejesus, David. | ||
| Foul on Berkeley College NJ. | |||
| Foul on Berkeley College NJ. | |||
| 11:13 | Shot by Berkeley College NJ Malka, Nathan, Blocked. | ||
| 11:47 | Corner kick by Berkeley College NJ Carbajal, Calvin [11:47]. | ||
| 12:24 | Shot by Berkeley College NJ Soares, Kevin, Save (by goalie) Sulpizio, Dan. | ||
| Foul on Berkeley College NJ. | |||
| 13:22 | Offside against DeSales University. | ||
| 16:06 | Shot by Berkeley College NJ Bras, Brandon, Wide Right. | ||
| 17:30 | Shot by Berkeley College NJ Martins, Luiz, Save (by goalie) Sulpizio, Dan. | ||
| 17:40 | Corner kick by Berkeley College NJ Carbajal, Calvin [17:40]. | ||
| Foul on Berkeley College NJ. | |||
| Foul on DeSales University. | |||
| Foul on DeSales University. | |||
| 23:13 | Shot by DeSales University Reichard, Zach, Wide Right. | ||
| 24:45 | Substitution!DeSales University substitution: DiRienzo, Alex for Patmore, Ian. | ||
| 24:57 | Corner kick by DeSales University Kirby, Michael [24:57]. | ||
| 25:54 | Offside against Berkeley College NJ. | ||
| 28:43 | Shot by Berkeley College NJ Neto, Matthew, Save (by goalie) Sulpizio, Dan. | ||
| 29:29 | Substitution!Berkeley College NJ substitution: Pedraza, Cris for Martins, Luiz. | ||
| Foul on Berkeley College NJ. | |||
| 30:40 | Yellow card on Berkeley College NJ Liberal, Mark. | ||
| 30:51 | Substitution!Berkeley College NJ substitution: Romain, Daniel for Neto, Matthew. | ||
| 30:57 | Substitution!DeSales University substitution: Hussett, Javaughn for Reichard, Zach. | ||
| Foul on DeSales University. | |||
| Foul on Berkeley College NJ. | |||
| Foul on Berkeley College NJ. | |||
| Foul on DeSales University. | |||
| 35:57 | Offside against Berkeley College NJ. | ||
| 36:57 | Shot by DeSales University Hussett, Javaughn, Save (by goalie) Parker, Robert. | ||
| Foul on DeSales University. | |||
| 38:07 | Substitution!Berkeley College NJ substitution: Guandique, Nelson for Liberal, Mark. | ||
| 38:17 | Substitution!Berkeley College NJ substitution: Lima, Wender for Vasconcellos, Lucas. | ||
| 39:24 | Offside against DeSales University. | ||
| 40:53 | Shot by DeSales University Kirby, Michael, Save (by goalie) Parker, Robert. | ||
| Foul on DeSales University. | |||
| Foul on Berkeley College NJ. | |||
| 42:07 | Yellow card on Berkeley College NJ Pariona, Brian. | ||
| Foul on Berkeley College NJ. | |||
| 43:45 | Substitution!Berkeley College NJ substitution: Curto, Brandon for Pariona, Brian. | ||
| Foul on Berkeley College NJ. | |||
| 44:54 | Shot by DeSales University Kirby, Michael, Save (by goalie) Parker, Robert. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley College NJ: #1 Parker, Robert, #25 Martins, Luiz, #22 Guandique, Nelson, #6 Bras, Brandon, #14 Soares, Kevin, #4 Agudelo, Mathew, #32 Neto, Matthew, #8 Carbajal, Calvin, #3 Curto, Brandon, #31 Malka, Nathan, #7 Hernandez, Anthony. | ||
| 45:00 | For DeSales University: #6 Reichard, Zach, #3 Malvestuto, Joey, #15 McArdle, Ian, #1 Sulpizio, Dan, #5 Jerry, Charlie, #8 Patmore, Ian, #9 Peek, Alex, #4 Manzo, Alex, #13 Habick, Justin, #2 Kirby, Michael, #10 Cortina, Max. | ||
| Foul on DeSales University. | |||
| Foul on Berkeley College NJ. | |||
| 51:44 | Corner kick by Berkeley College NJ Carbajal, Calvin [51:44]. | ||
| 52:45 | Corner kick by DeSales University Peek, Alex [52:45]. | ||
| 53:12 | Header Shot by DeSales University Habick, Justin, Team Save. | ||
| Foul on Berkeley College NJ. | |||
| 53:28 | Yellow card on Berkeley College NJ Malka, Nathan. | ||
| 54:04 | Substitution!DeSales University substitution: Morris, Marcus for Jerry, Charlie. | ||
| 55:22 | Shot by DeSales University Habick, Justin, High. | ||
| Foul on DeSales University. | |||
| Foul on Berkeley College NJ. | |||
| 59:52 | Shot by Berkeley College NJ Carbajal, Calvin, Save (by goalie) Sulpizio, Dan. | ||
| 60:50 | Goal!GOAL by DeSales University Kirby, Michael (FIRST GOAL), Assist by Peek, Alex, goal number 2 for season. *Beat keeper low after streaking up left side. ( 0 - 1 ) |
||
| 60:52 | Substitution!DeSales University substitution: Masullo, Mike for Patmore, Ian. | ||
| 61:18 | Corner kick by Berkeley College NJ Carbajal, Calvin [61:18]. | ||
| 62:09 | Shot by DeSales University Reichard, Zach, Blocked. | ||
| Foul on Berkeley College NJ. | |||
| 64:27 | Corner kick by Berkeley College NJ Hernandez, Anthony [64:27]. | ||
| 65:21 | Shot by Berkeley College NJ Martins, Luiz, Blocked. | ||
| 66:02 | Offside against Berkeley College NJ. | ||
| 66:58 | Shot by Berkeley College NJ Guandique, Nelson, Wide Left. | ||
| 67:03 | Substitution!DeSales University substitution: Schroettner, AJ for Kirby, Michael. | ||
| 67:35 | Substitution!DeSales University substitution: Wesch, Austin for Manzo, Alex. | ||
| Foul on Berkeley College NJ. | |||
| 69:27 | Yellow card on Berkeley College NJ Hernandez, Anthony. | ||
| 69:30 | Goal!GOAL by DeSales University Malvestuto, Joey, Assist by Peek, Alex, goal number 1 for season. *Header off of free kick. ( 0 - 2 ) |
||
| 69:30 | Substitution!Berkeley College NJ substitution: Romain, Daniel for Malka, Nathan. | ||
| 69:30 | Substitution!Berkeley College NJ substitution: Lima, Wender for Martins, Luiz. | ||
| 69:30 | Substitution!Berkeley College NJ substitution: Jurado, Edgar for Guandique, Nelson. | ||
| 69:30 | Substitution!DeSales University substitution: Hussett, Javaughn for Masullo, Mike. | ||
| 70:40 | Yellow card on Berkeley College NJ Soares, Kevin. | ||
| Foul on Berkeley College NJ. | |||
| 72:03 | Shot by Berkeley College NJ Lima, Wender, High. | ||
| 72:10 | Substitution!DeSales University substitution: Masullo, Mike for Reichard, Zach. | ||
| 72:16 | Substitution!DeSales University substitution: DiRienzo, Alex for Cortina, Max. | ||
| Foul on DeSales University. | |||
| Foul on DeSales University. | |||
| Foul on Berkeley College NJ. | |||
| 75:39 | Shot by Berkeley College NJ Curto, Brandon, Wide Right. | ||
| 76:15 | Substitution!Berkeley College NJ substitution: Gangi, Eric for Bras, Brandon. | ||
| 76:28 | Corner kick by Berkeley College NJ Hernandez, Anthony [76:28]. | ||
| 76:55 | Corner kick by Berkeley College NJ Hernandez, Anthony [76:55]. | ||
| 77:13 | Shot by Berkeley College NJ Hernandez, Anthony, Wide Left. | ||
| 78:00 | Shot by Berkeley College NJ Lima, Wender, Save (by goalie) Sulpizio, Dan. | ||
| 79:09 | Yellow card on DeSales University Masullo, Mike. | ||
| 79:17 | Substitution!DeSales University substitution: Manzo, Alex for Wesch, Austin. | ||
| 79:35 | Substitution!Berkeley College NJ substitution: Gongora, Lawrence for Curto, Brandon. | ||
| 79:44 | Substitution!Berkeley College NJ substitution: Vasconcellos, Lucas for Neto, Matthew. | ||
| 80:06 | Corner kick by DeSales University Peek, Alex [80:06]. | ||
| 80:08 | Shot by DeSales University Habick, Justin, Team Save. | ||
| Foul on Berkeley College NJ. | |||
| 80:35 | Substitution!DeSales University substitution: Abdalla, Mezen for Schroettner, AJ. | ||
| 81:00 | Shot by DeSales University Habick, Justin, Wide Right. | ||
| 81:21 | Shot by DeSales University Hussett, Javaughn, Save (by goalie) Parker, Robert. | ||
| Foul on DeSales University. | |||
| 82:41 | Shot by Berkeley College NJ Lima, Wender, High. | ||
| Foul on DeSales University. | |||
| Foul on DeSales University. | |||
| Foul on Berkeley College NJ. | |||
| 83:54 | Yellow card on Berkeley College NJ Romain, Daniel. | ||
| 84:06 | Substitution!DeSales University substitution: Wesch, Austin for Habick, Justin. | ||
| 85:11 | Corner kick by Berkeley College NJ Hernandez, Anthony [85:11]. | ||
| 85:42 | Shot by Berkeley College NJ Romain, Daniel, Blocked. | ||
| 85:50 | Corner kick by Berkeley College NJ Hernandez, Anthony [85:50]. | ||
| 86:04 | Shot by Berkeley College NJ Soares, Kevin, Save (by goalie) Sulpizio, Dan. | ||
| 86:37 | Offside against Berkeley College NJ. | ||
| Foul on DeSales University. | |||
| 88:30 | Substitution!DeSales University substitution: Grycel, Damian for Hussett, Javaughn. | ||
| 89:36 | Shot by Berkeley College NJ Vasconcellos, Lucas, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
