Central Penn at Berkeley-NJ October 19, 2016
Box Score
Central Penn
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sekwon White - gk | 0 | 0 | 0 | 0 |
| 4 - Jordan Emenheiser | 0 | 0 | 0 | 0 |
| 6 - Todd Berry | 0 | 0 | 0 | 0 |
| 8 - Zach Morrill | 0 | 0 | 0 | 0 |
| 10 - Dino Santiague | 0 | 0 | 0 | 0 |
| 12 - Mark Swope | 0 | 0 | 0 | 0 |
| 16 - Landon Cook | 0 | 0 | 0 | 0 |
| 20 - Shawn Dohn | 0 | 0 | 0 | 0 |
| 22 - Steve Osungo | 0 | 0 | 0 | 0 |
| 26 - Matthew Wright | 0 | 0 | 0 | 0 |
| 28 - Marco DeFilippo - Yellow card 83:15 | 0 | 0 | 0 | 0 |
| 30 - Trevor Linnane | 0 | 0 | 0 | 0 |
| 32 - Besnik Demiri | 3 | 2 | 0 | 0 |
| 34 - Dylan Kleintop | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Eric DeLaEspriella | 0 | 0 | 0 | 0 |
| 1 - Robert Parker - gk | 0 | 0 | 0 | 0 |
| 4 - Mathew Agudelo | 0 | 0 | 0 | 0 |
| 6 - Brandon Bras | 2 | 2 | 1 | 0 |
| 7 - Anthony Hernandez | 5 | 4 | 1 | 2 |
| 8 - Calvin Carbajal | 3 | 0 | 0 | 0 |
| 9 - Daniel Romain | 0 | 0 | 0 | 0 |
| 13 - Mario Hernandez | 0 | 0 | 0 | 0 |
| 14 - Kevin Soares | 1 | 0 | 0 | 1 |
| 17 - Lucas Vasconcellos | 2 | 0 | 0 | 0 |
| 18 - Mark Liberal | 0 | 0 | 0 | 0 |
| 19 - Edgar Jurado | 0 | 0 | 0 | 1 |
| 20 - Lawrence Gongora | 1 | 1 | 0 | 0 |
| 21 - Wender Lima | 0 | 0 | 0 | 0 |
| 25 - Luiz Martins | 0 | 0 | 0 | 0 |
| 26 - Cris Pedraza | 1 | 0 | 0 | 0 |
| 28 - Jose Sosa | 2 | 1 | 0 | 0 |
| 29 - Eryk Rachwal | 5 | 3 | 1 | 0 |
| 30 - Cristian Marquez | 1 | 0 | 0 | 0 |
| 31 - Nathan Malka | 5 | 3 | 0 | 1 |
| 32 - Matthew Neto | 4 | 2 | 1 | 0 |
| 33 - Julian Caprio | 3 | 2 | 1 | 0 |
| 35 - Thomas Gerbasio | 0 | 0 | 0 | 0 |
| 37 - Patryk Praszek | 0 | 0 | 0 | 0 |
| 38 - Eric Gangi | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 19 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sekwon White | 19 | 5 | 14 | 70:09 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Eric DeLaEspriella | 0 | 0 | 0 | 70:09 | |
| 1 - Robert Parker | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 115:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
15:50 | Brandon Bras (Edgar Jurado) - * | 0 - 1 |
|
Berkeley-NJ
1st
|
25:09 | Julian Caprio (Anthony Hernandez) - * | 0 - 2 |
|
Berkeley-NJ
1st
|
36:41 | Eryk Rachwal (Anthony Hernandez) - * | 0 - 3 |
|
Berkeley-NJ
2nd
|
62:48 | Matthew Neto (Kevin Soares) - * | 0 - 4 |
|
Berkeley-NJ
2nd
|
70:09 | Anthony Hernandez (Nathan Malka) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
2nd
|
83:15 | Yellow card - Marco DeFilippo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 3 | 0 | 3 |
| Berkeley-NJ | 18 | 18 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 6 | 8 | 14 |
| Berkeley-NJ | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 0 | 0 |
| Berkeley-NJ | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 6 | 4 | 10 |
| Berkeley-NJ | 4 | 4 | 8 |
| Date/Time: | October 19, 2016 - 4:00 PM |
|---|---|
| Location: | Mahwah, NJ |
| Stadium: | Athletic Center |
| Game Length: | 1:50 |
| Attendance: | 35 |
| Referee: | Emmanuel Tado |
| Asst. Referee: | Donna Kauchak |
| : | David Cymerman |
| Timekeeper: | Chanel Rodriguez |
| Scorer: | Elena Jorge |
Play By Play
| 0:00 | Sekwon White at goalie for CPENN. | ||
| 0:00 | Robert Parker at goalie for Berkeley. | ||
| 2:00 | Corner kick by Berkeley Calvin Carbajal [2:00]. | ||
| 2:18 | Shot by Berkeley Calvin Carbajal, High. | ||
| 2:32 | Corner kick by Berkeley Calvin Carbajal [2:32]. | ||
| 3:14 | Shot by CPENN Besnik Demiri, Wide. | ||
| 4:15 | Shot by Berkeley Brandon Bras, Save (by goalie) Sekwon White. | ||
| 5:24 | Offside against Berkeley. | ||
| 5:54 | Shot by CPENN Besnik Demiri, Save (by goalie) Robert Parker. | ||
| 6:58 | Corner kick by Berkeley Calvin Carbajal [6:58]. | ||
| 10:51 | Corner kick by Berkeley Calvin Carbajal [10:51]. | ||
| Foul on Berkeley. | |||
| Foul on Berkeley. | |||
| 15:35 | Shot by Berkeley Julian Caprio, Hit Post. | ||
| 15:50 | Goal!GOAL by Berkeley Brandon Bras (FIRST GOAL), Assist by Edgar Jurado * ( 0 - 1 ) |
||
| 16:09 | Shot by Berkeley Lucas Vasconcellos, High. | ||
| 17:06 | Substitution!Berkeley substitution: Jose Sosa for Mario Hernandez. | ||
| 18:57 | Shot by CPENN Besnik Demiri, Save (by goalie) Robert Parker. | ||
| Foul on CPENN. | |||
| 20:22 | Substitution!CPENN substitution: Trevor Linnane for Steve Osungo. | ||
| 22:26 | Substitution!Berkeley substitution: Lawrence Gongora for Brandon Bras. | ||
| 22:26 | Substitution!Berkeley substitution: Matthew Neto for Daniel Romain. | ||
| 22:57 | Corner kick by Berkeley Calvin Carbajal [22:57]. | ||
| 23:03 | Header Shot by Berkeley Jose Sosa, Wide. | ||
| 25:09 | Goal!GOAL by Berkeley Julian Caprio, Assist by Anthony Hernandez * ( 0 - 2 ) |
||
| Foul on CPENN. | |||
| Foul on Berkeley. | |||
| 28:43 | Shot by Berkeley Julian Caprio, Save (by goalie) Sekwon White. | ||
| Foul on CPENN. | |||
| 30:05 | Shot by Berkeley Anthony Hernandez, Save (by goalie) Sekwon White. | ||
| 30:30 | Substitution!Berkeley substitution: Eryk Rachwal for Edgar Jurado. | ||
| 32:19 | Shot by Berkeley Anthony Hernandez, High. | ||
| 33:35 | Shot by Berkeley Eryk Rachwal, Wide. | ||
| Foul on CPENN. | |||
| 36:06 | Shot by Berkeley Anthony Hernandez, Save (by goalie) Sekwon White. | ||
| 36:41 | Goal!GOAL by Berkeley Eryk Rachwal, Assist by Anthony Hernandez * ( 0 - 3 ) |
||
| Foul on Berkeley. | |||
| 38:55 | Shot by Berkeley Calvin Carbajal, High. | ||
| 39:40 | Shot by Berkeley Matthew Neto, Blocked. | ||
| 39:56 | Shot by Berkeley Jose Sosa, Save (by goalie) Sekwon White. | ||
| 40:32 | Shot by Berkeley Eryk Rachwal, Save (by goalie) Sekwon White. | ||
| 40:53 | Corner kick by Berkeley Julian Caprio [40:53]. | ||
| Foul on CPENN. | |||
| Foul on CPENN. | |||
| 44:21 | Shot by Berkeley Calvin Carbajal, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Eric DeLaEspriella at goalie for Berkeley. | ||
| 45:00 | Substitution!Berkeley substitution: Eric DeLaEspriella for Robert Parker. | ||
| 45:00 | For CPENN: #1 Sekwon White, #4 Jordan Emenheiser, #6 Todd Berry, #8 Zach Morrill, #10 Dino Santiague, #12 Mark Swope, #16 Landon Cook, #22 Steve Osungo, #28 Marco DeFilippo, #32 Besnik Demiri, #34 Dylan Kleintop. | ||
| 45:00 | For Berkeley: #13 Mario Hernandez, #14 Kevin Soares, #18 Mark Liberal, #25 Luiz Martins, #26 Cris Pedraza, #28 Jose Sosa, #31 Nathan Malka, #32 Matthew Neto, #35 Thomas Gerbasio, #38 Eric Gangi, #00 Eric DeLaEspriella. | ||
| Foul on CPENN. | |||
| 46:29 | Shot by Berkeley Nathan Malka, Save (by goalie) Sekwon White. | ||
| 47:40 | Shot by Berkeley Eric Gangi, Save (by goalie) Sekwon White. | ||
| Foul on Berkeley. | |||
| 48:38 | Shot by Berkeley Nathan Malka, Save (by goalie) Sekwon White. | ||
| 49:37 | Shot by Berkeley Nathan Malka, Save (by goalie) Sekwon White. | ||
| Foul on Berkeley. | |||
| 54:15 | Shot by Berkeley Matthew Neto, Save (by goalie) Sekwon White. | ||
| 55:24 | Shot by Berkeley Cris Pedraza, Wide. | ||
| 60:09 | Substitution!CPENN substitution: Shawn Dohn for Steve Osungo. | ||
| Foul on CPENN. | |||
| 61:36 | Shot by Berkeley Matthew Neto, High. | ||
| 62:48 | Goal!GOAL by Berkeley Matthew Neto, Assist by Kevin Soares * ( 0 - 4 ) |
||
| 62:48 | Substitution!CPENN substitution: Trevor Linnane for Dylan Kleintop. | ||
| 62:48 | Substitution!Berkeley substitution: Cristian Marquez for Mario Hernandez. | ||
| Foul on CPENN. | |||
| 64:27 | Header Shot by Berkeley Kevin Soares, High. | ||
| Foul on Berkeley. | |||
| 65:47 | Substitution!Berkeley substitution: Eryk Rachwal for Matthew Neto. | ||
| Foul on Berkeley. | |||
| 70:09 | Goal!GOAL by Berkeley Anthony Hernandez, Assist by Nathan Malka * ( 0 - 5 ) |
||
| 70:23 | Substitution!CPENN substitution: Steve Osungo for Marco DeFilippo. | ||
| 70:23 | Substitution!Berkeley substitution: Lucas Vasconcellos for Thomas Gerbasio. | ||
| 71:27 | Shot by Berkeley Lucas Vasconcellos, Wide. | ||
| 71:32 | Shot by Berkeley Eryk Rachwal, Save (by goalie) Sekwon White. | ||
| 71:56 | Substitution!Berkeley substitution: Calvin Carbajal for Luiz Martins. | ||
| 71:56 | Substitution!Berkeley substitution: Anthony Hernandez for Cris Pedraza. | ||
| 72:17 | Corner kick by Berkeley Calvin Carbajal [72:17]. | ||
| 72:27 | Shot by Berkeley Eryk Rachwal, Blocked. | ||
| 74:11 | Shot by Berkeley Nathan Malka, High. | ||
| 74:24 | Substitution!Berkeley substitution: Lawrence Gongora for Jose Sosa. | ||
| 77:17 | Shot by Berkeley Cristian Marquez, Wide. | ||
| 77:23 | Substitution!CPENN substitution: Matthew Wright for Mark Swope. | ||
| 77:50 | Substitution!Berkeley substitution: Julian Caprio for Cristian Marquez. | ||
| Foul on CPENN. | |||
| 81:02 | Substitution!CPENN substitution: Marco DeFilippo for Todd Berry. | ||
| 81:29 | Shot by Berkeley Nathan Malka, High. | ||
| 83:15 | Yellow card on CPENN Marco DeFilippo. | ||
| 83:32 | Substitution!CPENN substitution: Dylan Kleintop for Steve Osungo. | ||
| 83:32 | Substitution!Berkeley substitution: Matthew Neto for Eryk Rachwal. | ||
| 85:30 | Corner kick by Berkeley Julian Caprio [85:30]. | ||
| 86:09 | Corner kick by Berkeley Lucas Vasconcellos [86:09]. | ||
| 86:16 | Shot by Berkeley Lawrence Gongora, Save (by goalie) Sekwon White. | ||
| 88:22 | PENALTY KICK by Berkeley Anthony Hernandez MISSED, save Sekwon White. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

