Official Basketball Box Score
Berkeley ( N.Y.) at. University of Maine- Fort Kent
11/12/2016 at 12:00 p.m. @ Delhi, N.Y.

VISITORS: Berkeley (NY) ((0-2))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Ashley Duplan....... *   1-21   0-12   1-3 3 5 2 3 4 9 3 40
21 Ebony Lofton........ *   3-7   0-0   3-11 2 6 5 9 0 8 0 34
22 Ayashaii Vernon..... *   0-1   0-0   0-2 0 2 0 0 0 3 0 25
25 Marisol Munoz....... *   1-3   0-1   0-0 1 2 1 2 2 4 1 36
31 Gianna Acosta....... *   7-17   4-11   6-7 1 6 5 24 1 4 1 37
15 Alexis Tiara Craig..   0-0   0-0   0-0 0 0 2 0 0 2 0 20
30 Tiffany Placide.....   0-0   0-0   0-0 0 1 0 0 0 0 0 8
TM TEAM................       2 4 0 0  
Totals.............. 12-49 4-24 10-23 9 26 35  15 38 7 30 5 200
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 23.1% 3rd Qtr : 16.7% 4th Qtr : 16.7% Game: 24.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 14.3% 4th Qtr : 25.0% Game: 16.7%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 36.4% Game: 43.5%

HOME TEAM: Me.-Fort Kent ((4-0))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tierra Wilks........ *   8-11   0-1   0-2 2 0 2 16 4 2 0 23
21 Savana Jankowski.... *   8-13   3-5   0-1 3 4 1 19 3 1 5 26
22 Madison Fenner...... *   2-7   0-4   0-0 1 1 0 4 1 0 0 12
24 Necole White........ *   5-11   1-5   0-0 2 2 1 11 4 1 1 18
33 Maleini Tanaki...... *   4-9   0-0   1-2 7 6 13  1 9 0 1 0 17
11 Angel Clark.........   2-11   1-4   1-3 6 0 4 6 4 2 1 24
12 Lauren Ashley.......   3-6   0-0   0-1 2 2 0 6 0 1 0 9
14 Anna Kleckerova.....   2-5   1-1   0-0 2 1 1 5 2 1 0 14
20 Ashley Sauri........   1-5   0-1   1-1 0 1 2 3 0 1 0 10
23 Bianca Gutierrez....   3-8   3-5   0-0 2 5 1 9 8 2 2 21
30 Jennilee Witham.....   0-2   0-1   0-0 0 2 0 0 0 0 0 16
44 Brianna Lampkin.....   4-6   0-0   5-6 1 3 4 13 0 1 0 10
TM TEAM................       2 5 0 0  
Totals.............. 42-94 9-27 8-16 30 32 62  17 101 26 13 9 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 47.1% 3rd Qtr : 56.0% 4th Qtr : 46.2% Game: 44.7%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 42.9% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 77.8% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Berkeley (NY)....... 12 11 5 10 - 38
Me.-Fort Kent....... 20 25 29 27 - 101
Officials: Lee French, Matt Sullivan, Dale Palmer
Attendance: 38
Technical fouls: BERKWB-None. ME-FORTW-1.
Points in the paint: BERKWB-6, ME-FORTW-58. Points off turnovers: BERKWB-4, ME-FORTW-40.
2nd chance points: BERKWB-3, ME-FORTW-23. Fast break points: BERKWB-0, ME-FORTW-30.
Bench Points: BERKWB-0, ME-FORTW-42.