Official Basketball Box Score
Berkeley at. Penn State Du Bois
1/13/2025 at 6:00 PM @ Du Bois

VISITORS: Berkeley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ariella Johnson..... *   6-16   1-4   6-8 1 2 4 19 5 2 5 29
10 Maria Negron........ *   6-12   0-0   0-6 7 10 17  2 12 1 0 0 32
22 Christa Williams.... *   4-15   0-0   1-2 1 6 2 9 0 5 0 26
23 Khya Hough.......... *   2-11   0-1   5-6 3 2 3 9 1 0 1 28
24 Magan Jackson....... *   6-12   0-1   0-2 5 7 12  1 12 1 2 6 34
2 Skyla Watts.........   0-2   0-0   0-0 2 1 1 0 0 0 0 13
5 Anastasia Davis.....   4-7   3-4   0-0 1 4 1 11 3 1 2 23
11 Kanijah Jacobs......   1-4   0-0   0-0 1 0 5 2 1 0 1 13
13 DeSiraye Sealy......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Salwa Hmyene........   0-1   0-1   0-0 0 0 0 0 0 1 0 3
TM Team................       0 0 1 0  
Totals.............. 29-80 4-11 12-24 21 32 53  20 74 12 11 15 201
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 28.6% 3rd Qtr : 41.7% 4th Qtr : 33.3% Game: 36.3%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 36.4%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 58.3% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Penn State Du Bois
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Frances Milliron.... *   2-5   0-1   6-6 0 1 5 10 3 4 1 23
14 Eden Wonderling..... *   3-8   1-3   0-0 0 4 3 7 4 2 0 24
24 Rebecca Martin...... *   2-8   2-7   3-4 2 5 1 9 3 2 2 30
32 Elizabeth Hungiville *   6-17   0-1   1-5 2 7 4 13 0 7 0 36
40 Natalie Bowser...... *   5-7   1-1   1-4 1 6 4 12 0 0 0 27
3 Reagan Slawson......   0-1   0-0   0-0 0 0 1 0 0 0 0 6
4 Hailey Theuret......   0-3   0-1   0-0 3 2 0 0 3 1 2 15
10 Shannon Shaw........   3-14   2-12   2-4 2 3 1 10 3 2 0 28
23 Raegan Gelnette.....   0-1   0-0   0-0 0 0 0 0 0 0 0 2
33 Tara Leamer.........   1-3   0-0   0-0 0 0 0 2 0 1 1 8
TM Team................       0 0 0 1  
Totals.............. 22-67 6-26 13-23 10 28 38  19 63 16 20 6 199
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 21.4% 3rd Qtr : 31.6% 4th Qtr : 43.8% Game: 32.8%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 0% 3rd Qtr : 16.7% 4th Qtr : 50.0% Game: 23.1%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 57.1% Game: 56.5%

Score by Periods 1 2 3 4 Total
 
Berkeley............ 16 20 21 17 - 74
Penn State Du Bois.. 23 6 13 21 - 63
Officials: ,,
Attendance: 0
Technical fouls: BERKELEY-None. PENN STA-None.
Points in the paint: BERKELEY-40, PENN STA-26. Points off turnovers: BERKELEY-20, PENN STA-12.
2nd chance points: BERKELEY-16, PENN STA-11. Fast break points: BERKELEY-0, PENN STA-0.
Bench Points: BERKELEY-13, PENN STA-12.