Official Basketball Box Score
Villa Maria at. Berkeley
1/10/2026 at 6:00 PM @ Brooklyn, NY, 11216

VISITORS: Villa Maria
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alyssa Saavedra..... *   4-10   0-0   0-0 3 3 2 8 2 8 2 35
2 Mia Special......... *   1-13   0-7   2-2 0 5 4 4 3 8 1 35
11 Promise Myers....... *   1-9   1-1   0-0 6 6 12  0 3 2 2 2 30
14 Kiara Mercado....... *   4-11   2-5   3-4 0 3 4 13 3 9 5 29
23 Lyliana Edwards..... *   2-9   0-0   2-4 0 3 5 6 0 1 1 16
4 Alannah Bushorr.....   0-1   0-1   0-0 0 0 0 0 0 2 0 4
5 Keiliany Diaz.......   4-10   0-3   5-5 2 2 4 13 1 1 0 23
10 Alana Cornish.......   0-4   0-2   0-0 0 3 2 0 0 2 0 7
21 Daishya Stallings...   0-7   0-7   1-2 1 3 1 1 0 4 1 13
22 Layla Gallant.......   0-1   0-0   0-0 0 0 0 0 0 1 0 4
27 Zilkia Figueroa.....   0-0   0-0   0-0 0 1 0 0 0 0 0 4
TM Team................       3 6 0 2  
Totals.............. 16-75 3-26 13-17 15 35 50  22 48 11 40 12 200
TOTAL FG% Game: 21.3%
3-Pt. FG% Game: 11.5%
F Throw% Game: 76.5%

HOME TEAM: Berkeley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Davian Myers........ *   0-3   0-0   0-0 1 2 0 0 0 0 0 16
1 Aliyah Carroll...... *   4-10   0-0   1-2 1 8 1 9 0 4 1 24
3 Ariella Johnson..... *   7-17   0-3   6-12 1 4 2 20 4 5 2 34
12 Nyeira Spady........ *   4-9   0-1   1-2 3 6 1 9 1 4 3 28
21 Aliyah Smith........ *   2-6   0-0   0-0 1 2 2 4 2 3 2 11
4 Wy-Asia Montgomery..   0-0   0-0   0-0 0 0 0 0 0 0 0 4
5 Anastasia Davis.....   0-9   0-4   3-8 2 2 0 3 2 7 3 26
11 Kanijah Jacobs......   3-7   1-3   2-2 1 4 2 9 3 3 4 17
14 Aniyah Robinson.....   2-2   0-0   0-0 2 8 10  2 4 1 4 1 16
15 Savannah Williams...   6-10   3-6   0-0 1 2 1 15 1 2 3 17
23 Erica Green.........   0-1   0-0   0-0 0 1 1 0 0 3 1 7
TM Team................       3 3 0 0  
Totals.............. 28-74 4-17 13-26 16 42 58  12 73 14 35 20 200
TOTAL FG% Game: 37.8%
3-Pt. FG% Game: 23.5%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Villa Maria......... 14 8 19 7 - 48
Berkeley............ 22 20 5 26 - 73
Officials: ,,
Attendance: 0
Technical fouls: VILLA MA-None. BERKELEY-None.