| Date | Event | Location | Time | Results | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 4 | Roadrunner XC Invitational | Garret Mountain (Woodland Park, NJ) | 5:30pm | 10th out of 10 teams | |
| Sun. 13 | CSI Invitational | Clove Lakes Park (Staten Island, NY) | 10:00am | Did Not Score | |
| Sat. 19 | Bard Raptors Invitational | Annadale-on-Hudson, NY | 12:00pm | 12th out of 12 teams | |
| October | |||||
| Sat. 3 | NJIT Invitational | Branch Brook Park - Newark, NJ | 11:00am | Did Not Score | |
| Sun. 11 | CCNY Invitational | Van Cortlandt Park (Bronx, NY) | 10:00am | Did Not Score | |
| Sun. 18 | 2015 HVIAC Championships | Hudson Valley Sportsdome (Milton, NY) | TBA | Did Not Score |
|
| September | |||||
| Fri. 2 | Roadrunner Invitational | 5:30pm | 8th out of 8 teams | ||
| Sat. 17 | Bard College Invitational | 11:00am | 19th out of 19 teams | ||
| October | |||||
| Sat. 1 | MSMC Knight Invitational | 11:00am | 19th out of 21 teams | ||
| Sat. 8 | NJIT Highlander Challenge Invitational | 11:00am | 19th out of 20 teams | ||
| Sat. 15 | Caldwell University Cougar Chase | TBA | 7th out of 8 teams | ||
| Sun. 30 | HVIAC Championships % | TBA | 5th out of 5 teams | ||
| November | |||||
| Fri. 11 | USCAA National Championships % | TBA |
|
||
% Post season