Skip to navigation Skip to content Skip to footer
2 Dontel Henry
2 - Dontel Henry
Height: 6'3
Hometown: Bronx, NY
Position: G
Year: SO.
High School: Brooklyn Collegiate
gp 19
pts/g 21.1
fg % 47.3
3pt % 38.2
ft % 71.4
reb/g 3.5
a/g 1.6
Recent Games
Feb 19 vs. SUNY-ESF W, 78-71
Feb 20 at Culinary W, 103-39
Feb 26 vs. King's (NY) W, 107-92
Feb 27 vs. Word of Life W, 89-79
Mar 7 vs. Johnson & Wales (NC) L, 80-73
Mar 8 vs. Southwestern Adventist L, 68-59
Statistics category Overall Conf
Games 19 7
Games started 17 6
Minutes 541 196
Minutes per game 28.5 28.0
FG 147-311 56-106
FG Pct 47.3 52.8
3PT 52-136 19-40
3PT Pct 38.2 47.5
FT 55-77 10-22
FT Pct 71.4 45.5
Off rebounds 17 6
Def rebounds 49 16
Total rebounds 66 22
Rebounds per game 3.5 3.1
Personal fouls 29 7
Disqualifications 0 0
Assists 31 10
Turnovers 33 11
Assist to turnover ratio 0.9 0.9
Steals 58 26
Blocks 2 0
Points 401 141
Points per game 21.1 20.1
Points per 40 min 29.6 28.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 vs. Cheney University W, 88-85 1 36 11-24 45.8 1-8 12.5 7-7 100.0 30
Nov 14 at Penn State Brandywine W, 73-70 1 34 7-14 50.0 4-8 50.0 2-2 100.0 20
Dec 4 at Central Maine CC W, 88-82 1 31 8-22 36.4 2-12 16.7 7-9 77.8 25
Dec 5 at Southern Maine CC W, 76-68 1 30 10-17 58.8 3-5 60.0 3-5 60.0 26
Dec 11 at Bryant & Stratton-Syracuse L, 93-71 1 1 7-23 30.4 3-14 21.4 3-3 100.0 20
Dec 18 at Word of Life W, 80-71 1 38 10-20 50.0 6-11 54.5 2-3 66.7 28
Jan 16 at Bryant and Stratton (Rochester) L, 79-62 - 21 4-6 66.7 1-1 100.0 2-4 50.0 11
Jan 17 at Bryant & Stratton (Buffalo) L, 89-78 1 30 6-14 42.9 3-7 42.9 8-10 80.0 23
Jan 22 at Manor College L, 87-86 - - - - - - - - -
Feb 4 at Vaughn W, 114-67 1 24 11-24 45.8 2-4 50.0 0-0 - 24
Feb 6 at King's (NY) W, 61-49 1 32 2-10 20.0 0-5 0.0 2-6 33.3 6
Feb 8 at Five Towns College W, 80-48 1 25 5-8 62.5 2-5 40.0 0-0 - 12
Feb 9 at Pratt Institute W, 83-61 1 29 9-15 60.0 4-5 80.0 1-1 100.0 23
Feb 12 at Central Penn W, 98-86 1 33 11-20 55.0 7-13 53.8 8-9 88.9 37
Feb 13 at Washington Adventist L, 96-62 - - - - - - - - -
Feb 19 vs. SUNY-ESF W, 78-71 1 23 4-12 33.3 2-4 50.0 1-2 50.0 11
Feb 20 at Culinary W, 103-39 - 18 13-15 86.7 3-4 75.0 2-4 50.0 31
Feb 26 vs. King's (NY) W, 107-92 1 35 7-19 36.8 3-10 30.0 4-4 100.0 21
Feb 27 vs. Word of Life W, 89-79 1 36 11-17 64.7 4-7 57.1 3-7 42.9 29
Mar 7 vs. Johnson & Wales (NC) L, 80-73 1 33 6-18 33.3 2-8 25.0 0-0 - 14
Mar 8 vs. Southwestern Adventist L, 68-59 1 32 5-13 38.5 0-5 0.0 0-1 0.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 vs. Cheney University W, 88-85 1 36 3 5 8 1 0 - 5 0 4 0
Nov 14 at Penn State Brandywine W, 73-70 1 34 0 4 4 1 9 0.1 1 1 3 -
Dec 4 at Central Maine CC W, 88-82 1 31 2 0 2 4 1 4.0 1 0 2 -
Dec 5 at Southern Maine CC W, 76-68 1 30 1 2 3 0 1 0.0 2 0 0 -
Dec 11 at Bryant & Stratton-Syracuse L, 93-71 1 1 0 5 5 1 2 0.5 3 0 1 -
Dec 18 at Word of Life W, 80-71 1 38 0 4 4 1 0 - 5 0 3 -
Jan 16 at Bryant and Stratton (Rochester) L, 79-62 - 21 0 1 1 0 1 0.0 0 0 1 -
Jan 17 at Bryant & Stratton (Buffalo) L, 89-78 1 30 0 2 2 1 1 1.0 2 0 0 0
Jan 22 at Manor College L, 87-86 - - - - - - - - - - - -
Feb 4 at Vaughn W, 114-67 1 24 0 0 0 2 0 - 3 0 0 -
Feb 6 at King's (NY) W, 61-49 1 32 1 4 5 2 1 2.0 4 0 2 0
Feb 8 at Five Towns College W, 80-48 1 25 0 2 2 1 3 0.3 0 0 1 -
Feb 9 at Pratt Institute W, 83-61 1 29 0 2 2 2 0 - 4 1 2 0
Feb 12 at Central Penn W, 98-86 1 33 1 3 4 2 0 - 7 0 0 -
Feb 13 at Washington Adventist L, 96-62 - - - - - - - - - - - -
Feb 19 vs. SUNY-ESF W, 78-71 1 23 3 0 3 0 3 0.0 2 0 1 -
Feb 20 at Culinary W, 103-39 - 18 2 2 4 2 1 2.0 7 0 0 -
Feb 26 vs. King's (NY) W, 107-92 1 35 2 2 4 4 1 4.0 1 0 3 -
Feb 27 vs. Word of Life W, 89-79 1 36 0 4 4 2 3 0.7 5 0 0 -
Mar 7 vs. Johnson & Wales (NC) L, 80-73 1 33 2 4 6 1 4 0.3 4 0 4 -
Mar 8 vs. Southwestern Adventist L, 68-59 1 32 0 3 3 4 2 2.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 17 28.5 7.7-16.4 47.3 2.7-7.2 38.2 2.9-4.1 71.4 21.1
Conference 7 6 28.0 8.0-15.1 52.8 2.7-5.7 47.5 1.4-3.1 45.5 20.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Away 13 11 26.6 7.9-16.0 49.5 3.1-7.2 42.6 3.1-4.3 71.4 22.0
Neutral 6 6 32.5 7.3-17.2 42.7 2.0-7.0 28.6 2.5-3.5 71.4 19.2
-
Wins 14 13 30.3 8.5-16.9 50.2 3.1-7.2 42.6 3.0-4.2 71.2 23.1
Losses 5 4 23.4 5.6-14.8 37.8 1.8-7.0 25.7 2.6-3.6 72.2 15.6
-
November 2 2 35.0 9.0-19.0 47.4 2.5-8.0 31.3 4.5-4.5 100.0 25.0
December 4 4 25.0 8.8-20.5 42.7 3.5-10.5 33.3 3.8-5.0 75.0 24.8
January 2 1 25.5 5.0-10.0 50.0 2.0-4.0 50.0 5.0-7.0 71.4 17.0
February 9 8 28.3 8.1-15.6 52.1 3.0-6.3 47.4 2.3-3.7 63.6 21.6
March 2 2 32.5 5.5-15.5 35.5 1.0-6.5 15.4 0.0-0.5 0.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 17 541 147-311 47.3 52-136 38.2 55-77 71.4 401
Conference 7 6 196 56-106 52.8 19-40 47.5 10-22 45.5 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home - - - 0-0 - 0-0 - 0-0 - 0
Away 13 11 346 103-208 49.5 40-94 42.6 40-56 71.4 286
Neutral 6 6 195 44-103 42.7 12-42 28.6 15-21 71.4 115
-
Wins 14 13 424 119-237 50.2 43-101 42.6 42-59 71.2 323
Losses 5 4 117 28-74 37.8 9-35 25.7 13-18 72.2 78
-
November 2 2 70 18-38 47.4 5-16 31.3 9-9 100.0 50
December 4 4 100 35-82 42.7 14-42 33.3 15-20 75.0 99
January 2 1 51 10-20 50.0 4-8 50.0 10-14 71.4 34
February 9 8 255 73-140 52.1 27-57 47.4 21-33 63.6 194
March 2 2 65 11-31 35.5 2-13 15.4 0-1 0.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 17 28.5 0.0-0.0 47.3 0.0-0.0 38.2 0.0-0.0 71.4 0.0
Conference 7 6 28.0 0.0-0.0 52.8 0.0-0.0 47.5 0.0-0.0 45.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Away 13 11 26.6 0.0-0.0 49.5 0.0-0.0 42.6 0.0-0.0 71.4 0.0
Neutral 6 6 32.5 0.0-0.0 42.7 0.0-0.0 28.6 0.0-0.0 71.4 0.0
-
Wins 14 13 30.3 0.0-0.0 50.2 0.0-0.0 42.6 0.0-0.0 71.2 0.0
Losses 5 4 23.4 0.0-0.0 37.8 0.0-0.0 25.7 0.0-0.0 72.2 0.0
-
November 2 2 35.0 0.0-0.0 47.4 0.0-0.0 31.3 0.0-0.0 100.0 0.0
December 4 4 25.0 0.0-0.0 42.7 0.0-0.0 33.3 0.0-0.0 75.0 0.0
January 2 1 25.5 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 71.4 0.0
February 9 8 28.3 0.0-0.0 52.1 0.0-0.0 47.4 0.0-0.0 63.6 0.0
March 2 2 32.5 0.0-0.0 35.5 0.0-0.0 15.4 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 17 28.5 0.9 2.6 3.5 1.5 0.0 1.6 1.7 0.9 3.1 0.1
Conference 7 6 28.0 0.9 2.3 3.1 1.0 0.0 1.4 1.6 0.9 3.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 13 11 26.6 0.5 2.4 2.9 1.2 0.0 1.5 1.5 0.9 3.0 0.2
Neutral 6 6 32.5 1.7 3.0 4.7 2.3 0.0 2.0 2.2 0.9 3.2 0.0
-
Wins 14 13 30.3 1.1 2.4 3.5 1.5 0.0 1.7 1.6 1.0 3.4 0.1
Losses 5 4 23.4 0.4 3.0 3.4 1.6 0.0 1.4 2.0 0.7 2.2 0.0
-
November 2 2 35.0 1.5 4.5 6.0 3.5 0.0 1.0 4.5 0.2 3.0 0.5
December 4 4 25.0 0.8 2.8 3.5 1.5 - 1.5 1.0 1.5 2.8 0.0
January 2 1 25.5 0.0 1.5 1.5 0.5 0.0 0.5 1.0 0.5 1.0 0.0
February 9 8 28.3 1.0 2.1 3.1 1.0 0.0 1.9 1.3 1.4 3.7 0.1
March 2 2 32.5 1.0 3.5 4.5 3.0 - 2.5 3.0 0.8 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 17 541 17 49 66 29 0 31 33 0.9 58 2
Conference 7 6 196 6 16 22 7 0 10 11 0.9 26 0
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 13 11 346 7 31 38 15 0 19 20 0.9 39 2
Neutral 6 6 195 10 18 28 14 0 12 13 0.9 19 0
-
Wins 14 13 424 15 34 49 21 0 24 23 1.0 47 2
Losses 5 4 117 2 15 17 8 0 7 10 0.7 11 0
-
November 2 2 70 3 9 12 7 0 2 9 0.2 6 1
December 4 4 100 3 11 14 6 - 6 4 1.5 11 0
January 2 1 51 0 3 3 1 0 1 2 0.5 2 0
February 9 8 255 9 19 28 9 0 17 12 1.4 33 1
March 2 2 65 2 7 9 6 - 5 6 0.8 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 17 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 7 6 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 13 11 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 14 13 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 5 4 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 4 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 2 1 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 8 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0