2025-2026 Men's Basketball Schedule
Overall
12-16
Pct.
.429
Conf.
8-8
Pct.
.500
Streak
Lost 2
Home
4-4
Away
7-8
Neutral
1-4
Games
25
Pts per game
84.6
FG %
42.5
3PT %
30.8
FT %
65.9
Reb per game
33.9
Ast per game
11.8
| Date | Opponent | Location | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 8 | vs. Penn State Beaver @ Beaver Field House | Monaca, PA | L, 89-72 | Final | |
| Sun. 9 | vs. Apprentice @ Beaver Field house | Monaca, PA | L, 88-86 | Final | |
| Fri. 14 | vs. Me.-Augusta @ Auburn, Maine | Auburn, ME | L, 87-86 | Final | |
| Sat. 15 | at Central Maine CC | Auburn, ME | L, 90-81 | Final | |
| December | |||||
| Mon. 1 | at Penn State Shenango | L, 92-86 | Final | ||
| Tue. 2 | at Penn State New Kensington | Upper Burrell, PA | W, 90-89 | Final | |
| Mon. 8 | at Penn State Hazleton | Hazleton, PA | W, 90-84 | Final | |
| Tue. 9 | at Penn State Du Bois | PAW Center (DuBois, PA) | W, 88-78 | Final | |
| Sat. 13 | at Apprentice | L, 81-65 | Final | ||
| Sun. 14 | vs. Paul D. Camp Community College @ Newport News. Va. | Apprentice School Gym (Newport News, VA) | W, 64-53 | Final | |
| Thu. 18 | vs. Bloomfield * | Achievement First Brooklyn H.S. (Brooklyn, NY) | L, 107-93 | Final | |
| Fri. 19 | at Bryant & Stratton-Syracuse * | Allyn Hall Gymnasium (Syracuse, NY) | L, 94-83 | Final | |
| Sat. 20 | at Bryant and Stratton (Rochester) * | Rochester, NY | W, 83-79 | Final | |
| January | |||||
| Wed. 7 | at Penn State York | Joe and Rosie Ruhl Student Community Center (York, PA) | L, 101-89 | Final | |
| Sat. 10 | vs. Villa Maria * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 101-66 | Final | |
| Sun. 11 | vs. Bryant & Stratton (Buffalo) * | Brooklyn, NY | L, 81-79 | Final | |
| Thu. 15 | at Five Towns College * | Dix Hills, NY | W, 101-88 | Final | |
| Fri. 16 | vs. Bryant & Stratton (Ohio) * ^ | Achievement First Brooklyn H.S. (Brooklyn, NY) | L, 82-72 | Final | |
| Sat. 17 | vs. Bryant & Stratton - Albany * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 100-99 | Final | |
| Tue. 27 | at Bloomfield * | Bloomfield College Gymnasium (Bloomfield, NJ) | L, 93-80 | Final | |
| Fri. 30 | vs. Bryant & Stratton-Syracuse * | Achievement First Brooklyn H.S. (Brooklyn, NY) | L, 98-82 | Final | |
| Sat. 31 | vs. Bryant and Stratton (Rochester) * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 71-64 | Final | |
| February | |||||
| Sat. 7 | at Villa Maria * | Villa Athletic Center (Buffalo, NY) | W, 110-73 | Final | |
| Sun. 8 | at Bryant & Stratton (Buffalo) * | Buffalo, NY | L, 90-79 | Final | |
| Wed. 11 | vs. Five Towns College * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 93-89 | Final | |
| Fri. 13 | at Bryant & Stratton - Albany * | Albany, NY | W, 97-89 | Final | |
| Sun. 15 | at Bryant & Stratton (Ohio) * ^ | USCAA Approved Forfeit | L, 2-0 | Final - Forfeit Away |
|
| Sat. 21 | vs. Bryant & Stratton-Syracuse % @ Dix Hills, NY | NACIA Semifinals | L, 87-77 | Final | |
* Conference
^ Division
% Post season
Bold team: Home event