2025-26 Basketball Statistics - Berkeley
Games
25
Pts per game
84.6
FG %
42.5
3PT %
30.8
FT %
65.9
Reb per game
33.9
Ast per game
11.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-16 (.429) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 2 |
| Home | 4-4 |
| Away | 7-8 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Villa Maria | W, 110-73 |
| Feb 8 | at Bryant & Stratton (Buffalo) | L, 90-79 |
| Feb 11 | Five Towns College | W, 93-89 |
| Feb 13 | at Bryant & Stratton - Albany | W, 97-89 |
| Feb 15 | at Bryant & Stratton (Ohio) | L, 2-0 |
| Feb 21 | vs. Bryant & Stratton-Syracuse | L, 87-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Points | 2115 | 1141 | ||
| Points per game | 84.6 | 87.8 | ||
| FG made per game | 28.6 | 30.2 | ||
| FG attempts per game | 67.2 | 73.1 | ||
| FG Pct | 42.5 | 41.4 | ||
| 3PT made per game | 7.2 | 8.2 | ||
| 3PT attempts per game | 23.4 | 25.0 | ||
| 3PT Pct | 30.8 | 32.6 | ||
| FT made per game | 13.3 | 12.5 | ||
| FT attempt per game | 20.2 | 19.2 | ||
| FT Pct | 65.9 | 65.2 | ||
| Off rebounds per game | 13.6 | 15.7 | ||
| Def rebounds per game | 20.3 | 20.2 | ||
| Total rebounds per game | 33.9 | 35.9 | ||
| Opponents' Off rebounds per game | 14.0 | 15.0 | ||
| Opponents' Def rebounds per game | 27.2 | 28.6 | ||
| Opponents' Total rebounds per game | 41.2 | 43.6 | ||
| Rebound margin per game | -7.3 | -7.7 | ||
| Assists per game | 11.8 | 12.4 | ||
| Opponents' Assists per game | 16.9 | 16.0 | ||
| Turnovers per game | 12.8 | 11.0 | ||
| Opponents' Turnovers per game | 16.3 | 16.8 | ||
| Steals per game | 8.0 | 8.7 | ||
| Opponents' Steals per game | 6.9 | 5.8 | ||
| Blocks per game | 1.8 | 1.2 | ||
| Opponents' Blocks per game | 2.1 | 2.2 | ||
| Personal fouls per game | 17.3 | 16.8 | ||
| Offensive efficiency | 1.105 | 1.125 | ||
| Net efficiency | 0.076 | 0.104 | ||
| Opponents' Personal fouls per game | 17.9 | 16.3 | ||
| Offensive efficiency | 1.029 | 1.022 | ||
| Points per game allowed | 85.3 | 85.7 | ||
| Opponents' Field goal percentage | 45.4 | 44.6 | ||
| Opponents' 3PT percentage | 28.3 | 30.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 714-1679 | 393-950 | ||
| 3 point total-attempts | 180-584 | 106-325 | ||
| Free throw total-attempts | 333-505 | 163-250 | ||
| Opponents' Field goal total-attempts | 776-1711 | 406-911 | ||
| Opponents' 3 point total-attempts | 153-541 | 90-293 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DaMarco Watson | Senior | 25 | 23 | 30.8 | 7.3-13.5 | 54.1 | 0.4-0.8 | 42.9 | 5.1-7.7 | 65.8 | 20.1 | |
| 2 | Dimitry Hayes | Freshman | 22 | 2 | 9.3 | 1.2-4.3 | 28.4 | 0.5-2.4 | 19.2 | 0.9-1.3 | 69.0 | 3.8 | |
| 3 | Jesse Taylor | Senior | 15 | 12 | 23.0 | 3.5-8.5 | 41.7 | 1.4-4.2 | 33.3 | 1.7-2.5 | 70.3 | 10.2 | |
| 4 | Micah Jerome Kashisha | 12 | 7 | 18.6 | 0.7-2.2 | 30.8 | 0.0-0.0 | - | 0.6-0.9 | 63.6 | 1.9 | ||
| 5 | Josiah Mitchener | Sophomore | 12 | 8 | 23.4 | 2.1-4.4 | 47.2 | 0.4-1.5 | 27.8 | 1.2-2.0 | 58.3 | 5.8 | |
| 10 | Justyce Coleman | Senior | 12 | 10 | 24.3 | 3.2-6.3 | 51.3 | 0.0-0.2 | 0.0 | 1.2-1.8 | 66.7 | 7.7 | |
| 11 | Yasin Abdur-Rashid | Senior | 23 | 15 | 22.6 | 4.4-12.2 | 36.4 | 1.6-5.6 | 28.7 | 2.1-3.0 | 70.0 | 12.6 | |
| 12 | Nyeria Spady | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 13 | Maurece Thompson | Junior | 21 | 4 | 8.9 | 1.4-3.8 | 36.7 | 0.6-1.8 | 32.4 | 0.3-0.6 | 58.3 | 3.7 | |
| 14 | Dashawn Koromah | Sophomore | 11 | 1 | 8.1 | 1.6-2.9 | 56.3 | 0.3-0.7 | 37.5 | 0.0-0.0 | - | 3.5 | |
| 15 | Lavosious Bracewell | 4 | - | 2.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 20 | Ezekiel Glover | Freshman | 23 | 8 | 9.5 | 0.5-1.0 | 45.8 | 0.0-0.0 | 0.0 | 0.2-0.8 | 22.2 | 1.1 | |
| 21 | Justin Umunakwe | Junior | 24 | 21 | 25.3 | 3.8-9.2 | 41.2 | 2.3-6.3 | 37.1 | 0.9-1.2 | 73.3 | 10.8 | |
| 30 | Deontay Sprattley | 12 | 12 | 28.8 | 7.2-17.9 | 40.5 | 1.5-5.1 | 29.5 | 2.6-3.8 | 68.9 | 18.6 | ||
| 31 | Noah Laro | Freshman | 10 | - | 6.9 | 0.5-2.5 | 20.0 | 0.5-2.2 | 22.7 | 0.5-0.6 | 83.3 | 2.0 | |
| 33 | Emmanuel Mayfield | 10 | 1 | 16.8 | 2.7-6.5 | 41.5 | 0.4-1.4 | 28.6 | 0.0-0.0 | - | 5.8 | ||
| 34 | Isaiah Louis | 6 | - | 5.5 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | ||
| Totals | 25 | 25 | 177.0 | 28.6-67.2 | 42.5 | 7.2-23.4 | 30.8 | 13.3-20.2 | 65.9 | 84.6 | |||
| Opponent | 25 | 25 | 177.0 | 31.0-68.4 | 45.4 | 6.1-21.6 | 28.3 | 17.1-24.5 | 69.9 | 85.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DaMarco Watson | Senior | 25 | 23 | 30.8 | 2.6 | 4.1 | 6.7 | 2.6 | 0.1 | 3.0 | 2.3 | 1.3 | 1.9 | 0.2 | |
| 2 | Dimitry Hayes | Freshman | 22 | 2 | 9.3 | 1.0 | 1.1 | 2.2 | 1.0 | - | 0.4 | 0.9 | 0.4 | 0.7 | 0.0 | |
| 3 | Jesse Taylor | Senior | 15 | 12 | 23.0 | 1.4 | 1.7 | 3.1 | 2.0 | - | 1.5 | 1.1 | 1.4 | 0.6 | 0.1 | |
| 4 | Micah Jerome Kashisha | 12 | 7 | 18.6 | 2.5 | 3.3 | 5.8 | 2.7 | 0.2 | 0.4 | 0.7 | 0.6 | 0.3 | 1.3 | ||
| 5 | Josiah Mitchener | Sophomore | 12 | 8 | 23.4 | 0.7 | 2.0 | 2.7 | 0.8 | - | 2.4 | 2.4 | 1.0 | 1.0 | 0.1 | |
| 10 | Justyce Coleman | Senior | 12 | 10 | 24.3 | 2.8 | 4.7 | 7.4 | 2.6 | - | 1.2 | 1.8 | 0.7 | 0.3 | 1.3 | |
| 11 | Yasin Abdur-Rashid | Senior | 23 | 15 | 22.6 | 0.5 | 1.3 | 1.7 | 2.0 | - | 2.4 | 2.0 | 1.2 | 2.0 | 0.0 | |
| 12 | Nyeria Spady | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 13 | Maurece Thompson | Junior | 21 | 4 | 8.9 | 0.2 | 0.5 | 0.8 | 0.4 | - | 0.7 | 1.0 | 0.7 | 0.4 | 0.0 | |
| 14 | Dashawn Koromah | Sophomore | 11 | 1 | 8.1 | 0.3 | 0.6 | 0.9 | 0.9 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.2 | |
| 15 | Lavosious Bracewell | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | ||
| 20 | Ezekiel Glover | Freshman | 23 | 8 | 9.5 | 0.9 | 1.0 | 1.9 | 1.8 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 | |
| 21 | Justin Umunakwe | Junior | 24 | 21 | 25.3 | 0.8 | 2.5 | 3.3 | 2.8 | 0.1 | 0.7 | 1.3 | 0.6 | 0.8 | 0.1 | |
| 30 | Deontay Sprattley | 12 | 12 | 28.8 | 2.6 | 3.0 | 5.6 | 3.2 | 0.2 | 3.3 | 2.2 | 1.5 | 1.8 | 0.0 | ||
| 31 | Noah Laro | Freshman | 10 | - | 6.9 | 0.1 | 0.8 | 0.9 | 0.1 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 | |
| 33 | Emmanuel Mayfield | 10 | 1 | 16.8 | 2.1 | 1.1 | 3.2 | 1.0 | - | 0.5 | 1.1 | 0.5 | 0.6 | 0.1 | ||
| 34 | Isaiah Louis | 6 | - | 5.5 | 0.8 | 0.8 | 1.7 | 0.7 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | ||
| Totals | 25 | 25 | 177.0 | 13.6 | 20.3 | 33.9 | 17.3 | 0.4 | 11.8 | 12.8 | 0.9 | 8.0 | 1.8 | |||
| Opponent | 25 | 25 | 177.0 | 14.0 | 27.2 | 41.2 | 17.9 | 0.4 | 16.9 | 16.3 | 1.0 | 6.9 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DaMarco Watson | Senior | 25 | 23 | 771 | 183-338 | 54.1 | 9-21 | 42.9 | 127-193 | 65.8 | 502 | |
| 2 | Dimitry Hayes | Freshman | 22 | 2 | 205 | 27-95 | 28.4 | 10-52 | 19.2 | 20-29 | 69.0 | 84 | |
| 3 | Jesse Taylor | Senior | 15 | 12 | 345 | 53-127 | 41.7 | 21-63 | 33.3 | 26-37 | 70.3 | 153 | |
| 4 | Micah Jerome Kashisha | 12 | 7 | 223 | 8-26 | 30.8 | 0-0 | - | 7-11 | 63.6 | 23 | ||
| 5 | Josiah Mitchener | Sophomore | 12 | 8 | 281 | 25-53 | 47.2 | 5-18 | 27.8 | 14-24 | 58.3 | 69 | |
| 10 | Justyce Coleman | Senior | 12 | 10 | 292 | 39-76 | 51.3 | 0-3 | 0.0 | 14-21 | 66.7 | 92 | |
| 11 | Yasin Abdur-Rashid | Senior | 23 | 15 | 519 | 102-280 | 36.4 | 37-129 | 28.7 | 49-70 | 70.0 | 290 | |
| 12 | Nyeria Spady | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 13 | Maurece Thompson | Junior | 21 | 4 | 187 | 29-79 | 36.7 | 12-37 | 32.4 | 7-12 | 58.3 | 77 | |
| 14 | Dashawn Koromah | Sophomore | 11 | 1 | 89 | 18-32 | 56.3 | 3-8 | 37.5 | 0-0 | - | 39 | |
| 15 | Lavosious Bracewell | 4 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | ||
| 20 | Ezekiel Glover | Freshman | 23 | 8 | 219 | 11-24 | 45.8 | 0-1 | 0.0 | 4-18 | 22.2 | 26 | |
| 21 | Justin Umunakwe | Junior | 24 | 21 | 606 | 91-221 | 41.2 | 56-151 | 37.1 | 22-30 | 73.3 | 260 | |
| 30 | Deontay Sprattley | 12 | 12 | 346 | 87-215 | 40.5 | 18-61 | 29.5 | 31-45 | 68.9 | 223 | ||
| 31 | Noah Laro | Freshman | 10 | - | 69 | 5-25 | 20.0 | 5-22 | 22.7 | 5-6 | 83.3 | 20 | |
| 33 | Emmanuel Mayfield | 10 | 1 | 168 | 27-65 | 41.5 | 4-14 | 28.6 | 0-0 | - | 58 | ||
| 34 | Isaiah Louis | 6 | - | 33 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | ||
| Totals | 25 | 25 | 4426 | 714-1679 | 42.5 | 180-584 | 30.8 | 333-505 | 65.9 | 2115 | |||
| Opponent | 25 | 25 | 4426 | 776-1711 | 45.4 | 153-541 | 28.3 | 428-612 | 69.9 | 2133 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DaMarco Watson | Senior | 25 | 23 | 771 | 66 | 102 | 168 | 65 | 3 | 74 | 58 | 1.3 | 48 | 4 | |
| 2 | Dimitry Hayes | Freshman | 22 | 2 | 205 | 23 | 25 | 48 | 22 | - | 8 | 19 | 0.4 | 15 | 0 | |
| 3 | Jesse Taylor | Senior | 15 | 12 | 345 | 21 | 25 | 46 | 30 | - | 22 | 16 | 1.4 | 9 | 1 | |
| 4 | Micah Jerome Kashisha | 12 | 7 | 223 | 30 | 39 | 69 | 32 | 2 | 5 | 8 | 0.6 | 4 | 15 | ||
| 5 | Josiah Mitchener | Sophomore | 12 | 8 | 281 | 8 | 24 | 32 | 10 | - | 29 | 29 | 1.0 | 12 | 1 | |
| 10 | Justyce Coleman | Senior | 12 | 10 | 292 | 33 | 56 | 89 | 31 | - | 14 | 21 | 0.7 | 3 | 16 | |
| 11 | Yasin Abdur-Rashid | Senior | 23 | 15 | 519 | 11 | 29 | 40 | 46 | - | 56 | 46 | 1.2 | 46 | 0 | |
| 12 | Nyeria Spady | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| 13 | Maurece Thompson | Junior | 21 | 4 | 187 | 5 | 11 | 16 | 9 | - | 14 | 20 | 0.7 | 8 | 1 | |
| 14 | Dashawn Koromah | Sophomore | 11 | 1 | 89 | 3 | 7 | 10 | 10 | - | 3 | 8 | 0.4 | 4 | 2 | |
| 15 | Lavosious Bracewell | 4 | - | 10 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | ||
| 20 | Ezekiel Glover | Freshman | 23 | 8 | 219 | 20 | 24 | 44 | 41 | 1 | 2 | 6 | 0.3 | 4 | 2 | |
| 21 | Justin Umunakwe | Junior | 24 | 21 | 606 | 19 | 60 | 79 | 67 | 2 | 17 | 30 | 0.6 | 18 | 2 | |
| 30 | Deontay Sprattley | 12 | 12 | 346 | 31 | 36 | 67 | 38 | 2 | 40 | 26 | 1.5 | 21 | 0 | ||
| 31 | Noah Laro | Freshman | 10 | - | 69 | 1 | 8 | 9 | 1 | - | 1 | 5 | 0.2 | 2 | 0 | |
| 33 | Emmanuel Mayfield | 10 | 1 | 168 | 21 | 11 | 32 | 10 | - | 5 | 11 | 0.5 | 6 | 1 | ||
| 34 | Isaiah Louis | 6 | - | 33 | 5 | 5 | 10 | 4 | - | 0 | 1 | 0.0 | 1 | 0 | ||
| Totals | 25 | 25 | 4426 | 339 | 508 | 847 | 432 | 11 | 294 | 321 | 0.9 | 201 | 45 | |||
| Opponent | 25 | 25 | 4426 | 351 | 679 | 1030 | 447 | 11 | 422 | 407 | 1.0 | 172 | 52 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DaMarco Watson | Senior | 13 | 12 | 29.5 | 7.2-14.0 | 51.1 | 0.4-1.1 | 35.7 | 4.8-7.4 | 64.6 | 19.5 | |
| 2 | Dimitry Hayes | Freshman | 11 | 2 | 13.5 | 1.8-6.2 | 29.4 | 0.9-3.5 | 25.6 | 1.7-2.3 | 76.0 | 6.3 | |
| 3 | Jesse Taylor | Senior | 4 | 2 | 14.5 | 2.5-5.0 | 50.0 | 0.8-2.0 | 37.5 | 0.8-1.2 | 60.0 | 6.5 | |
| 4 | Micah Jerome Kashisha | 11 | 7 | 18.2 | 0.7-2.3 | 32.0 | 0.0-0.0 | - | 0.6-1.0 | 63.6 | 2.1 | ||
| 5 | Josiah Mitchener | Sophomore | 2 | - | 15.5 | 1.0-2.5 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| 10 | Justyce Coleman | Senior | 2 | 2 | 13.5 | 2.5-6.0 | 41.7 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 6.0 | |
| 11 | Yasin Abdur-Rashid | Senior | 12 | 10 | 24.4 | 5.5-14.8 | 37.1 | 2.2-6.7 | 32.5 | 1.9-2.9 | 65.7 | 15.1 | |
| 12 | Nyeria Spady | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 13 | Maurece Thompson | Junior | 10 | 4 | 13.5 | 2.4-6.0 | 40.0 | 0.8-2.7 | 29.6 | 0.3-0.6 | 50.0 | 5.9 | |
| 14 | Dashawn Koromah | Sophomore | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 15 | Lavosious Bracewell | 4 | - | 2.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 20 | Ezekiel Glover | Freshman | 13 | 4 | 8.9 | 0.5-1.2 | 40.0 | 0.0-0.1 | 0.0 | 0.2-0.8 | 30.0 | 1.2 | |
| 21 | Justin Umunakwe | Junior | 12 | 10 | 24.5 | 4.3-10.0 | 43.3 | 2.7-6.8 | 39.0 | 0.9-1.2 | 73.3 | 12.3 | |
| 30 | Deontay Sprattley | 11 | 11 | 28.2 | 7.1-17.6 | 40.2 | 1.6-5.1 | 32.1 | 2.7-4.0 | 68.2 | 18.5 | ||
| 31 | Noah Laro | Freshman | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 33 | Emmanuel Mayfield | 9 | 1 | 18.2 | 3.0-7.1 | 42.2 | 0.4-1.6 | 28.6 | 0.0-0.0 | - | 6.4 | ||
| 34 | Isaiah Louis | 6 | - | 5.5 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | ||
| Totals | 13 | 13 | 170.4 | 30.2-73.1 | 41.4 | 8.2-25.0 | 32.6 | 12.5-19.2 | 65.2 | 87.8 | |||
| Opponent | 13 | 13 | 170.4 | 31.2-70.1 | 44.6 | 6.9-22.5 | 30.7 | 16.3-23.9 | 68.2 | 85.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DaMarco Watson | Senior | 13 | 12 | 29.5 | 3.3 | 4.2 | 7.5 | 3.1 | 0.2 | 3.7 | 2.0 | 1.8 | 1.7 | 0.0 | |
| 2 | Dimitry Hayes | Freshman | 11 | 2 | 13.5 | 1.6 | 1.7 | 3.4 | 1.1 | - | 0.5 | 0.9 | 0.6 | 1.0 | 0.0 | |
| 3 | Jesse Taylor | Senior | 4 | 2 | 14.5 | 1.0 | 0.5 | 1.5 | 1.0 | - | 1.3 | 0.0 | - | 0.5 | 0.0 | |
| 4 | Micah Jerome Kashisha | 11 | 7 | 18.2 | 2.6 | 3.2 | 5.8 | 2.5 | 0.1 | 0.5 | 0.7 | 0.6 | 0.4 | 0.9 | ||
| 5 | Josiah Mitchener | Sophomore | 2 | - | 15.5 | 0.5 | 1.5 | 2.0 | 0.0 | - | 2.5 | 2.0 | 1.3 | 0.5 | 0.0 | |
| 10 | Justyce Coleman | Senior | 2 | 2 | 13.5 | 0.0 | 4.0 | 4.0 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Yasin Abdur-Rashid | Senior | 12 | 10 | 24.4 | 0.7 | 1.5 | 2.2 | 1.8 | - | 2.5 | 1.8 | 1.4 | 2.2 | 0.0 | |
| 12 | Nyeria Spady | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 13 | Maurece Thompson | Junior | 10 | 4 | 13.5 | 0.4 | 0.7 | 1.1 | 0.4 | - | 0.9 | 1.2 | 0.8 | 0.7 | 0.1 | |
| 14 | Dashawn Koromah | Sophomore | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 15 | Lavosious Bracewell | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | ||
| 20 | Ezekiel Glover | Freshman | 13 | 4 | 8.9 | 0.5 | 0.9 | 1.4 | 1.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.2 | |
| 21 | Justin Umunakwe | Junior | 12 | 10 | 24.5 | 1.0 | 2.8 | 3.8 | 2.7 | 0.2 | 0.7 | 1.2 | 0.6 | 0.9 | 0.1 | |
| 30 | Deontay Sprattley | 11 | 11 | 28.2 | 2.5 | 3.1 | 5.5 | 3.0 | 0.1 | 3.5 | 2.1 | 1.7 | 1.6 | 0.0 | ||
| 31 | Noah Laro | Freshman | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 33 | Emmanuel Mayfield | 9 | 1 | 18.2 | 2.3 | 1.2 | 3.6 | 1.1 | - | 0.6 | 1.2 | 0.5 | 0.7 | 0.1 | ||
| 34 | Isaiah Louis | 6 | - | 5.5 | 0.8 | 0.8 | 1.7 | 0.7 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | ||
| Totals | 13 | 13 | 170.4 | 15.7 | 20.2 | 35.9 | 16.8 | 0.5 | 12.4 | 11.0 | 1.1 | 8.7 | 1.2 | |||
| Opponent | 13 | 13 | 170.4 | 15.0 | 28.6 | 43.6 | 16.3 | 0.3 | 16.0 | 16.8 | 0.9 | 5.8 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DaMarco Watson | Senior | 13 | 12 | 383 | 93-182 | 51.1 | 5-14 | 35.7 | 62-96 | 64.6 | 253 | |
| 2 | Dimitry Hayes | Freshman | 11 | 2 | 149 | 20-68 | 29.4 | 10-39 | 25.6 | 19-25 | 76.0 | 69 | |
| 3 | Jesse Taylor | Senior | 4 | 2 | 58 | 10-20 | 50.0 | 3-8 | 37.5 | 3-5 | 60.0 | 26 | |
| 4 | Micah Jerome Kashisha | 11 | 7 | 200 | 8-25 | 32.0 | 0-0 | - | 7-11 | 63.6 | 23 | ||
| 5 | Josiah Mitchener | Sophomore | 2 | - | 31 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| 10 | Justyce Coleman | Senior | 2 | 2 | 27 | 5-12 | 41.7 | 0-1 | 0.0 | 2-2 | 100.0 | 12 | |
| 11 | Yasin Abdur-Rashid | Senior | 12 | 10 | 293 | 66-178 | 37.1 | 26-80 | 32.5 | 23-35 | 65.7 | 181 | |
| 12 | Nyeria Spady | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 13 | Maurece Thompson | Junior | 10 | 4 | 135 | 24-60 | 40.0 | 8-27 | 29.6 | 3-6 | 50.0 | 59 | |
| 14 | Dashawn Koromah | Sophomore | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Lavosious Bracewell | 4 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | ||
| 20 | Ezekiel Glover | Freshman | 13 | 4 | 116 | 6-15 | 40.0 | 0-1 | 0.0 | 3-10 | 30.0 | 15 | |
| 21 | Justin Umunakwe | Junior | 12 | 10 | 294 | 52-120 | 43.3 | 32-82 | 39.0 | 11-15 | 73.3 | 147 | |
| 30 | Deontay Sprattley | 11 | 11 | 310 | 78-194 | 40.2 | 18-56 | 32.1 | 30-44 | 68.2 | 204 | ||
| 31 | Noah Laro | Freshman | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Emmanuel Mayfield | 9 | 1 | 164 | 27-64 | 42.2 | 4-14 | 28.6 | 0-0 | - | 58 | ||
| 34 | Isaiah Louis | 6 | - | 33 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | ||
| Totals | 13 | 13 | 2215 | 393-950 | 41.4 | 106-325 | 32.6 | 163-250 | 65.2 | 1141 | |||
| Opponent | 13 | 13 | 2215 | 406-911 | 44.6 | 90-293 | 30.7 | 212-311 | 68.2 | 1114 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DaMarco Watson | Senior | 13 | 12 | 383 | 43 | 54 | 97 | 40 | 2 | 48 | 26 | 1.8 | 22 | 0 | |
| 2 | Dimitry Hayes | Freshman | 11 | 2 | 149 | 18 | 19 | 37 | 12 | - | 6 | 10 | 0.6 | 11 | 0 | |
| 3 | Jesse Taylor | Senior | 4 | 2 | 58 | 4 | 2 | 6 | 4 | - | 5 | 0 | - | 2 | 0 | |
| 4 | Micah Jerome Kashisha | 11 | 7 | 200 | 29 | 35 | 64 | 27 | 1 | 5 | 8 | 0.6 | 4 | 10 | ||
| 5 | Josiah Mitchener | Sophomore | 2 | - | 31 | 1 | 3 | 4 | 0 | - | 5 | 4 | 1.3 | 1 | 0 | |
| 10 | Justyce Coleman | Senior | 2 | 2 | 27 | 0 | 8 | 8 | 2 | - | 1 | 0 | - | 0 | 0 | |
| 11 | Yasin Abdur-Rashid | Senior | 12 | 10 | 293 | 8 | 18 | 26 | 22 | - | 30 | 21 | 1.4 | 26 | 0 | |
| 12 | Nyeria Spady | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| 13 | Maurece Thompson | Junior | 10 | 4 | 135 | 4 | 7 | 11 | 4 | - | 9 | 12 | 0.8 | 7 | 1 | |
| 14 | Dashawn Koromah | Sophomore | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 15 | Lavosious Bracewell | 4 | - | 10 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | ||
| 20 | Ezekiel Glover | Freshman | 13 | 4 | 116 | 6 | 12 | 18 | 22 | - | 0 | 4 | 0.0 | 4 | 2 | |
| 21 | Justin Umunakwe | Junior | 12 | 10 | 294 | 12 | 33 | 45 | 32 | 2 | 8 | 14 | 0.6 | 11 | 1 | |
| 30 | Deontay Sprattley | 11 | 11 | 310 | 27 | 34 | 61 | 33 | 1 | 39 | 23 | 1.7 | 18 | 0 | ||
| 31 | Noah Laro | Freshman | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 33 | Emmanuel Mayfield | 9 | 1 | 164 | 21 | 11 | 32 | 10 | - | 5 | 11 | 0.5 | 6 | 1 | ||
| 34 | Isaiah Louis | 6 | - | 33 | 5 | 5 | 10 | 4 | - | 0 | 1 | 0.0 | 1 | 0 | ||
| Totals | 13 | 13 | 2215 | 204 | 263 | 467 | 218 | 6 | 161 | 143 | 1.1 | 113 | 15 | |||
| Opponent | 13 | 13 | 2215 | 195 | 372 | 567 | 212 | 4 | 208 | 219 | 0.9 | 76 | 29 |
