2024-25 Soccer Statistics - Berkeley-NJ
Games
18
Goals
64
Goals-per game
3.56
Shot %
.160
Shots-per game
22.3
GAA
1.49
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-4-3 (.711) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 3-0-3 |
| Away | 9-2 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at SUNY ESF | W, 3-2 |
| Oct 8 | at Bryant & Stratton (Rochester) | L, 2-0 |
| Oct 9 | Word of Life | T, 2-2 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 |
| Oct 27 | Five Towns College | T, 2-2 |
| Nov 2 | vs. Five Towns College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 1 | ||
| Shots | 401 | 7 | ||
| Goals scored | 64 | 0 | ||
| Shot percentage | .160 | .000 | ||
| Shots-per game | 22.3 | 7.0 | ||
| Shots on goal | 211 | 0 | ||
| SOG percentage | .526 | .000 | ||
| Assists | 56 | 0 | ||
| Corner kicks | 97 | 0 | ||
| Penalty kicks | 3-3 | 0-0 | ||
| Yellow cards | 70 | 3 | ||
| Red cards | 4 | 0 | ||
| Shutouts | 4 | 0 | ||
| Home Attendance | 100 | - | ||
| Home Attendance average | 17 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | Sophomore | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 2 | Joseph Buel | Junior | 15 | 13 | .13 | .13 | .40 | .53 | .250 | .13 | .250 | |
| 3 | Steve Gonzalez | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Suad Lukovic | Senior | 14 | 12 | .21 | .29 | .71 | 1.07 | .200 | .57 | .533 | |
| 6 | Allan Luna | Junior | 3 | 1 | .00 | .00 | .00 | 2.00 | .000 | .33 | .167 | |
| 7 | Alejandro Mayorga | 13 | 4 | .08 | .15 | .31 | 2.08 | .037 | .92 | .444 | ||
| 8 | Samuel Gomez | Sophomore | 14 | 12 | .07 | .14 | .29 | 1.07 | .067 | .64 | .600 | |
| 9 | Marco DaSilva | Sophomore | 16 | 8 | .31 | .44 | 1.06 | 1.63 | .192 | .88 | .538 | |
| 11 | Steven Urbes | 18 | 11 | .56 | .28 | 1.39 | 2.28 | .244 | 1.39 | .610 | ||
| 12 | Jack Giannini | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Hector Castro | Junior | 10 | 2 | .10 | .20 | .40 | .80 | .125 | .50 | .625 | |
| 15 | Miguel Andrade | Freshman | 15 | 12 | .07 | .00 | .13 | .27 | .250 | .20 | .750 | |
| 18 | Fernando Morales | Freshman | 14 | 10 | .14 | .29 | .57 | 1.29 | .111 | .71 | .556 | |
| 19 | Jasen DeJesus | Freshman | 15 | 11 | 1.13 | .07 | 2.33 | 3.20 | .354 | 2.27 | .708 | |
| 20 | Tajee Argentine | Freshman | 15 | 7 | .00 | .00 | .00 | .67 | .000 | .40 | .600 | |
| 21 | Gabriel Barreto | 13 | 12 | .15 | .15 | .46 | 1.54 | .100 | .85 | .550 | ||
| 22 | Julian Pereira | 11 | 4 | .00 | .00 | .00 | .45 | .000 | .27 | .600 | ||
| 23 | Tomas Romano | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | ||
| 24 | Michael Paredes | Senior | 10 | 9 | .20 | .30 | .70 | 2.00 | .100 | 1.10 | .550 | |
| 25 | Adrian Mindra | 9 | 2 | .11 | .00 | .22 | .33 | .333 | .11 | .333 | ||
| 26 | Andre Krzyzanowski | Sophomore | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Walter Lopez | 12 | 9 | .00 | .00 | .00 | .67 | .000 | .08 | .125 | ||
| 28 | Elvin Rios | 12 | 5 | .08 | .00 | .17 | .83 | .100 | .33 | .400 | ||
| 29 | Fabrizio Sousa | Sophomore | 5 | - | .00 | .40 | .40 | 1.20 | .000 | .40 | .333 | |
| 30 | Simon Noguerol | 7 | 2 | .14 | .14 | .43 | .71 | .200 | .29 | .400 | ||
| 31 | Kareem Davis | Sophomore | 7 | 1 | .43 | .43 | 1.29 | 1.14 | .375 | .57 | .500 | |
| 32 | Jorge Orochena | Freshman | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 33 | Gabriel Borges | Freshman | 17 | 6 | .35 | .18 | .88 | 1.41 | .250 | .88 | .625 | |
| 34 | David Gil-Aguirre | Junior | 11 | 2 | .00 | .00 | .00 | .27 | .000 | .09 | .333 | |
| 35 | Alex Rodrigues | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 36 | Nicholas Jangada | - | - | - | - | - | - | - | - | - | ||
| 37 | Ethan DaCosta | Freshman | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 39 | Imanol Florez | Freshman | 5 | 1 | .40 | .00 | .80 | 1.40 | .286 | 1.00 | .714 | |
| 41 | Fabrizio Godos | Senior | 7 | - | .14 | .00 | .29 | .57 | .250 | .14 | .250 | |
| 69 | Joshua Sandoval | Freshman | - | - | - | - | - | - | - | - | - | |
| 77 | Ian Pallardel | Junior | 18 | 12 | .06 | .50 | .61 | 1.50 | .037 | .78 | .519 | |
| 81 | Dominik Usau | Sophomore | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 88 | Gabriel Ocaris | 11 | 9 | .09 | .18 | .36 | 1.27 | .071 | .45 | .357 | ||
| 91 | Dylan Dascoli | Freshman | - | - | - | - | - | - | - | - | - | |
| 97 | Keven Romeo | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 18 | 3.56 | 3.11 | 10.22 | 22.28 | .160 | 11.72 | .526 | |||
| Opponent | 18 | 18 | 3.56 | 1.06 | 3.94 | 8.33 | .173 | 5.22 | .627 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | Sophomore | 12 | 11 | 78:34 | 1.38 | 1.59 | 3.31 | .705 | |
| 12 | Jack Giannini | 8 | 5 | 54:14 | .75 | 1.24 | 3.38 | .818 | ||
| 81 | Dominik Usau | Sophomore | 2 | 0 | 8:42 | .00 | 0.00 | .33 | 1.000 | |
| Totals | 18 | 18 | 87:18 | 1.44 | 1.49 | 4.22 | .745 | |||
| Opponent | 18 | 18 | 89:48 | 3.56 | 3.56 | 10.11 | .740 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | Sophomore | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 6 | 0 | 0-0 | 0 | |
| 2 | Joseph Buel | Junior | 15 | 13 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 3 | 0 | 0-0 | 0 | |
| 3 | Steve Gonzalez | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Suad Lukovic | Senior | 14 | 12 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 3 | 0 | 0-0 | 0 | |
| 6 | Allan Luna | Junior | 3 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 7 | Alejandro Mayorga | 13 | 4 | 1 | 2 | 4 | 27 | .037 | 12 | .444 | 0 | 0 | 0-0 | 1 | ||
| 8 | Samuel Gomez | Sophomore | 14 | 12 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 6 | 0 | 0-0 | 1 | |
| 9 | Marco DaSilva | Sophomore | 16 | 8 | 5 | 7 | 17 | 26 | .192 | 14 | .538 | 1 | 0 | 0-0 | 0 | |
| 11 | Steven Urbes | 18 | 11 | 10 | 5 | 25 | 41 | .244 | 25 | .610 | 2 | 0 | 0-0 | 0 | ||
| 12 | Jack Giannini | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Hector Castro | Junior | 10 | 2 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| 15 | Miguel Andrade | Freshman | 15 | 12 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 5 | 0 | 0-0 | 0 | |
| 18 | Fernando Morales | Freshman | 14 | 10 | 2 | 4 | 8 | 18 | .111 | 10 | .556 | 6 | 0 | 0-0 | 0 | |
| 19 | Jasen DeJesus | Freshman | 15 | 11 | 17 | 1 | 35 | 48 | .354 | 34 | .708 | 6 | 0 | 2-2 | 7 | |
| 20 | Tajee Argentine | Freshman | 15 | 7 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 2 | 0 | 0-0 | 0 | |
| 21 | Gabriel Barreto | 13 | 12 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 5 | 1 | 0-0 | 1 | ||
| 22 | Julian Pereira | 11 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | ||
| 23 | Tomas Romano | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 24 | Michael Paredes | Senior | 10 | 9 | 2 | 3 | 7 | 20 | .100 | 11 | .550 | 6 | 0 | 1-1 | 0 | |
| 25 | Adrian Mindra | 9 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 1 | 0-0 | 0 | ||
| 26 | Andre Krzyzanowski | Sophomore | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Walter Lopez | 12 | 9 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 | ||
| 28 | Elvin Rios | 12 | 5 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 2 | 0 | 0-0 | 0 | ||
| 29 | Fabrizio Sousa | Sophomore | 5 | - | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| 30 | Simon Noguerol | 7 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | ||
| 31 | Kareem Davis | Sophomore | 7 | 1 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| 32 | Jorge Orochena | Freshman | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 33 | Gabriel Borges | Freshman | 17 | 6 | 6 | 3 | 15 | 24 | .250 | 15 | .625 | 2 | 0 | 0-0 | 0 | |
| 34 | David Gil-Aguirre | Junior | 11 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 35 | Alex Rodrigues | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 36 | Nicholas Jangada | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 37 | Ethan DaCosta | Freshman | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 39 | Imanol Florez | Freshman | 5 | 1 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 | |
| 41 | Fabrizio Godos | Senior | 7 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 69 | Joshua Sandoval | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 77 | Ian Pallardel | Junior | 18 | 12 | 1 | 9 | 11 | 27 | .037 | 14 | .519 | 0 | 0 | 0-0 | 0 | |
| 81 | Dominik Usau | Sophomore | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 88 | Gabriel Ocaris | 11 | 9 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 0 | ||
| 91 | Dylan Dascoli | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 97 | Keven Romeo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 18 | 18 | 64 | 56 | 184 | 401 | .160 | 211 | .526 | 70 | 4 | 3-3 | 11 | |||
| Opponent | 18 | 18 | 26 | 19 | 71 | 150 | .173 | 94 | .627 | 52 | 2 | 3-6 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | Sophomore | 12 | 11 | 1021:21 | 18 | 1.59 | 43 | .705 | 7 | 2 | 2 | 1/1 | |
| 12 | Jack Giannini | 8 | 5 | 433:50 | 6 | 1.24 | 27 | .818 | 1 | 1 | 1 | 1/2 | ||
| 81 | Dominik Usau | Sophomore | 2 | 0 | 26:07 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | |
| Totals | 18 | 18 | 1571:18 | 26 | 1.49 | 76 | .745 | 7 | 3 | 3 | 4 | |||
| Opponent | 18 | 18 | 1616:18 | 64 | 3.56 | 182 | .740 | 3 | 8 | 3 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | Sophomore | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Joseph Buel | Junior | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Steve Gonzalez | - | - | - | - | - | - | - | - | - | ||
| 5 | Suad Lukovic | Senior | - | - | - | - | - | - | - | - | - | |
| 6 | Allan Luna | Junior | - | - | - | - | - | - | - | - | - | |
| 7 | Alejandro Mayorga | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Samuel Gomez | Sophomore | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Marco DaSilva | Sophomore | - | - | - | - | - | - | - | - | - | |
| 11 | Steven Urbes | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Jack Giannini | - | - | - | - | - | - | - | - | - | ||
| 13 | Hector Castro | Junior | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Miguel Andrade | Freshman | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Fernando Morales | Freshman | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Jasen DeJesus | Freshman | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Tajee Argentine | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Gabriel Barreto | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Julian Pereira | - | - | - | - | - | - | - | - | - | ||
| 23 | Tomas Romano | - | - | - | - | - | - | - | - | - | ||
| 24 | Michael Paredes | Senior | - | - | - | - | - | - | - | - | - | |
| 25 | Adrian Mindra | - | - | - | - | - | - | - | - | - | ||
| 26 | Andre Krzyzanowski | Sophomore | - | - | - | - | - | - | - | - | - | |
| 27 | Walter Lopez | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 28 | Elvin Rios | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 29 | Fabrizio Sousa | Sophomore | - | - | - | - | - | - | - | - | - | |
| 30 | Simon Noguerol | - | - | - | - | - | - | - | - | - | ||
| 31 | Kareem Davis | Sophomore | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Jorge Orochena | Freshman | - | - | - | - | - | - | - | - | - | |
| 33 | Gabriel Borges | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | David Gil-Aguirre | Junior | - | - | - | - | - | - | - | - | - | |
| 35 | Alex Rodrigues | - | - | - | - | - | - | - | - | - | ||
| 36 | Nicholas Jangada | - | - | - | - | - | - | - | - | - | ||
| 37 | Ethan DaCosta | Freshman | - | - | - | - | - | - | - | - | - | |
| 39 | Imanol Florez | Freshman | - | - | - | - | - | - | - | - | - | |
| 41 | Fabrizio Godos | Senior | - | - | - | - | - | - | - | - | - | |
| 69 | Joshua Sandoval | Freshman | - | - | - | - | - | - | - | - | - | |
| 77 | Ian Pallardel | Junior | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 81 | Dominik Usau | Sophomore | - | - | - | - | - | - | - | - | - | |
| 88 | Gabriel Ocaris | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 91 | Dylan Dascoli | Freshman | - | - | - | - | - | - | - | - | - | |
| 97 | Keven Romeo | - | - | - | - | - | - | - | - | - | ||
| Totals | 1 | 1 | .00 | .00 | .00 | 7.00 | .000 | .00 | .000 | |||
| Opponent | 1 | 1 | .00 | 2.00 | 6.00 | 14.00 | .143 | 8.00 | .571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | Sophomore | 1 | 1 | 90:00 | 2.00 | 2.00 | 8.00 | .800 | |
| 12 | Jack Giannini | - | - | 0:00 | - | - | - | - | ||
| Totals | 1 | 1 | 90:00 | 2.00 | 2.00 | 8.00 | .800 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 7.00 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | Sophomore | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Joseph Buel | Junior | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | Steve Gonzalez | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 5 | Suad Lukovic | Senior | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Allan Luna | Junior | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Alejandro Mayorga | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Samuel Gomez | Sophomore | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Marco DaSilva | Sophomore | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Steven Urbes | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Jack Giannini | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 13 | Hector Castro | Junior | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Miguel Andrade | Freshman | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Fernando Morales | Freshman | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Jasen DeJesus | Freshman | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Tajee Argentine | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Gabriel Barreto | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Julian Pereira | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 23 | Tomas Romano | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 24 | Michael Paredes | Senior | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Adrian Mindra | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 26 | Andre Krzyzanowski | Sophomore | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Walter Lopez | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 28 | Elvin Rios | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 29 | Fabrizio Sousa | Sophomore | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Simon Noguerol | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 31 | Kareem Davis | Sophomore | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 32 | Jorge Orochena | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Gabriel Borges | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 34 | David Gil-Aguirre | Junior | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 35 | Alex Rodrigues | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 36 | Nicholas Jangada | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 37 | Ethan DaCosta | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 39 | Imanol Florez | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 41 | Fabrizio Godos | Senior | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 69 | Joshua Sandoval | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 77 | Ian Pallardel | Junior | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 81 | Dominik Usau | Sophomore | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 88 | Gabriel Ocaris | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 91 | Dylan Dascoli | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 97 | Keven Romeo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 3 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | Sophomore | 1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | 0/0 | |
| 12 | Jack Giannini | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | ||
| Totals | 1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Christendom | W, 8-1 | 5 | 43 | .186 | 0 | 8 | 2 | 0 |
| Aug 31 | vs. Central Penn | L, 2-1 | 1 | 26 | .038 | 3 | 7 | 5 | 0 |
| Sep 6 | at Penn State New Kensington | W, 4-0 | 4 | 24 | .167 | 8 | 8 | 5 | 0 |
| Sep 7 | at Penn State Beaver | W, 9-0 | 9 | 60 | .150 | 2 | 10 | 0 | 0 |
| Sep 10 | Essex County College | T, 2-2 | 2 | 14 | .143 | 2 | 8 | 4 | 0 |
| Sep 14 | at Bryant & Stratton College (Albany) | W, 6-0 | - | - | - | - | - | - | - |
| Sep 15 | at Central Maine CC | W, 2-1 | 2 | 19 | .105 | 5 | 4 | 7 | 0 |
| Sep 18 | at Penn State Mont Alto | W, 5-2 | 4 | 45 | .111 | 2 | 9 | 1 | 0 |
| Sep 21 | at Fisher College | W, 4-1 | 4 | 14 | .286 | 4 | 6 | 2 | 0 |
| Sep 25 | at Bucks County Community College | W, 6-0 | 6 | 30 | .200 | 1 | 7 | 2 | 0 |
| Sep 28 | at Albright | L, 2-0 | 0 | 17 | .000 | 2 | 1 | 6 | 1 |
| Sep 29 | Bryant & Stratton-Syracuse | W, 6-5 | 6 | 22 | .273 | 2 | 0 | 6 | 0 |
| Oct 2 | Centenary University | W, 6-0 | 5 | 11 | .545 | 11 | 1 | 7 | 0 |
| Oct 6 | at SUNY ESF | W, 3-2 | 2 | 4 | .750 | 5 | 4 | 7 | 2 |
| Oct 8 | at Bryant & Stratton (Rochester) | L, 2-0 | 0 | 7 | .000 | 8 | 0 | 3 | 0 |
| Oct 9 | Word of Life | T, 2-2 | 2 | 24 | .083 | 0 | 9 | 2 | 0 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | 2 | 21 | .143 | 6 | 7 | 2 | 0 |
| Oct 27 | Five Towns College | T, 2-2 | 1 | 20 | .100 | 7 | 8 | 5 | 0 |
| Nov 2 | vs. Five Towns College | L, 2-1 | 1 | 0 | - | 8 | 0 | 4 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 401 | 64 | 3.56 | 56 | 184 | 26 | 1.49 | .160 | 22.3 | 97 | 76 | 4 | 70 | 4 |
| Conference | 1 | 7 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 7.0 | 0 | 8 | 0 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 134 | 26 | 4.33 | 21 | 73 | 12 | 2.01 | .194 | 22.3 | 34 | 22 | 0 | 26 | 0 |
| Away | 10 | 241 | 36 | 3.60 | 33 | 105 | 10 | 1.05 | .149 | 24.1 | 56 | 43 | 4 | 35 | 3 |
| Neutral | 2 | 26 | 2 | 1.00 | 2 | 6 | 4 | 2.00 | .077 | 13.0 | 7 | 11 | 0 | 9 | 1 |
- |
|||||||||||||||
| Wins | 11 | 293 | 56 | 5.09 | 49 | 161 | 12 | 1.14 | .191 | 26.6 | 64 | 46 | 4 | 41 | 2 |
| Losses | 4 | 50 | 2 | 0.50 | 2 | 6 | 8 | 2.00 | .040 | 12.5 | 8 | 21 | 0 | 18 | 2 |
- |
|||||||||||||||
| August | 2 | 69 | 9 | 4.50 | 6 | 24 | 3 | 1.50 | .130 | 34.5 | 15 | 3 | 0 | 7 | 0 |
| September | 9 | 245 | 38 | 4.22 | 37 | 113 | 13 | 1.53 | .155 | 27.2 | 53 | 28 | 3 | 33 | 1 |
| October | 6 | 87 | 16 | 2.67 | 12 | 44 | 8 | 1.34 | .184 | 14.5 | 29 | 37 | 1 | 26 | 2 |
