2020-21 Basketball Statistics - Berkeley
Games
2
Pts per game
35.0
FG %
100.0
3PT %
100.0
FT %
66.7
Reb per game
0.0
Ast per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 0-0 |
| Away | 1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 12 | at Bryant & Stratton-Syracuse | L, 104-90 |
| Mar 20 | at Word of Life | |
| Mar 21 | at Word of Life | W, 70-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 160 | - | ||
| Points per game | 80.0 | - | ||
| FG made per game | 13.0 | - | ||
| FG attempts per game | 13.0 | - | ||
| FG Pct | 100.0 | - | ||
| 3PT made per game | 2.0 | - | ||
| 3PT attempts per game | 2.0 | - | ||
| 3PT Pct | 100.0 | - | ||
| FT made per game | 7.0 | - | ||
| FT attempt per game | 10.5 | - | ||
| FT Pct | 66.7 | - | ||
| Off rebounds per game | 0.0 | - | ||
| Def rebounds per game | 0.0 | - | ||
| Total rebounds per game | 0.0 | - | ||
| Opponents' Off rebounds per game | 5.5 | - | ||
| Opponents' Def rebounds per game | 9.5 | - | ||
| Opponents' Total rebounds per game | 15.0 | - | ||
| Rebound margin per game | -15.0 | - | ||
| Assists per game | 0.0 | - | ||
| Opponents' Assists per game | 14.5 | - | ||
| Turnovers per game | 0.0 | - | ||
| Opponents' Turnovers per game | 5.0 | - | ||
| Steals per game | 0.0 | - | ||
| Opponents' Steals per game | 6.0 | - | ||
| Blocks per game | 0.0 | - | ||
| Opponents' Blocks per game | 0.0 | - | ||
| Personal fouls per game | 5.5 | - | ||
| Opponents' Personal fouls per game | 16.0 | - | ||
| Points per game allowed | 83.0 | - | ||
| Opponents' Field goal percentage | 63.7 | - | ||
| Opponents' 3PT percentage | 56.1 | - | ||
| Field goal total-attempts | 26-26 | 0-0 | ||
| 3 point total-attempts | 4-4 | 0-0 | ||
| Free throw total-attempts | 14-21 | 0-0 | ||
| Opponents' Field goal total-attempts | 65-102 | 0-0 | ||
| Opponents' 3 point total-attempts | 23-41 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daquan Jackson | SO | 1 | 1 | 1.0 | 5.0-5.0 | 100.0 | 1.0-1.0 | 100.0 | 5.0-5.0 | 100.0 | 16.0 | |
| 12 | Tristan Polnitz | SR | 1 | 1 | 1.0 | 11.0-11.0 | 100.0 | 0.0-0.0 | - | 7.0-11.0 | 63.6 | 29.0 | |
| 13 | Raheem Swinton | SO | 1 | 1 | 1.0 | 4.0-4.0 | 100.0 | 1.0-1.0 | 100.0 | 2.0-4.0 | 50.0 | 11.0 | |
| 24 | Umar Jalloh | JR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 31 | William Gough | SR | 1 | 1 | 1.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| 35 | Shkelqim Bajrami | FR | 1 | 1 | 1.0 | 4.0-4.0 | 100.0 | 2.0-2.0 | 100.0 | 0.0-1.0 | 0.0 | 10.0 | |
| Totals | 2 | 2 | 2.5 | 13.0-13.0 | 100.0 | 2.0-2.0 | 100.0 | 7.0-10.5 | 66.7 | 35.0 | |||
| Opponent | 2 | 2 | 2.5 | 32.5-51.0 | 63.7 | 11.5-20.5 | 56.1 | 6.5-11.0 | 59.1 | 83.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daquan Jackson | SO | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 12 | Tristan Polnitz | SR | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 13 | Raheem Swinton | SO | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Umar Jalloh | JR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | William Gough | SR | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 35 | Shkelqim Bajrami | FR | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 2 | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 2.5 | 5.5 | 9.5 | 15.0 | 16.0 | 0.0 | 14.5 | 5.0 | 2.9 | 6.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daquan Jackson | SO | 1 | 1 | 1 | 5-5 | 100.0 | 1-1 | 100.0 | 5-5 | 100.0 | 16 | |
| 12 | Tristan Polnitz | SR | 1 | 1 | 1 | 11-11 | 100.0 | 0-0 | - | 7-11 | 63.6 | 29 | |
| 13 | Raheem Swinton | SO | 1 | 1 | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 2-4 | 50.0 | 11 | |
| 24 | Umar Jalloh | JR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 31 | William Gough | SR | 1 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| 35 | Shkelqim Bajrami | FR | 1 | 1 | 1 | 4-4 | 100.0 | 2-2 | 100.0 | 0-1 | 0.0 | 10 | |
| Totals | 2 | 2 | 5 | 26-26 | 100.0 | 4-4 | 100.0 | 14-21 | 66.7 | 70 | |||
| Opponent | 2 | 2 | 5 | 65-102 | 63.7 | 23-41 | 56.1 | 13-22 | 59.1 | 166 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daquan Jackson | SO | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| 12 | Tristan Polnitz | SR | 1 | 1 | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| 13 | Raheem Swinton | SO | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| 24 | Umar Jalloh | JR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | William Gough | SR | 1 | 1 | 1 | 0 | 0 | 0 | 4 | - | 0 | 0 | - | 0 | 0 | |
| 35 | Shkelqim Bajrami | FR | 1 | 1 | 1 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 2 | 2 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | 0 | 0 | |||
| Opponent | 2 | 2 | 5 | 11 | 19 | 30 | 32 | 0 | 29 | 10 | 2.9 | 12 | 0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daquan Jackson | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Tristan Polnitz | SR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 13 | Raheem Swinton | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 24 | Umar Jalloh | JR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 31 | William Gough | SR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 35 | Shkelqim Bajrami | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daquan Jackson | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Tristan Polnitz | SR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Raheem Swinton | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Umar Jalloh | JR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | William Gough | SR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Shkelqim Bajrami | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daquan Jackson | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Tristan Polnitz | SR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 13 | Raheem Swinton | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Umar Jalloh | JR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 31 | William Gough | SR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 35 | Shkelqim Bajrami | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daquan Jackson | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Tristan Polnitz | SR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Raheem Swinton | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Umar Jalloh | JR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | William Gough | SR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Shkelqim Bajrami | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 26-26 | 100.0 | 4-4 | 100.0 | 14-21 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 35.0 | 2.692 | 1.049 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 26-26 | 100.0 | 4-4 | 100.0 | 14-21 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 35.0 | 2.692 | 1.049 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 1 | 26-26 | 100.0 | 4-4 | 100.0 | 14-21 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 70.0 | 2.692 | 0.109 |
| Losses | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | -1.351 |
- |
||||||||||||||||||
| March | 2 | 26-26 | 100.0 | 4-4 | 100.0 | 14-21 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 35.0 | 2.692 | 1.049 |