SUNY Canton at Berkeley-NY October 4, 2014
Box Score
SUNY Canton
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick Anunziatta - gk | 0 | 0 | 0 | 0 |
| 2 - Erdous LeBron | 0 | 0 | 0 | 0 |
| 3 - Jonathan Forte | 0 | 0 | 0 | 0 |
| 4 - Jacob Jones | 1 | 0 | 0 | 0 |
| 5 - Abdoulie Jawara | 0 | 0 | 0 | 0 |
| 6 - Ricardo Eugenio | 3 | 0 | 0 | 0 |
| 7 - Brenadan Shannon | 2 | 1 | 0 | 0 |
| 8 - Jordan Barriere | 0 | 0 | 0 | 0 |
| 9 - Hunter Mowery | 3 | 0 | 0 | 0 |
| 11 - Nick Escalante | 7 | 5 | 5 | 0 |
| 12 - Randy Mayer - Yellow card 48:37 | 2 | 0 | 0 | 1 |
| 14 - Tyler Gallagher | 3 | 1 | 0 | 1 |
| 15 - Maurizio Paniconi | 0 | 0 | 0 | 1 |
| 17 - Prince Adu Gyamfi | 0 | 0 | 0 | 1 |
| 20 - Josh Geller | 0 | 0 | 0 | 0 |
| 21 - Nick Magliano | 0 | 0 | 0 | 0 |
| 22 - Jakob Knapp | 0 | 0 | 0 | 0 |
| 23 - Devin Gruneisen | 0 | 0 | 0 | 1 |
| 26 - Matthew Lindley | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Renzo Loaiza - gk | 0 | 0 | 0 | 0 |
| 3 - Yannick Mabuye - Yellow card 34:05 | 2 | 0 | 0 | 0 |
| 4 - Haakon Schjelderup | 0 | 0 | 0 | 0 |
| 5 - Shonoray Ryan | 0 | 0 | 0 | 0 |
| 8 - Veprim Gashi | 0 | 0 | 0 | 0 |
| 13 - Harold Akawor | 0 | 0 | 0 | 0 |
| 14 - Jean Lombard | 0 | 0 | 0 | 0 |
| 15 - Pablo Carrion | 1 | 0 | 0 | 0 |
| 17 - Sebastien Rousseau | 0 | 0 | 0 | 0 |
| 18 - Mamadou Bah | 0 | 0 | 0 | 0 |
| 19 - Johan Hildingsson | 0 | 0 | 0 | 0 |
| 20 - Salim Drammeh | 0 | 0 | 0 | 0 |
| 22 - Marc Then | 0 | 0 | 0 | 0 |
| 24 - Mario Alexis | 1 | 0 | 0 | 0 |
| 25 - Mohamed Essofi | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Anunziatta | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Renzo Loaiza | 6 | 4 | 2 | 71:50 | |
| 4 - Haakon Schjelderup | 1 | 1 | 0 | 18:10 | |
| TOTALS | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Canton
2nd
|
52:05 | Nick Escalante (Tyler Gallagher) | 1 - 0 |
|
SUNY Canton
2nd
|
58:05 | Nick Escalante (Devin Gruneisen) | 2 - 0 |
|
SUNY Canton
2nd
|
61:41 | Nick Escalante (Prince Adu Gyamfi) | 3 - 0 |
|
SUNY Canton
2nd
|
67:50 | Nick Escalante (Randy Mayer) | 4 - 0 |
|
SUNY Canton
2nd
|
77:33 | Nick Escalante (Maurizio Paniconi) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Canton
1st
|
34:05 | Yellow card - Yannick Mabuye |
|
SUNY Canton
1st
|
48:37 | Yellow card - Randy Mayer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 11 | 10 | 21 |
| Berkeley-NY | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 0 | 0 | 0 |
| Berkeley-NY | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 4 | 2 | 6 |
| Berkeley-NY | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 5 | 6 | 11 |
| Berkeley-NY | 9 | 5 | 14 |
| Date/Time: | October 4, 2014 - 2:45pm |
|---|---|
| Location: | Staten Island, NY |
| Stadium: | CSI Soccer Complex |
| Attendance: | 40 |
