Berkeley-NJ at Bucks County Community College September 11, 2021
Box Score
Berkeley-NJ
Bucks County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kenneth Rubio-Tovar | 0 | 0 | 0 | 0 |
| 4 - Jahey Nyass - d | 0 | 0 | 0 | 0 |
| 5 - Saad Ejaz - d | 0 | 0 | 0 | 0 |
| 6 - Erick Carabantes - mf - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 8 - Alejandro Castro-Rubio - mf | 1 | 1 | 0 | 0 |
| 11 - Esteban Pedrueza - f | 3 | 1 | 1 | 1 |
| 12 - Matthew DaCosta - d/gk | 0 | 0 | 0 | 0 |
| 14 - Salaimon Sarwari - d | 0 | 0 | 0 | 0 |
| 16 - Eddie Becirovic | 0 | 0 | 0 | 0 |
| 19 - Dylan Jurado | 1 | 0 | 0 | 0 |
| 20 - Michael Mogollon - mf | 3 | 2 | 0 | 0 |
| 24 - Dawid Mroz - gk | 0 | 0 | 0 | 0 |
| 27 - Juan Josue Rodriguez - mf | 0 | 0 | 0 | 0 |
| 29 - Eliseo Arevalo - f | 4 | 3 | 3 | 0 |
| 30 - Chayse Rand | 0 | 0 | 0 | 0 |
| 33 - Juan Tabares | 0 | 0 | 0 | 0 |
| 35 - Matthew Flores | 0 | 0 | 0 | 0 |
| 36 - Suad Lukovic | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 0 | 8 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Christopher Clark - gk | 0 | 0 | 0 | 0 |
| 2 - Blaine Zavala | 0 | 0 | 0 | 0 |
| 3 - Alihan Turkmen | 0 | 0 | 0 | 0 |
| 4 - Matthew Edwards | 0 | 0 | 0 | 0 |
| 5 - Jaden Haig - f | 2 | 1 | 0 | 0 |
| 6 - Jeshran Gayle - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Edwin Bowah | 0 | 0 | 0 | 0 |
| 8 - Peter Overby - f - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 9 - Francisco Martinez | 1 | 0 | 0 | 0 |
| 10 - Adhm Aly - m | 2 | 0 | 0 | 0 |
| 11 - Alan Olivares - d | 0 | 0 | 0 | 0 |
| 12 - Zachary Shefsky - f | 2 | 1 | 1 | 0 |
| 13 - Alessio Conigliaro - m | 0 | 0 | 0 | 0 |
| 14 - Matthew Corr | 0 | 0 | 0 | 0 |
| 15 - Derin Ayhan | 0 | 0 | 0 | 0 |
| 17 - Gabriel Meira - m | 4 | 2 | 0 | 0 |
| 19 - Salim Salan | 0 | 0 | 0 | 0 |
| 20 - Jospeh Roller - f | 2 | 1 | 1 | 0 |
| 23 - Alen Ibisevic - d | 0 | 0 | 0 | 0 |
| 24 - Barrington Greene | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Dawid Mroz | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher Clark | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
3:00 | Eliseo Arevalo (unassisted) | 1 - 0 |
|
Berkeley-NJ
1st
|
26:00 | Esteban Pedrueza (unassisted) - PK | 2 - 0 |
|
Bucks County Community College
2nd
|
60:00 | Zachary Shefsky (unassisted) | 2 - 1 |
|
Berkeley-NJ
2nd
|
63:00 | Eliseo Arevalo (unassisted) | 3 - 1 |
|
Berkeley-NJ
2nd
|
72:00 | Eliseo Arevalo (Esteban Pedrueza) | 4 - 1 |
|
Bucks County Community College
2nd
|
87:00 | Jospeh Roller (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bucks County Community College
1st
|
0:00 | Yellow card - Erik Carabantes |
|
Bucks County Community College
1st
|
0:00 | Yellow card - Peter Overby |
|
Bucks County Community College
1st
|
0:00 | Yellow card - Jeshran Gayle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 0 | 0 |
| Bucks County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 2 | 4 |
| Bucks County Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 3 | 0 | 3 |
| Bucks County Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 15 | 8 | 23 |
| Bucks County Community College | 7 | 3 | 10 |
| Date/Time: | September 11, 2021 - 1:00 PM |
|---|---|
| Location: | Bucks |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Justin Burroughs |

