Berkeley-NJ at Five Towns College October 16, 2021
Box Score
Berkeley-NJ
Five Towns College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 04 - Jahey Nyass | 1 | 0 | 0 | 0 |
| 05 - Saad Ejaz - d - Yellow card 17:16 | 0 | 0 | 0 | 0 |
| 06 - Erick Carabantes - mf | 0 | 0 | 0 | 1 |
| 08 - Alejandro Castro-Rubio - mf | 0 | 0 | 0 | 0 |
| 11 - Esteban Pedrueza - f | 3 | 1 | 0 | 0 |
| 12 - Matthew DaCosta - d/gk | 2 | 1 | 0 | 0 |
| 14 - Salaimon Sarwari - d | 0 | 0 | 0 | 0 |
| 17 - Mohamed Abdelaal | 2 | 0 | 0 | 0 |
| 18 - Eustace Mutsoli | 0 | 0 | 0 | 0 |
| 19 - Dylan Jurado | 0 | 0 | 0 | 0 |
| 20 - Michael Mogollon - mf - Yellow card 28:48 | 5 | 3 | 1 | 0 |
| 24 - Dawid Mroz - gk | 0 | 0 | 0 | 0 |
| 27 - Juan Josue Rodriguez - mf - Yellow card 74:00 | 0 | 0 | 0 | 0 |
| 29 - Eliseo Arevalo - f - Red card 57:48 | 1 | 0 | 0 | 1 |
| 31 - Ertug Vurgun | 0 | 0 | 0 | 0 |
| 36 - Suad Lukovic - mf | 2 | 2 | 1 | 0 |
| TM - Team - Yellow card 57:48 - Yellow card 57:53 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Steven Paguada - gk | 0 | 0 | 0 | 0 |
| 02 - Andy Alfonso - d | 0 | 0 | 0 | 0 |
| 04 - Matthew DeJesus | 0 | 0 | 0 | 0 |
| 05 - Andre Hickling | 2 | 0 | 0 | 1 |
| 07 - Juan Lopez - m | 0 | 0 | 0 | 0 |
| 08 - Angel Chavez | 4 | 3 | 2 | 0 |
| 10 - William Rivera - m | 0 | 0 | 0 | 0 |
| 11 - Bassm Ismail | 1 | 1 | 0 | 0 |
| 13 - Anthony Campos - Yellow card 52:42 | 1 | 0 | 0 | 1 |
| 14 - Joel Funez | 1 | 1 | 0 | 1 |
| 16 - Anthony Molina - m - Yellow card 33:55 | 0 | 0 | 0 | 0 |
| 19 - James Habert - m | 0 | 0 | 0 | 1 |
| 20 - Jorge Lliguizaca | 0 | 0 | 0 | 0 |
| 23 - Sebastian Montenegro - d - Yellow card 22:06 - Red card 57:48 | 0 | 0 | 0 | 0 |
| 24 - Kevin Cuatlacuatl | 2 | 1 | 1 | 0 |
| 29 - Sebastian Gomez | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Dawid Mroz (L, 1-2) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Paguada (W, 7-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Five Towns College
1st
|
16:44 | Angel Chavez (Andre Hickling) - * | 0 - 1 |
|
Five Towns College
1st
|
24:33 | Angel Chavez (James Habert) - * | 0 - 2 |
|
Five Towns College
1st
|
38:35 | Kevin Cuatlacuatl (Joel Funez & Anthony Campos) - * | 0 - 3 |
|
Berkeley-NJ
2nd
|
49:46 | Michael Mogollon (Eliseo Arevalo) - * | 1 - 3 |
|
Berkeley-NJ
2nd
|
67:57 | Suad Lukovic (Erik Carabantes) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
17:16 | Yellow card - Saad Ejaz |
|
Berkeley-NJ
1st
|
22:06 | Yellow card - Sebastian Montenegro |
|
Berkeley-NJ
1st
|
28:48 | Yellow card - Michael Mogollon |
|
Berkeley-NJ
1st
|
33:55 | Yellow card - Anthony Molina |
|
Berkeley-NJ
2nd
|
52:42 | Yellow card - Anthony Campos |
|
Berkeley-NJ
2nd
|
57:48 | Red card - Sebastian Montenegro |
|
Berkeley-NJ
2nd
|
57:48 | Red card - Eliseo Arevalo |
|
Berkeley-NJ
2nd
|
57:48 | Yellow card - Team |
|
Berkeley-NJ
2nd
|
57:53 | Yellow card - Team |
|
Berkeley-NJ
2nd
|
74:00 | Yellow card - Juan Josue Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 3 | 13 | 16 |
| Five Towns College | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 1 | 3 |
| Five Towns College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 1 | 3 | 4 |
| Five Towns College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 11 | 7 | 18 |
| Five Towns College | 10 | 9 | 19 |
| Date/Time: | October 16, 2021 - 12:00 PM |
|---|---|
| Location: | Dix Hills, NY |
| Game Length: | 2:25 |
| Attendance: | 75 |
| Scorer: | Caitlin Zowak |
Play By Play
| 0:00 | Dawid Mroz at goalie for Berkeley-NJ. | ||
| 0:00 | Steven Paguada at goalie for Five Towns College. | ||
| Foul on Five Towns College. | |||
| 6:31 | Shot by Berkeley-NJ Eliseo Arevalo, Wide. | ||
| Foul on Five Towns College. | |||
| 10:22 | Offside against Five Towns College. | ||
| Foul on Berkeley-NJ. | |||
| 11:50 | Shot by Five Towns College Andre Hickling, High. | ||
| Foul on Berkeley-NJ. | |||
| 15:49 | Corner kick by Berkeley-NJ Esteban Pedrueza [15:49]. | ||
| 15:58 | Substitution!Five Towns College substitution: Joel Funez for William Rivera. | ||
| 16:44 | Goal!GOAL by Five Towns College Angel Chavez (FIRST GOAL), Assist by Andre Hickling * ( 0 - 1 ) |
||
| Foul on Berkeley-NJ. | |||
| 17:16 | Yellow card on Berkeley-NJ Saad Ejaz. | ||
| 17:17 | Shot by Five Towns College Sebastian Gomez, High. | ||
| Foul on Five Towns College. | |||
| 18:35 | Header Shot by Berkeley-NJ Michael Mogollon, Save (by goalie) Steven Paguada. | ||
| Foul on Five Towns College. | |||
| Foul on Berkeley-NJ. | |||
| 20:24 | Offside against Five Towns College. | ||
| Foul on Five Towns College. | |||
| 22:06 | Yellow card on Five Towns College Sebastian Montenegro. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 24:28 | Shot by Five Towns College Joel Funez, Save (by goalie) Dawid Mroz. | ||
| 24:33 | Goal!GOAL by Five Towns College Angel Chavez, Assist by James Habert * ( 0 - 2 ) |
||
| 24:33 | Substitution!Five Towns College substitution: Kevin Cuatlacuatl for James Habert. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| Foul on Berkeley-NJ. | |||
| 28:48 | Yellow card on Berkeley-NJ Michael Mogollon. | ||
| 29:02 | Substitution!Berkeley-NJ substitution: Eustace Mutsoli for Michael Mogollon. | ||
| 29:02 | Substitution!Five Towns College substitution: Matthew DeJesus for Juan Lopez. | ||
| 29:40 | Offside against Five Towns College. | ||
| Foul on Five Towns College. | |||
| 32:04 | Substitution!Berkeley-NJ substitution: Mohamed Abdelaal for Eliseo Arevalo. | ||
| Foul on Five Towns College. | |||
| 33:55 | Yellow card on Five Towns College Anthony Molina. | ||
| 33:57 | Shot by Berkeley-NJ Esteban Pedrueza, Wide. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Five Towns College. | |||
| 35:46 | Shot by Five Towns College Andre Hickling, Wide. | ||
| 38:00 | Substitution!Five Towns College substitution: Jorge Lliguizaca for Anthony Molina. | ||
| 38:35 | Goal!GOAL by Five Towns College Kevin Cuatlacuatl, Assist by Joel Funez and Anthony Campos * ( 0 - 3 ) |
||
| Foul on Berkeley-NJ. | |||
| 39:03 | Substitution!Five Towns College substitution: Bassm Ismail for Kevin Cuatlacuatl. | ||
| Foul on Berkeley-NJ. | |||
| 41:03 | Substitution!Berkeley-NJ substitution: Jahey Nyass for Saad Ejaz. | ||
| 41:03 | Substitution!Berkeley-NJ substitution: Ertug Vurgun for Juan Josue Rodriguez. | ||
| 41:48 | Shot by Five Towns College Angel Chavez, Save (by goalie) Dawid Mroz. | ||
| Foul on Berkeley-NJ. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Five Towns College: #0 Steven Paguada, #10 William Rivera, #11 Bassm Ismail, #13 Anthony Campos, #14 Joel Funez, #19 James Habert, #23 Sebastian Montenegro, #29 Sebastian Gomez, #05 Andre Hickling, #02 Andy Alfonso, #04 Matthew DeJesus. | ||
| 45:00 | For Berkeley-NJ: #11 Esteban Pedrueza, #12 Matthew DaCosta, #14 Salaimon Sarwari, #17 Mohamed Abdelaal, #20 Michael Mogollon, #24 Dawid Mroz, #29 Eliseo Arevalo, #36 Suad Lukovic, #06 Erik Carabantes, #08 Alejandro Castro, #04 Jahey Nyass. | ||
| 45:38 | Shot by Five Towns College Bassm Ismail, Save (by goalie) Dawid Mroz. | ||
| Foul on Berkeley-NJ. | |||
| 46:39 | Shot by Berkeley-NJ Mohamed Abdelaal, Hit Crossbar. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Five Towns College. | |||
| 48:39 | Offside against Berkeley-NJ. | ||
| 49:46 | Goal!GOAL by Berkeley-NJ Michael Mogollon, Assist by Eliseo Arevalo * ( 1 - 3 ) |
||
| 50:54 | Substitution!Five Towns College substitution: Anthony Molina for Matthew DeJesus. | ||
| 50:54 | Substitution!Five Towns College substitution: Juan Lopez for William Rivera. | ||
| Foul on Five Towns College. | |||
| 52:42 | Yellow card on Five Towns College Anthony Campos. | ||
| 52:48 | Shot by Berkeley-NJ Matthew DaCosta, Save (by goalie) Steven Paguada. | ||
| Foul on Five Towns College. | |||
| 54:23 | Shot by Berkeley-NJ Esteban Pedrueza, Wide. | ||
| 54:25 | Substitution!Five Towns College substitution: Angel Chavez for Bassm Ismail. | ||
| 56:12 | Substitution!Five Towns College substitution: Kevin Cuatlacuatl for Juan Lopez. | ||
| 56:12 | Corner kick by Five Towns College Kevin Cuatlacuatl [56:12]. | ||
| 56:17 | Header Shot by Five Towns College Anthony Campos, High. | ||
| 57:40 | Shot by Berkeley-NJ Mohamed Abdelaal, High. | ||
| 57:48 | Red card on Five Towns College Sebastian Montenegro. | ||
| 57:48 | Red card on Berkeley-NJ Eliseo Arevalo. | ||
| 57:48 | Yellow card on Berkeley-NJ Team. | ||
| Assistant Coach | |||
| 57:53 | Yellow card on Berkeley-NJ Team. | ||
| Head Coach | |||
| 58:00 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) Steven Paguada. | ||
| 58:50 | Substitution!Five Towns College substitution: for Sebastian Montenegro. | ||
| 58:50 | Substitution!Berkeley-NJ substitution: for Eliseo Arevalo. | ||
| 61:46 | Substitution!Berkeley-NJ substitution: Juan Josue Rodriguez for Mohamed Abdelaal. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 66:56 | Substitution!Five Towns College substitution: Jorge Lliguizaca for Joel Funez. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 67:52 | Substitution!Five Towns College substitution: Bassm Ismail for James Habert. | ||
| 67:57 | Goal!GOAL by Berkeley-NJ Suad Lukovic, Assist by Erik Carabantes * ( 2 - 3 ) |
||
| 69:27 | Offside against Five Towns College. | ||
| 70:02 | Header Shot by Berkeley-NJ Michael Mogollon, Save (by goalie) Steven Paguada. | ||
| 71:46 | Shot by Berkeley-NJ Michael Mogollon, Hit Crossbar. | ||
| Foul on Berkeley-NJ. | |||
| 73:32 | Shot by Five Towns College Kevin Cuatlacuatl, High. | ||
| 74:00 | Yellow card on Berkeley-NJ Juan Josue Rodriguez. | ||
| 74:04 | Substitution!Five Towns College substitution: Matthew DeJesus for Anthony Molina. | ||
| 74:04 | Substitution!Berkeley-NJ substitution: Dylan Jurado for Juan Josue Rodriguez. | ||
| Foul on Five Towns College. | |||
| 75:06 | Shot by Berkeley-NJ Jahey Nyass, Wide. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 76:50 | Substitution!Berkeley-NJ substitution: Eustace Mutsoli for Michael Mogollon. | ||
| Foul on Five Towns College. | |||
| 78:40 | Corner kick by Berkeley-NJ Esteban Pedrueza [78:40]. | ||
| 80:25 | Shot by Five Towns College Angel Chavez, Hit Post. | ||
| 82:49 | Substitution!Berkeley-NJ substitution: Juan Josue Rodriguez for Eustace Mutsoli. | ||
| Foul on Five Towns College. | |||
| 83:45 | Substitution!Berkeley-NJ substitution: Michael Mogollon for Dylan Jurado. | ||
| Foul on Five Towns College. | |||
| 85:26 | Shot by Berkeley-NJ Michael Mogollon, Wide. | ||
| 85:41 | Corner kick by Berkeley-NJ Michael Mogollon [85:41]. | ||
| 87:31 | Corner kick by Berkeley-NJ Erik Carabantes [87:31]. | ||
| 88:04 | Header Shot by Berkeley-NJ Suad Lukovic, Save (by goalie) Steven Paguada. | ||
| 89:09 | Shot by Berkeley-NJ Matthew DaCosta, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

