Penn State Brandywine at Berkeley-NJ November 13, 2021
Box Score
Penn State Brandywine
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Santiago Martinez - m | 0 | 0 | 0 | 0 |
| 1G - John Simpson | 0 | 0 | 0 | 0 |
| 2 - Brandon Rochester | 0 | 0 | 0 | 0 |
| 4 - Raymond Kelly - d | 1 | 1 | 0 | 1 |
| 5 - Jeff Kuser - d - Yellow card 30:52 | 0 | 0 | 0 | 0 |
| 6 - Ethan Pace - f | 2 | 1 | 1 | 0 |
| 7 - Khafren Smith | 0 | 0 | 0 | 0 |
| 8 - Tyler Skaer | 0 | 0 | 0 | 0 |
| 9 - Alexis Cordova Bernal - f | 1 | 0 | 0 | 0 |
| 10 - Axel Ayllon-Ortiz - m - Yellow card 32:37 | 2 | 2 | 1 | 0 |
| 15 - Kyle Reuter | 0 | 0 | 0 | 0 |
| 16 - Liam Pheiffer - d | 0 | 0 | 0 | 0 |
| 18 - Connor Lines | 0 | 0 | 0 | 0 |
| 19 - Alex Sydor - f | 4 | 2 | 1 | 0 |
| 21 - Nick Gaither | 0 | 0 | 0 | 0 |
| 23 - Joey Cairy - f | 1 | 0 | 0 | 0 |
| 24 - Christian Zavala - f | 2 | 0 | 0 | 0 |
| 25 - Ben Sarafinas - d | 1 | 1 | 0 | 0 |
| 27 - Ryan Stevens | 0 | 0 | 0 | 0 |
| 28 - Ethan Harper | 1 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 50:50 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Klae Nicholson - gk | 2 | 0 | 0 | 0 |
| 4 - Jahey Nyass - d | 2 | 1 | 0 | 0 |
| 5 - Saad Ejaz | 0 | 0 | 0 | 0 |
| 6 - Erick Carabantes | 1 | 0 | 0 | 0 |
| 8 - Alejandro Castro-Rubio - mf - Yellow card 42:15 | 0 | 0 | 0 | 0 |
| 11 - Esteban Pedrueza | 3 | 1 | 1 | 0 |
| 12 - Matthew DaCosta - d/gk | 0 | 0 | 0 | 0 |
| 14 - Salaimon Sarwari - d | 0 | 0 | 0 | 0 |
| 15 - Assem Swidan | 0 | 0 | 0 | 0 |
| 16 - Eddie Becirovic | 1 | 0 | 0 | 0 |
| 17 - Mohamed Abdelaal | 1 | 1 | 0 | 0 |
| 18 - Eustace Mutsoli | 0 | 0 | 0 | 0 |
| 19 - Dylan Jurado - f | 0 | 0 | 0 | 0 |
| 20 - Michael Mogollon | 4 | 1 | 0 | 0 |
| 24 - Dawid Mroz - gk | 0 | 0 | 0 | 0 |
| 27 - Juan Josue Rodriguez - mf | 0 | 0 | 0 | 0 |
| 28 - Kamil Swidan | 0 | 0 | 0 | 0 |
| 29 - Eliseo Arevalo | 0 | 0 | 0 | 0 |
| 36 - Suad Lukovic - mf | 3 | 2 | 0 | 0 |
| TM - TEAM - Yellow card 69:47 | 0 | 1 | 1 | 0 |
| TOTALS | 17 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1G - John Simpson (W, 17-3-3) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Dawid Mroz (L, 14-5-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
20:30 | Axel Ayllon-Ortiz (unassisted) | 1 - 0 |
|
Penn State Brandywine
1st
|
29:46 | Ethan Pace (unassisted) | 2 - 0 |
|
Berkeley-NJ
2nd
|
57:04 | Penn State Brandywine Own goal (unassisted) | 2 - 1 |
|
Penn State Brandywine
2nd
|
60:59 | Alex Sydor (Raymond Kelly) | 3 - 1 |
|
Berkeley-NJ
2nd
|
61:45 | Esteban Pedrueza (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
30:52 | Yellow card - Jeff Kuser |
|
Berkeley-NJ
1st
|
32:37 | Yellow card - Axel Ayllon-Ortiz |
|
Berkeley-NJ
1st
|
42:15 | Yellow card - Alejandro Castro-Rub |
|
Berkeley-NJ
2nd
|
50:50 | Yellow card - TEAM |
|
Berkeley-NJ
2nd
|
69:47 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 9 | 6 | 15 |
| Berkeley-NJ | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 2 | 5 |
| Berkeley-NJ | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 2 | 4 |
| Berkeley-NJ | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 15 | 17 | 32 |
| Berkeley-NJ | 10 | 18 | 28 |
| Date/Time: | November 13, 2021 - 04:55 PM |
|---|---|
| Location: | Virginia Beach, Va. |
| Stadium: | PA Athletics Complex |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | Dawid Mroz at goalie for Berkeley-NJ. | ||
| 0:00 | John Simpson at goalie for Penn State Brandywin. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 03:33 | Header Shot by Berkeley-NJ Suad Lukovic, High. | ||
| 04:11 | Shot by Penn State Brandywin Ethan Pace, High. | ||
| Foul on Berkeley-NJ. | |||
| 06:25 | Shot by Penn State Brandywin Ben Sarafinas, Save (by goalie) Dawid Mroz. | ||
| 06:49 | Shot by Berkeley-NJ Klae Nicholson, Blocked. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| 08:08 | Shot by Berkeley-NJ Michael Mogollon, Blocked. | ||
| 08:23 | Corner kick by Berkeley-NJ Michael Mogollon [08:23]. | ||
| 09:20 | Shot by Berkeley-NJ Michael Mogollon, Blocked. | ||
| Foul on Berkeley-NJ. | |||
| 09:44 | Substitution!Penn State Brandywin substitution: Ethan Harper for Christian Zavala. | ||
| 09:57 | Shot by Penn State Brandywin Joey Cairy, Blocked. | ||
| Foul on Berkeley-NJ. | |||
| 12:13 | Shot by Penn State Brandywin Ethan Harper, High. | ||
| 15:58 | Offside against Penn State Brandywin. | ||
| 16:31 | Substitution!Berkeley-NJ substitution: Eddie Becirovic for Salaimon Sarwari. | ||
| 17:04 | Offside against Penn State Brandywin. | ||
| Foul on Berkeley-NJ. | |||
| 20:08 | Substitution!Penn State Brandywin substitution: Christian Zavala for Ethan Harper. | ||
| 20:08 | Substitution!Berkeley-NJ substitution: Salaimon Sarwari for Eddie Becirovic. | ||
| 20:30 | Goal!GOAL by Penn State Brandywin Axel Ayllon-Ortiz (FIRST GOAL) * ( 1 - 0 ) |
||
| 20:30 | Substitution!Penn State Brandywin substitution: Ethan Harper for Alexis Cordova Berna. | ||
| 20:30 | Substitution!Berkeley-NJ substitution: Eliseo Arevalo for Dylan Jurado. | ||
| Foul on Penn State Brandywin. | |||
| 22:08 | Shot by Berkeley-NJ Esteban Pedrueza, Blocked. | ||
| 22:21 | Corner kick by Berkeley-NJ Michael Mogollon [22:21]. | ||
| 23:01 | Corner kick by Berkeley-NJ Esteban Pedrueza [23:01]. | ||
| 24:36 | Substitution!Penn State Brandywin substitution: Kyle Reuter for Alex Sydor. | ||
| 24:36 | Substitution!Penn State Brandywin substitution: Tyler Skaer for Joey Cairy. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 26:59 | Shot by Berkeley-NJ Michael Mogollon, Save (by goalie) John Simpson. | ||
| 27:38 | Substitution!Berkeley-NJ substitution: Eustace Mutsoli for Michael Mogollon. | ||
| Foul on Penn State Brandywin. | |||
| 28:54 | Shot by Berkeley-NJ Erick Carabantes, Wide Left. | ||
| 29:37 | Shot by Penn State Brandywin Christian Zavala, Blocked. | ||
| 29:46 | Goal!GOAL by Penn State Brandywin Ethan Pace * ( 2 - 0 ) |
||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 30:52 | Yellow card on Penn State Brandywin Jeff Kuser. | ||
| 30:58 | Shot by Berkeley-NJ Klae Nicholson, Wide Left. | ||
| 31:11 | Corner kick by Berkeley-NJ Klae Nicholson [31:11]. | ||
| 31:27 | Header Shot by Berkeley-NJ Jahey Nyass, Save (by goalie) John Simpson. | ||
| Foul on Penn State Brandywin. | |||
| 32:25 | Offside against Penn State Brandywin. | ||
| 32:37 | Yellow card on Penn State Brandywin Axel Ayllon-Ortiz. | ||
| Foul on Berkeley-NJ. | |||
| 33:37 | Substitution!Penn State Brandywin substitution: Connor Lines for Axel Ayllon-Ortiz. | ||
| 33:37 | Substitution!Penn State Brandywin substitution: Alex Sydor for Ethan Pace. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Berkeley-NJ. | |||
| 36:30 | Corner kick by Penn State Brandywin Kyle Reuter [36:30]. | ||
| 36:36 | Header Shot by Penn State Brandywin Alex Sydor, Blocked. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 39:29 | Shot by Berkeley-NJ Suad Lukovic, Save (by goalie) John Simpson. | ||
| 40:07 | Substitution!Penn State Brandywin substitution: Joey Cairy for Kyle Reuter. | ||
| 40:07 | Substitution!Penn State Brandywin substitution: Khafren Smith for Joey Cairy. | ||
| 40:07 | Substitution!Berkeley-NJ substitution: Eddie Becirovic for Eustace Mutsoli. | ||
| 40:07 | Substitution!Berkeley-NJ substitution: Michael Mogollon for Eliseo Arevalo. | ||
| 40:40 | Corner kick by Penn State Brandywin Alex Sydor [40:40]. | ||
| 40:43 | Shot by Penn State Brandywin Raymond Kelly, Save (by goalie) Dawid Mroz. | ||
| Foul on Berkeley-NJ. | |||
| 42:15 | Yellow card on Berkeley-NJ Alejandro Castro-Rub. | ||
| Foul on Penn State Brandywin. | |||
| 43:42 | Substitution!Penn State Brandywin substitution: Axel Ayllon-Ortiz for Alex Sydor. | ||
| Foul on Penn State Brandywin. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Brandywin: #1 Santiago Martinez, #4 Raymond Kelly, #5 Jeff Kuser, #6 Ethan Pace, #10 Axel Ayllon-Ortiz, #16 Liam Pheiffer, #19 Alex Sydor, #23 Joey Cairy, #24 Christian Zavala, #25 Ben Sarafinas, #28 Ethan Harper. | ||
| 45:00 | For Berkeley-NJ: #4 Jahey Nyass, #5 Saad Ejaz, #6 Erick Carabantes, #8 Alejandro Castro-Rub, #11 Esteban Pedrueza, #14 Salaimon Sarwari, #16 Eddie Becirovic, #20 Michael Mogollon, #24 Dawid Mroz, #27 Juan Josue Rodriguez, #36 Suad Lukovic. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 49:22 | Shot by Penn State Brandywin Christian Zavala, Wide Left. | ||
| Foul on Berkeley-NJ. | |||
| 50:17 | Substitution!Berkeley-NJ substitution: Matthew DaCosta for Erick Carabantes. | ||
| 50:17 | Substitution!Berkeley-NJ substitution: Assem Swidan for Saad Ejaz. | ||
| 50:50 | Yellow card on Penn State Brandywin TEAM. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 53:13 | Substitution!Berkeley-NJ substitution: Mohamed Abdelaal for Juan Josue Rodriguez. | ||
| 53:58 | Substitution!Penn State Brandywin substitution: Alexis Cordova Berna for Joey Cairy. | ||
| Foul on Berkeley-NJ. | |||
| 54:41 | Shot by Penn State Brandywin Alex Sydor, Wide Left. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| Foul on Berkeley-NJ. | |||
| 57:04 | Goal!GOAL by Berkeley-NJ, own goal * ( 2 - 1 ) |
||
| 58:20 | Shot by Penn State Brandywin Axel Ayllon-Ortiz, Save (by goalie) Dawid Mroz. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| 59:27 | Shot by Berkeley-NJ Suad Lukovic, Save (by goalie) John Simpson. | ||
| Foul on Penn State Brandywin. | |||
| 60:18 | Substitution!Penn State Brandywin substitution: Ryan Stevens for Jeff Kuser. | ||
| 60:59 | Goal!GOAL by Penn State Brandywin Alex Sydor, Assist by Raymond Kelly * ( 3 - 1 ) |
||
| 61:40 | Corner kick by Berkeley-NJ Esteban Pedrueza [61:40]. | ||
| 61:45 | Goal!GOAL by Berkeley-NJ Esteban Pedrueza * ( 3 - 2 ) |
||
| Foul on Penn State Brandywin. | |||
| 64:10 | Substitution!Penn State Brandywin substitution: Kyle Reuter for Ethan Harper. | ||
| 64:10 | Substitution!Berkeley-NJ substitution: Juan Josue Rodriguez for Alejandro Castro-Rub. | ||
| 65:10 | Substitution!Berkeley-NJ substitution: Erick Carabantes for Juan Josue Rodriguez. | ||
| 65:27 | Corner kick by Berkeley-NJ Michael Mogollon [65:27]. | ||
| 66:07 | Substitution!Penn State Brandywin substitution: Brandon Rochester for Alex Sydor. | ||
| 66:07 | Substitution!Berkeley-NJ substitution: Juan Josue Rodriguez for Erick Carabantes. | ||
| Foul on Berkeley-NJ. | |||
| 67:29 | Corner kick by Penn State Brandywin Kyle Reuter [67:29]. | ||
| 67:39 | Shot by Penn State Brandywin Alexis Cordova Berna, Blocked. | ||
| Foul on Berkeley-NJ. | |||
| 69:09 | Substitution!Penn State Brandywin substitution: Nick Gaither for Axel Ayllon-Ortiz. | ||
| Foul on Penn State Brandywin. | |||
| 69:47 | Yellow card on Berkeley-NJ TEAM. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| Foul on Berkeley-NJ. | |||
| 73:24 | Substitution!Penn State Brandywin substitution: Alex Sydor for Ethan Pace. | ||
| 73:24 | Substitution!Penn State Brandywin substitution: Axel Ayllon-Ortiz for Alexis Cordova Berna. | ||
| 73:24 | Substitution!Berkeley-NJ substitution: Alejandro Castro-Rub for Kamil Swidan. | ||
| 73:24 | Substitution!Berkeley-NJ substitution: Dylan Jurado for Esteban Pedrueza. | ||
| 75:12 | Substitution!Penn State Brandywin substitution: Ethan Harper for Brandon Rochester. | ||
| 75:26 | Corner kick by Penn State Brandywin Alex Sydor [75:26]. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Berkeley-NJ. | |||
| 77:29 | Substitution!Penn State Brandywin substitution: Alexis Cordova Berna for Nick Gaither. | ||
| 78:05 | Substitution!Penn State Brandywin substitution: Joey Cairy for Kyle Reuter. | ||
| 79:28 | Shot by Berkeley-NJ Esteban Pedrueza, Blocked. | ||
| 80:00 | Shot by Penn State Brandywin Alex Sydor, Save (by goalie) Dawid Mroz. | ||
| Foul on Penn State Brandywin. | |||
| 80:46 | Shot by Berkeley-NJ Jahey Nyass, Wide Left. | ||
| 81:04 | Substitution!Penn State Brandywin substitution: Ethan Pace for Alexis Cordova Berna. | ||
| 81:04 | Substitution!Berkeley-NJ substitution: Mohamed Abdelaal for Esteban Pedrueza. | ||
| 81:04 | Substitution!Berkeley-NJ substitution: Juan Josue Rodriguez for Dylan Jurado. | ||
| Foul on Berkeley-NJ. | |||
| 82:19 | Substitution!Penn State Brandywin substitution: Brandon Rochester for Ethan Harper. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 85:37 | Substitution!Penn State Brandywin substitution: Kyle Reuter for Joey Cairy. | ||
| 85:37 | Substitution!Berkeley-NJ substitution: Esteban Pedrueza for Alejandro Castro-Rub. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| 87:18 | Shot by Berkeley-NJ Mohamed Abdelaal, Save (by goalie) John Simpson. | ||
| Foul on Penn State Brandywin. | |||
| 88:20 | Shot by Berkeley-NJ Eddie Becirovic, High. | ||
| 88:31 | Substitution!Penn State Brandywin substitution: Ethan Harper for Ethan Pace. | ||
| Foul on Penn State Brandywin. | |||
| 89:28 | Substitution!Berkeley-NJ substitution: Alejandro Castro-Rub for Assem Swidan. | ||
| 89:28 | Shot by Berkeley-NJ Michael Mogollon, Blocked. | ||
| 89:48 | Offside against Berkeley-NJ. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

