Berkeley-NJ at Penn State Beaver September 3, 2022
Box Score
Berkeley-NJ
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kenneth Rubio-Tovar | 1 | 0 | 0 | 1 |
| 4 - Nyass | 1 | 1 | 1 | 0 |
| 5 - Suad Lukovic | 1 | 0 | 0 | 0 |
| 6 - Erick Carabantes | 1 | 0 | 0 | 0 |
| 9 - Erson Gerbeshi | 9 | 4 | 1 | 0 |
| 10 - Marcos Hidalgo | 5 | 4 | 2 | 0 |
| 13 - Avery Rowe | 0 | 0 | 0 | 0 |
| 14 - Alex Davidson | 1 | 1 | 0 | 0 |
| 15 - Kyle Kelly | 1 | 0 | 0 | 0 |
| 16 - Eddie Becirovic | 0 | 0 | 0 | 0 |
| 17 - Landon Frank - Yellow card 38:46 | 2 | 1 | 0 | 1 |
| 18 - Samuel Morgado - Yellow card 83:44 | 1 | 0 | 0 | 0 |
| 19 - Hector Castro | 2 | 2 | 2 | 0 |
| 20 - Michael Mogollon - Yellow card 56:01 | 2 | 0 | 0 | 1 |
| 22 - Luis Yolianes | 0 | 0 | 0 | 1 |
| 23 - Jared Diaz-Palma | 0 | 0 | 0 | 0 |
| 24 - Michael Paredes | 1 | 1 | 0 | 0 |
| 26 - Allan Luna | 0 | 0 | 0 | 0 |
| 28 - Jihpson Jean Mary | 0 | 0 | 0 | 0 |
| 31 - Alejandro Pena | 1 | 1 | 1 | 0 |
| 38 - Eustace Mutsoli | 1 | 1 | 0 | 0 |
| 40 - Nathan Tejeda | 0 | 0 | 0 | 0 |
| 77 - Ian Pallardel | 1 | 1 | 0 | 1 |
| TM - Team - Yellow card 50:44 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 17 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gabi Barreto | 0 | 0 | 0 | 0 |
| 1 - Ernesto Castillo-Platero | 0 | 0 | 0 | 0 |
| 2 - Osarumwense Ehigiamusoe | 1 | 1 | 1 | 0 |
| 3 - Andrew Bollinger - Yellow card 40:40 | 1 | 1 | 0 | 0 |
| 4 - Andy Baltodano | 0 | 0 | 0 | 0 |
| 5 - Mason Klemencic | 0 | 0 | 0 | 0 |
| 6 - Jared Perusich | 1 | 1 | 0 | 0 |
| 7 - Nadeem Shakshir | 0 | 0 | 0 | 0 |
| 8 - Angel Patino | 0 | 0 | 0 | 0 |
| 9 - Justin Odoemene | 0 | 0 | 0 | 0 |
| 10 - Tyler Van Kirk - Yellow card 53:03 | 1 | 0 | 0 | 0 |
| 12 - Tanner Golletti - Yellow card 27:34 | 0 | 0 | 0 | 0 |
| 13 - Doron Yospa | 0 | 0 | 0 | 0 |
| 14 - Jake Saldivar | 1 | 0 | 0 | 1 |
| 15 - Emeka Dawkins | 2 | 2 | 0 | 0 |
| 16 - Matias Garcia | 0 | 0 | 0 | 0 |
| 18 - Joe Saldivar | 0 | 0 | 0 | 0 |
| 19 - Colton Heasley | 0 | 0 | 0 | 0 |
| 21 - Jacob Groznik | 0 | 0 | 0 | 0 |
| 22 - Ethan Paxton | 1 | 0 | 0 | 0 |
| 23 - Martin Igaba | 1 | 1 | 0 | 0 |
| 24 - Romaine Thompson | 0 | 0 | 0 | 0 |
| 26 - Corbett Kichta | 0 | 0 | 0 | 0 |
| 27 - Jacob Kosuda | 0 | 0 | 0 | 0 |
| 28 - Femi Oluwabusi | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 53:03 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Michael Paredes | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabi Barreto | 8 | 3 | 5 | 45:00 | |
| 1 - Ernesto Castillo-Platero | 9 | 4 | 5 | 45:00 | |
| TOTALS | 17 | 7 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
9:28 | Osarumwense Ehigiamu (Jake Saldivar) - * | 0 - 1 |
|
Berkeley-NJ
1st
|
12:06 | Gerbeshi (Yolianes) - * | 1 - 1 |
|
Berkeley-NJ
1st
|
15:54 | Hildago (Mogollon) - * | 2 - 1 |
|
Berkeley-NJ
1st
|
26:15 | Nyass (Frank) - * | 3 - 1 |
|
Berkeley-NJ
2nd
|
50:07 | Hildago (unassisted) - * | 4 - 1 |
|
Berkeley-NJ
2nd
|
58:50 | Castro (unassisted) - * | 5 - 1 |
|
Berkeley-NJ
2nd
|
60:59 | Castro (Calvo & Pallardel) - * | 6 - 1 |
|
Berkeley-NJ
2nd
|
76:50 | Pena (Rubio-Tovar) - * | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
27:34 | Yellow card - Tanner Golletti |
|
Berkeley-NJ
1st
|
38:46 | Yellow card - Frank |
|
Berkeley-NJ
1st
|
40:40 | Yellow card - Andrew Bollinger |
|
Berkeley-NJ
2nd
|
50:44 | Yellow card - Team |
|
Berkeley-NJ
2nd
|
53:03 | Yellow card - Tyler Van Kirk |
|
Berkeley-NJ
2nd
|
53:03 | Yellow card - Team |
|
Berkeley-NJ
2nd
|
56:01 | Yellow card - Mogollon |
|
Berkeley-NJ
2nd
|
83:44 | Yellow card - Morgado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 18 | 13 | 31 |
| Penn State Beaver | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 5 | 0 | 5 |
| Penn State Beaver | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 2 | 8 |
| Penn State Beaver | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 7 | 9 | 16 |
| Penn State Beaver | 5 | 6 | 11 |
| Date/Time: | September 3, 2022 - 12:00 PM |
|---|---|
| Location: | Beaver Falls, PA |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Paredes at goalie for Berkeley-NJ. | ||
| 0:00 | Gabi Barreto at goalie for Penn State Beaver. | ||
| 2:06 | Shot by Berkeley-NJ Carabantes, High. | ||
| 4:20 | Corner kick by Berkeley-NJ Mogollon [4:20]. | ||
| 4:59 | Corner kick by Berkeley-NJ Mogollon [4:59]. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Beaver. | |||
| 7:27 | Shot by Berkeley-NJ Paredes, Save (by goalie) Gabi Barreto. | ||
| Foul on Berkeley-NJ. | |||
| 8:50 | Corner kick by Penn State Beaver Jake Saldivar [8:50]. | ||
| 9:28 | Goal!GOAL by Penn State Beaver Osarumwense Ehigiamu (FIRST GOAL), Assist by Jake Saldivar * ( 0 - 1 ) |
||
| 9:52 | Shot by Berkeley-NJ Mutsoli, Save (by goalie) Gabi Barreto. | ||
| 9:59 | Shot by Berkeley-NJ Pallardel, Save (by goalie) Gabi Barreto. | ||
| 10:36 | Shot by Berkeley-NJ Hildago, High. | ||
| 11:05 | Shot by Penn State Beaver Ethan Paxton, Wide Right. | ||
| 11:16 | Corner kick by Penn State Beaver Jake Saldivar [11:16]. | ||
| 11:35 | Corner kick by Penn State Beaver Jake Saldivar [11:35]. | ||
| 12:06 | Goal!GOAL by Berkeley-NJ Gerbeshi, Assist by Yolianes * ( 1 - 1 ) |
||
| 12:52 | Substitution!Berkeley-NJ substitution: Frank for Pallardel. | ||
| 12:52 | Substitution!Penn State Beaver substitution: Tanner Golletti for Angel Patino. | ||
| 13:30 | Shot by Berkeley-NJ Mogollon, Wide Left. | ||
| Foul on Penn State Beaver. | |||
| 15:54 | Goal!GOAL by Berkeley-NJ Hildago, Assist by Mogollon * ( 2 - 1 ) |
||
| Foul on Penn State Beaver. | |||
| 18:11 | Shot by Penn State Beaver Andrew Bollinger, Save (by goalie) Paredes. | ||
| 18:43 | Substitution!Penn State Beaver substitution: Romaine Thompson for Nadeem Shakshir. | ||
| 18:43 | Substitution!Penn State Beaver substitution: Jacob Groznik for Matias Garcia. | ||
| 19:12 | Shot by Berkeley-NJ Gerbeshi, Blocked. | ||
| 19:26 | Shot by Berkeley-NJ Frank, Wide Left. | ||
| 20:10 | Substitution!Penn State Beaver substitution: Joe Saldivar for Tyler Van Kirk. | ||
| 22:23 | Shot by Berkeley-NJ Frank, Save (by goalie) Gabi Barreto. | ||
| 22:50 | Corner kick by Berkeley-NJ Hildago [22:50]. | ||
| 23:50 | Offside against Berkeley-NJ. | ||
| 24:40 | Corner kick by Berkeley-NJ Mogollon [24:40]. | ||
| 25:09 | Header Shot by Berkeley-NJ Gerbeshi, Wide Left. | ||
| 25:14 | Substitution!Berkeley-NJ substitution: Morgado for Mutsoli. | ||
| 26:15 | Goal!GOAL by Berkeley-NJ Nyass, Assist by Frank * ( 3 - 1 ) |
||
| 27:34 | Yellow card on Penn State Beaver Tanner Golletti. | ||
| 28:49 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Doron Yospa. | ||
| 28:49 | Substitution!Penn State Beaver substitution: Martin Igaba for Ethan Paxton. | ||
| 29:26 | Shot by Penn State Beaver Jared Perusich, Save (by goalie) Paredes. | ||
| 31:31 | Shot by Berkeley-NJ Gerbeshi, Blocked. | ||
| 31:50 | Corner kick by Berkeley-NJ Mogollon [31:50]. | ||
| 32:45 | Shot by Berkeley-NJ Mogollon, High. | ||
| 32:51 | Substitution!Penn State Beaver substitution: Emeka Dawkins for Osarumwense Ehigiamu. | ||
| 32:51 | Substitution!Penn State Beaver substitution: Andy Baltodano for Tanner Golletti. | ||
| Foul on Berkeley-NJ. | |||
| 33:53 | Shot by Penn State Beaver Emeka Dawkins, Save (by goalie) Paredes. | ||
| 34:08 | Shot by Berkeley-NJ Kelly, Hit Post. | ||
| 34:45 | Header Shot by Berkeley-NJ Gerbeshi, High. | ||
| Foul on Penn State Beaver. | |||
| Foul on Berkeley-NJ. | |||
| 37:44 | Shot by Penn State Beaver Emeka Dawkins, Save (by goalie) Paredes. | ||
| 38:08 | Substitution!Penn State Beaver substitution: Femi Oluwabusi for Jacob Groznik. | ||
| 38:46 | Yellow card on Berkeley-NJ Frank. | ||
| Foul on Berkeley-NJ. | |||
| 39:19 | Substitution!Berkeley-NJ substitution: Tejeda for Morgado. | ||
| Foul on Berkeley-NJ. | |||
| 40:13 | Header Shot by Penn State Beaver Martin Igaba, Save (by goalie) Paredes. | ||
| Foul on Penn State Beaver. | |||
| 40:40 | Yellow card on Penn State Beaver Andrew Bollinger. | ||
| 41:05 | Shot by Berkeley-NJ Gerbeshi, Save (by goalie) Gabi Barreto. | ||
| 41:32 | Offside against Penn State Beaver. | ||
| 41:50 | Substitution!Berkeley-NJ substitution: Castro for Frank. | ||
| Foul on Berkeley-NJ. | |||
| 45:00 | Corner kick by Berkeley-NJ Mogollon [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley-NJ: #4 Nyass, #6 Carabantes, #9 Gerbeshi, #10 Hildago, #14 Davidson, #16 Becirovic, #19 Castro, #20 Mogollon, #22 Yolianes, #24 Paredes, #38 Mutsoli. | ||
| 45:00 | For Penn State Beaver: #1 Ernesto Castillo-Pla, #2 Osarumwense Ehigiamu, #3 Andrew Bollinger, #7 Nadeem Shakshir, #13 Doron Yospa, #14 Jake Saldivar, #15 Emeka Dawkins, #16 Matias Garcia, #22 Ethan Paxton. | ||
| 45:00 | Ernesto Castillo-Pla at goalie for Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 50:07 | Goal!Berkeley-NJ Hildago PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 1 ) |
||
| 50:44 | Yellow card on Berkeley-NJ Team. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 53:03 | Yellow card on Penn State Beaver Tyler Van Kirk. | ||
| Foul on Berkeley-NJ. | |||
| 53:03 | Offside against Berkeley-NJ. | ||
| 53:03 | Yellow card on Penn State Beaver Team. | ||
| Foul on Berkeley-NJ. | |||
| 55:15 | Shot by Penn State Beaver Tyler Van Kirk, High. | ||
| 56:01 | Yellow card on Berkeley-NJ Mogollon. | ||
| Foul on Penn State Beaver. | |||
| 57:42 | Shot by Berkeley-NJ Hildago, Save (by goalie) Ernesto Castillo-Pla. | ||
| 58:01 | Shot by Berkeley-NJ Gerbeshi, Save (by goalie) Ernesto Castillo-Pla. | ||
| Foul on Berkeley-NJ. | |||
| 58:39 | Shot by Berkeley-NJ Hildago, Save (by goalie) Ernesto Castillo-Pla. | ||
| 58:50 | Goal!GOAL by Berkeley-NJ Castro * ( 5 - 1 ) |
||
| Foul on Penn State Beaver. | |||
| 59:32 | Header Shot by Berkeley-NJ Davidson, Save (by goalie) Ernesto Castillo-Pla. | ||
| 60:59 | Goal!GOAL by Berkeley-NJ Castro, Assist by Calvo and Pallardel * ( 6 - 1 ) |
||
| 60:59 | Substitution!Penn State Beaver substitution: Doron Yospa for Doron Yospa. | ||
| 60:59 | Substitution!Penn State Beaver substitution: Joe Saldivar for Tyler Van Kirk. | ||
| 61:09 | Shot by Penn State Beaver Jake Saldivar, Wide Right. | ||
| Foul on Berkeley-NJ. | |||
| 63:19 | Substitution!Penn State Beaver substitution: Angel Patino for Romaine Thompson. | ||
| 63:19 | Substitution!Penn State Beaver substitution: Tanner Golletti for Matias Garcia. | ||
| 63:19 | Substitution!Penn State Beaver substitution: Martin Igaba for Jake Saldivar. | ||
| 63:19 | Substitution!Berkeley-NJ substitution: Rubio-Tovar for Hildago. | ||
| 63:19 | Substitution!Berkeley-NJ substitution: Lukovic for Davidson. | ||
| 63:19 | Substitution!Berkeley-NJ substitution: Diaz-Palmer for Nyass. | ||
| 64:43 | Shot by Berkeley-NJ Gerbeshi, Save (by goalie) Ernesto Castillo-Pla. | ||
| 64:50 | Corner kick by Berkeley-NJ Carabantes [64:50]. | ||
| 65:16 | Shot by Berkeley-NJ Gerbeshi, Blocked. | ||
| 65:42 | Substitution!Berkeley-NJ substitution: Rowe for Yolianes. | ||
| 65:42 | Substitution!Berkeley-NJ substitution: Pena for Castro. | ||
| 65:42 | Substitution!Berkeley-NJ substitution: Luna for Carabantes. | ||
| 66:15 | Corner kick by Berkeley-NJ Rowe [66:15]. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 67:05 | Substitution!Berkeley-NJ substitution: Kelly for Becirovic. | ||
| 68:05 | Substitution!Berkeley-NJ substitution: Morgado for Becirovic. | ||
| 68:05 | Substitution!Penn State Beaver substitution: Corbett Kichta for Osarumwense Ehigiamu. | ||
| 68:41 | Offside against Berkeley-NJ. | ||
| 70:23 | Substitution!Penn State Beaver substitution: Justin Odoemene for Nadeem Shakshir. | ||
| 70:23 | Substitution!Penn State Beaver substitution: Andy Baltodano for Ethan Paxton. | ||
| 70:23 | Substitution!Berkeley-NJ substitution: Jean-Mary for Mutsoli. | ||
| 73:28 | Substitution!Penn State Beaver substitution: Colton Heasley for Jared Perusich. | ||
| Foul on Penn State Beaver. | |||
| 75:48 | Header Shot by Berkeley-NJ Lukovic, Wide Right. | ||
| 76:50 | Goal!GOAL by Berkeley-NJ Pena, Assist by Rubio-Tovar * ( 7 - 1 ) |
||
| 77:58 | Substitution!Penn State Beaver substitution: Femi Oluwabusi for Emeka Dawkins. | ||
| 78:51 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 80:55 | Shot by Berkeley-NJ Rubio-Tovar, High. | ||
| 81:06 | Substitution!Penn State Beaver substitution: Mason Klemencic for Jacob Kosuda. | ||
| Foul on Berkeley-NJ. | |||
| 83:44 | Yellow card on Berkeley-NJ Morgado. | ||
| 86:39 | Shot by Berkeley-NJ Morgado, Hit Post. | ||
| Foul on Berkeley-NJ. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

