Berkeley-NJ at Central Penn September 10, 2022
Box Score
Berkeley-NJ
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dawid Mroz | 0 | 0 | 0 | 0 |
| 4 - J. Nyass | 2 | 1 | 1 | 0 |
| 5 - Suad Lukovic | 2 | 1 | 1 | 0 |
| 6 - Erick Carabantes | 0 | 0 | 0 | 0 |
| 9 - Erson Gerbeshi | 5 | 4 | 1 | 0 |
| 10 - Marcos Hidalgo | 1 | 1 | 0 | 1 |
| 11 - Esteban Pedrueza | 4 | 1 | 0 | 0 |
| 13 - Avery Rowe | 0 | 0 | 0 | 0 |
| 14 - Alex Davidson | 1 | 0 | 0 | 0 |
| 15 - Kyle Kelly | 0 | 0 | 0 | 0 |
| 16 - Eddie Becirovic | 0 | 0 | 0 | 0 |
| 17 - Landon Frank | 0 | 0 | 0 | 0 |
| 18 - Samuel Morgado | 0 | 0 | 0 | 0 |
| 20 - Michael Mogollon | 3 | 2 | 0 | 1 |
| 22 - Luis Yolianes | 0 | 0 | 0 | 0 |
| 28 - Jihpson Jean Mary | 2 | 1 | 0 | 0 |
| 38 - Eustace Mutsoli | 1 | 1 | 1 | 0 |
| 39 - Matthew Flores | 0 | 0 | 0 | 0 |
| 77 - Ian Pallardel | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Bivas Saru | 0 | 0 | 0 | 0 |
| 7 - Jake Philippe | 2 | 1 | 1 | 0 |
| 8 - Amson Charleston - Yellow card 55:12 | 1 | 1 | 0 | 0 |
| 9 - Corey Jones | 1 | 1 | 0 | 0 |
| 10 - Jaeger James | 0 | 0 | 0 | 1 |
| 11 - Steevenson Florestal | 0 | 0 | 0 | 0 |
| 12 - Bertrand Voltaire | 0 | 0 | 0 | 0 |
| 14 - Cameron Odom | 0 | 0 | 0 | 0 |
| 16 - Ayo Pitt | 0 | 0 | 0 | 0 |
| 21 - Pramesh Gurung - Yellow card 68:40 | 0 | 0 | 0 | 0 |
| 22 - Gavin Lamborn | 0 | 0 | 0 | 0 |
| 26 - Neville Ncube | 0 | 0 | 0 | 0 |
| 27 - Timilehin Odegbami | 0 | 0 | 0 | 0 |
| 99 - Andrew Hunter | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawid Mroz | 2 | 1 | 1 | 68:40 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 1 | 2 | 68:40 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Hunter | 12 | 4 | 8 | 68:40 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
2:26 | S. Lukovic (M. Mogollon) - * | 1 - 0 |
|
Berkeley-NJ
1st
|
40:20 | E. Gerbeshi (unassisted) - * | 2 - 0 |
|
Central Penn
2nd
|
47:03 | Jake Philippe (Jaeger James) - * | 2 - 1 |
|
Berkeley-NJ
2nd
|
73:19 | J. Nyass (M. Hidalgo) - * | 3 - 1 |
|
Berkeley-NJ
2nd
|
78:35 | E. Mutsoli (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
2nd
|
55:12 | Yellow card - Amson Charleston |
|
Berkeley-NJ
2nd
|
68:40 | Yellow card - Pramesh Gurung |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 12 | 9 | 21 |
| Central Penn | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 0 | 2 |
| Central Penn | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 7 | 4 | 11 |
| Central Penn | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 8 | 10 |
| Central Penn | 2 | 6 | 8 |
| Date/Time: | September 10, 2022 - 1:00 PM |
|---|---|
| Location: | CP- Skyline |
| Game Length: | 2:00 |
| Attendance: | 131 |
| Scorer: | Kasey Hicks |
Play By Play
| 0:00 | Andrew Hunter at goalie for Central Penn. | ||
| 0:00 | D Mroz at goalie for Berkeley-NJ. | ||
| 1:40 | Corner kick by Berkeley-NJ M. Mogollon [1:40]. | ||
| 2:26 | Goal!GOAL by Berkeley-NJ S. Lukovic (FIRST GOAL), Assist by M. Mogollon * ( 1 - 0 ) |
||
| 2:58 | Shot by Berkeley-NJ M. Mogollon, High. | ||
| 5:19 | Shot by Berkeley-NJ A. Davidson, Wide Right. | ||
| 6:01 | Shot by Berkeley-NJ E. Pedrueza, Wide Left. | ||
| 7:26 | Corner kick by Berkeley-NJ M. Mogollon [7:26]. | ||
| 10:33 | Shot by Berkeley-NJ E. Pedrueza, Save (by goalie) Andrew Hunter. | ||
| 11:13 | Corner kick by Central Penn Jaeger James [11:13]. | ||
| 11:47 | Shot by Berkeley-NJ M. Hidalgo, Save (by goalie) Andrew Hunter. | ||
| 12:03 | Shot by Berkeley-NJ E. Gerbeshi, Save (by goalie) Andrew Hunter. | ||
| 14:28 | Shot by Berkeley-NJ J. Jean Mary, Hit Post. | ||
| 17:12 | Shot by Berkeley-NJ E. Pedrueza, High. | ||
| 18:17 | Substitution!Central Penn substitution: Timilehin Odegbami for Jake Philippe. | ||
| 20:06 | Shot by Central Penn Corey Jones, Save (by goalie) D Mroz. | ||
| 22:36 | Corner kick by Berkeley-NJ M. Mogollon [22:36]. | ||
| 22:55 | Corner kick by Berkeley-NJ M. Mogollon [22:55]. | ||
| 23:10 | Substitution!Central Penn substitution: Bertrand Voltaire for Pramesh Gurung. | ||
| 23:21 | Shot by Berkeley-NJ E. Gerbeshi, High. | ||
| Foul on Berkeley-NJ. | |||
| 25:22 | Offside against Berkeley-NJ. | ||
| 26:14 | Offside against Berkeley-NJ. | ||
| 27:22 | Corner kick by Berkeley-NJ M. Mogollon [27:22]. | ||
| 27:30 | Corner kick by Berkeley-NJ M. Mogollon [27:30]. | ||
| 29:20 | Shot by Central Penn Amson Charleston, Team Save by Team. | ||
| Foul on Central Penn. | |||
| 30:56 | Offside against Berkeley-NJ. | ||
| Foul on Central Penn. | |||
| 38:47 | Corner kick by Berkeley-NJ E. Pedrueza [38:47]. | ||
| 39:25 | Shot by Berkeley-NJ E. Pedrueza, High. | ||
| 40:02 | Substitution!Berkeley-NJ substitution: L. Frank for E. Pedrueza. | ||
| 40:20 | Goal!GOAL by Berkeley-NJ E. Gerbeshi * ( 2 - 0 ) |
||
| 41:37 | Offside against Central Penn. | ||
| Foul on Berkeley-NJ. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley-NJ: #1 D Mroz, #4 J. Nyass, #5 S. Lukovic, #6 E. Carabantes, #9 E. Gerbeshi, #10 M. Hidalgo, #14 A. Davidson, #17 L. Frank, #20 M. Mogollon, #22 L. Yolianes, #28 J. Jean Mary. | ||
| 45:00 | For Central Penn: #7 Jake Philippe, #8 Amson Charleston, #9 Corey Jones, #10 Jaeger James, #11 Steevenson Florestal, #14 Cameron Odom, #16 Ayo Pitt, #21 Pramesh Gurung, #22 Gavin Lamborn, #26 Neville Ncube, #99 Andrew Hunter. | ||
| 47:03 | Goal!GOAL by Central Penn Jake Philippe, Assist by Jaeger James * ( 2 - 1 ) |
||
| 47:32 | Shot by Berkeley-NJ J. Jean Mary, Save (by goalie) Andrew Hunter. | ||
| 48:28 | Corner kick by Berkeley-NJ M. Hidalgo [48:28]. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 55:07 | Offside against Central Penn. | ||
| 55:12 | Yellow card on Central Penn Amson Charleston. | ||
| 56:01 | Substitution!Berkeley-NJ substitution: E. Pedrueza for L. Frank. | ||
| 56:26 | Substitution!Berkeley-NJ substitution: E. Mutsoli for J. Jean Mary. | ||
| 56:43 | Corner kick by Berkeley-NJ M. Hidalgo [56:43]. | ||
| 57:31 | Corner kick by Berkeley-NJ E. Gerbeshi [57:31]. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Central Penn. | |||
| 61:06 | Substitution!Central Penn substitution: Bivas Saru for Neville Ncube. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Central Penn. | |||
| 67:46 | Shot by Berkeley-NJ S. Lukovic, High. | ||
| Foul on Berkeley-NJ. | |||
| 68:40 | Yellow card on Central Penn Pramesh Gurung. | ||
| 70:31 | Shot by Berkeley-NJ M. Mogollon, Save (by goalie) Andrew Hunter. | ||
| 71:22 | Shot by Central Penn Jake Philippe, Wide. | ||
| Foul on Central Penn. | |||
| 72:35 | Shot by Berkeley-NJ E. Gerbeshi, Save (by goalie) Andrew Hunter. | ||
| 73:13 | Corner kick by Berkeley-NJ M. Hidalgo [73:13]. | ||
| 73:19 | Goal!GOAL by Berkeley-NJ J. Nyass, Assist by M. Hidalgo * ( 3 - 1 ) |
||
| Foul on Berkeley-NJ. | |||
| 74:08 | Shot by Berkeley-NJ M. Mogollon, Save (by goalie) Andrew Hunter. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 78:35 | Goal!GOAL by Berkeley-NJ E. Mutsoli * ( 4 - 1 ) |
||
| 78:35 | Substitution!Central Penn substitution: Timilehin Odegbami for Jake Philippe. | ||
| 79:47 | Shot by Berkeley-NJ E. Gerbeshi, Save (by goalie) Andrew Hunter. | ||
| 80:54 | Substitution!Berkeley-NJ substitution: S. Morgalo for M. Hidalgo. | ||
| Foul on Berkeley-NJ. | |||
| 82:23 | Substitution!Central Penn substitution: Neville Ncube for Jake Philippe. | ||
| 82:23 | Substitution!Central Penn substitution: Neville Ncube for Steevenson Florestal. | ||
| 83:29 | Substitution!Berkeley-NJ substitution: K. Kelly for A. Davidson. | ||
| 83:29 | Substitution!Berkeley-NJ substitution: A. Rowe for L. Yolianes. | ||
| 83:29 | Substitution!Central Penn substitution: Bertrand Voltaire for Bivas Saru. | ||
| Foul on Central Penn. | |||
| 85:48 | Substitution!Central Penn substitution: Steevenson Florestal for Cameron Odom. | ||
| 85:48 | Substitution!Berkeley-NJ substitution: E. Becirovic for S. Lukovic. | ||
| 86:04 | Shot by Berkeley-NJ J. Nyass, High. | ||
| 86:55 | Substitution!Berkeley-NJ substitution: M. Flores for E. Gerbeshi. | ||
| 86:55 | Substitution!Berkeley-NJ substitution: I. Pallardel for M. Mogollon. | ||
| 88:46 | Substitution!Central Penn substitution: Cameron Odom for Timilehin Odegbami. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

