Penn State Mont Alto at Berkeley-NJ October 9, 2022
Box Score
Penn State Mont Alto
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Scott Stanko, Jr. - gk | 0 | 0 | 0 | 0 |
| 6 - Kynn Loss - m | 0 | 0 | 0 | 0 |
| 7 - Thomas Lane - m | 0 | 0 | 0 | 0 |
| 8 - Alex Call - d | 0 | 0 | 0 | 0 |
| 10 - Nathaniel Edey - m | 0 | 0 | 0 | 0 |
| 11 - Jon Paolo Dimaculangan - m | 0 | 0 | 0 | 0 |
| 12 - Devonte Henry - d | 0 | 0 | 0 | 0 |
| 13 - Bryce Kylor - m/d | 0 | 0 | 0 | 0 |
| 14 - Andrew Wang - d | 0 | 0 | 0 | 0 |
| 16 - Connor Geis - d | 0 | 0 | 0 | 0 |
| 18 - Brett Kauffman - m/f | 0 | 0 | 0 | 0 |
| 21 - Thomas Oberholzer - m | 0 | 0 | 0 | 0 |
| 22 - Wesley Muller - m | 0 | 0 | 0 | 0 |
| 27 - Aydan Hernandez - gk | 0 | 0 | 0 | 0 |
| 29 - River Terry - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dawid Mroz - gk | 0 | 0 | 0 | 1 |
| 2 - Kenneth Rubio-Tovar - d/m | 0 | 0 | 0 | 0 |
| 5 - Suad Lukovic - d | 0 | 1 | 1 | 1 |
| 6 - Erick Carabantes - m | 0 | 1 | 0 | 1 |
| 9 - Erson Gerbeshi - m/f | 2 | 0 | 0 | 2 |
| 10 - Marcos Hidalgo - m/f | 3 | 0 | 0 | 0 |
| 11 - Esteban Pedrueza - lw | 2 | 2 | 2 | 0 |
| 13 - Avery Rowe - d | 0 | 0 | 0 | 0 |
| 14 - Alex Davidson - d | 2 | 0 | 0 | 0 |
| 15 - Kyle Kelly - d | 0 | 0 | 0 | 0 |
| 16 - Eddie Becirovic - d/m | 1 | 0 | 0 | 0 |
| 17 - Landon Frank - f | 0 | 3 | 2 | 0 |
| 18 - Samuel Morgado - m | 1 | 0 | 0 | 0 |
| 19 - Hector Castro - f | 1 | 1 | 1 | 0 |
| 20 - Michael Mogollon - m | 0 | 1 | 1 | 0 |
| 22 - Luis Yolianes - d | 0 | 1 | 1 | 0 |
| 23 - Jared Diaz-Palma - d | 0 | 0 | 0 | 0 |
| 26 - Allan Luna - m | 0 | 0 | 0 | 0 |
| 28 - Jihpson Jean Mary - m | 0 | 0 | 0 | 1 |
| 30 - Jandry Jervis - m | 0 | 0 | 0 | 1 |
| 31 - Alejandro Pena - f | 0 | 1 | 1 | 0 |
| 32 - Yammir Yaffer - d/m | 0 | 0 | 0 | 1 |
| 34 - David Gil-Aguirre - d | 1 | 0 | 0 | 1 |
| 39 - Matthew Flores - f | 0 | 0 | 0 | 0 |
| 40 - Nathan Tejeda - m/f - Yellow card 63:00 | 0 | 0 | 0 | 0 |
| 41 - Camilo Puentes - m/f | 0 | 0 | 0 | 0 |
| 50 - Julian Pereira - m/f | 0 | 0 | 0 | 0 |
| 77 - Ian Pallardel - m/f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 9 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Stanko, Jr. | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawid Mroz | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
12:00 | Esteban Pedrueza (Erick Carabantes) | 0 - 1 |
|
Berkeley-NJ
1st
|
15:00 | Michael Mogollon (Suad Lukovic) | 0 - 2 |
|
Berkeley-NJ
1st
|
19:00 | Luis Yolianes (Jandry Jervis) | 0 - 3 |
|
Berkeley-NJ
1st
|
22:00 | Suad Lukovic (David Gil-Aguirre) | 0 - 4 |
|
Berkeley-NJ
1st
|
38:00 | Esteban Pedrueza (Erson Gerbeshi) | 0 - 5 |
|
Berkeley-NJ
2nd
|
48:00 | Landon Frank (Jihpson Jean Mary) | 0 - 6 |
|
Berkeley-NJ
2nd
|
52:00 | Landon Frank (Erson Gerbeshi) | 0 - 7 |
|
Berkeley-NJ
2nd
|
62:00 | Alejandro Pena (Yammir Yaffer) | 0 - 8 |
|
Berkeley-NJ
2nd
|
76:00 | Hector Castro (Dawid Mroz) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
2nd
|
63:00 | Yellow card - Nathan Tejeda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Berkeley-NJ | 17 | 7 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 7 | 3 | 10 |
| Berkeley-NJ | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Berkeley-NJ | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 3 | 0 | 3 |
| Berkeley-NJ | 1 | 2 | 3 |
| Date/Time: | October 9, 2022 - 1:00 PM |
|---|---|
| Location: | Woodland Park, NJ |
| Stadium: | Frank Zaccaria Park |
| Game Length: | 2:00 |
| Attendance: | 80 |
| Scorer: | Bruno Ferreira |

