Johnson & Wales (NC) at Berkeley-NJ November 14, 2022
Box Score
Johnson & Wales (NC)
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mason Graham - gk | 0 | 0 | 0 | 0 |
| 2 - Antonino Terranova - d | 0 | 0 | 0 | 0 |
| 3 - Josiah Davis - f | 5 | 4 | 3 | 0 |
| 4 - Ahmed Ghosheh - m | 1 | 0 | 0 | 0 |
| 6 - Jack Watters | 0 | 0 | 0 | 0 |
| 7 - Juan Santana-Urieta - m | 0 | 0 | 0 | 0 |
| 9 - Yomar Peguero | 2 | 0 | 0 | 0 |
| 10 - Diaje' Hart - f | 1 | 1 | 0 | 0 |
| 11 - Erik Martinez | 0 | 0 | 0 | 0 |
| 12 - Parker Davidson - d | 0 | 0 | 0 | 0 |
| 14 - Ross Garrison | 0 | 0 | 0 | 0 |
| 15 - Louis Bosi | 0 | 0 | 0 | 0 |
| 16 - Luke Johnson - d - Yellow card 16:06 | 0 | 0 | 0 | 0 |
| 19 - Christopher Haynes | 0 | 0 | 0 | 0 |
| 20 - Eugenio de la Parra Polina | 1 | 1 | 0 | 0 |
| 21 - Billy Esparza-Diaz - m | 1 | 0 | 0 | 2 |
| 22 - Lucas Lesh - f | 5 | 2 | 1 | 2 |
| 23 - Tighe Torgusen - d | 0 | 0 | 0 | 0 |
| 24 - Alex Tsoukalas - Yellow card 53:42 | 0 | 0 | 0 | 0 |
| 27 - Benjamin Burger | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dawid Mroz - gk | 0 | 0 | 0 | 0 |
| 5 - Suad Lukovic - d - Yellow card 30:13 | 0 | 0 | 0 | 1 |
| 7 - Ian Pallardel | 1 | 0 | 0 | 0 |
| 9 - Erson Gerbeshi - m/f | 0 | 0 | 0 | 0 |
| 10 - Marcos Hidalgo - m/f | 3 | 1 | 0 | 0 |
| 11 - Esteban Pedrueza - lw | 0 | 0 | 0 | 0 |
| 12 - Yanick Diouf | 0 | 0 | 0 | 0 |
| 14 - Alex Davidson - d | 0 | 0 | 0 | 0 |
| 15 - Kyle Kelly | 0 | 0 | 0 | 0 |
| 16 - Eddie Becirovic - d/m | 0 | 0 | 0 | 0 |
| 17 - Landon Frank | 1 | 0 | 0 | 0 |
| 18 - Samuel Morgado - m | 1 | 0 | 0 | 0 |
| 19 - Hector Castro | 0 | 0 | 0 | 0 |
| 20 - Michael Mogollon - m | 2 | 1 | 1 | 0 |
| 22 - Luis Yolianes - d | 0 | 0 | 0 | 0 |
| 24 - Michael Paredes - Yellow card 80:42 | 1 | 1 | 1 | 0 |
| 30 - Jandry Jervis - m | 1 | 1 | 0 | 0 |
| 34 - David Gil-Aguirre | 0 | 0 | 0 | 0 |
| 38 - Eustace Mutsoli | 0 | 0 | 0 | 0 |
| TM - Team - Red card 87:11 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Graham (W, 1-0) | 2 | 0 | 2 | 45:00 | |
| 27 - Benjamin Burger | 2 | 2 | 0 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawid Mroz (L, 0-1) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
1st
|
14:28 | Josiah Davis (Billy Esparza-Diaz) - *nice feed ahead | 1 - 0 |
|
Johnson & Wales (NC)
1st
|
16:59 | Josiah Davis (Lucas Lesh) - *nice feed ahead, wide open | 2 - 0 |
|
Johnson & Wales (NC)
2nd
|
61:28 | Lucas Lesh (Billy Esparza-Diaz) - *off corner, traffic in box | 3 - 0 |
|
Berkeley-NJ
2nd
|
79:42 | Michael Paredes (unassisted) - *PK | 3 - 1 |
|
Berkeley-NJ
2nd
|
85:13 | Michael Mogollon (Suad Lukovic) - * | 3 - 2 |
|
Johnson & Wales (NC)
2nd
|
86:58 | Josiah Davis (Lucas Lesh) - *tapped in close | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (NC)
1st
|
16:06 | Yellow card - Luke Johnson |
|
Johnson & Wales (NC)
1st
|
30:13 | Yellow card - Suad Lukovic |
|
Johnson & Wales (NC)
2nd
|
53:42 | Yellow card - Alex Tsoukalas |
|
Johnson & Wales (NC)
2nd
|
80:42 | Yellow card - Michael Paredes |
|
Johnson & Wales (NC)
2nd
|
87:11 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 7 | 9 | 16 |
| Berkeley-NJ | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 2 | 0 | 2 |
| Berkeley-NJ | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 1 | 3 | 4 |
| Berkeley-NJ | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 6 | 7 | 13 |
| Berkeley-NJ | 4 | 3 | 7 |
| Date/Time: | November 14, 2022 - 4:30 PM |
|---|---|
| Location: | Virginia Beach, Va. |
| Stadium: | Va. Beach Sportsplex |
| Game Length: | 2:21 |
| Attendance: | 0 |
| Scorer: | Karina Graziani |
Play By Play
| 0:00 | Dawid Mroz at goalie for Berkeley-NJ. | ||
| 0:00 | Mason Graham at goalie for Johnson & Wales (NC). | ||
| Foul on Berkeley-NJ. | |||
| 5:22 | Corner kick by Johnson & Wales (NC) Diaje' Hart [5:22]. | ||
| Foul on Johnson & Wales (NC). | |||
| Foul on Johnson & Wales (NC). | |||
| 7:32 | Corner kick by Berkeley-NJ Michael Mogollon [7:32]. | ||
| 8:12 | Shot by Berkeley-NJ Jandry Jervis, Save (by goalie) Mason Graham. | ||
| 9:58 | Offside against Johnson & Wales (NC). | ||
| Foul on Berkeley-NJ. | |||
| 10:46 | Header Shot by Johnson & Wales (NC) Lucas Lesh, Save (by goalie) Dawid Mroz. | ||
| 11:51 | Shot by Berkeley-NJ Marcos Hidalgo, Save (by goalie) Mason Graham. | ||
| 14:28 | Goal!GOAL by Johnson & Wales (NC) Josiah Davis (FIRST GOAL), Assist by Billy Esparza-Diaz *nice feed ahead ( 1 - 0 ) |
||
| 15:04 | Offside against Johnson & Wales (NC). | ||
| 16:06 | Yellow card on Johnson & Wales (NC) Luke Johnson. | ||
| 16:26 | Substitution!Berkeley-NJ substitution: Hector Castro for Samuel Morgado. | ||
| 16:59 | Goal!GOAL by Johnson & Wales (NC) Josiah Davis, Assist by Lucas Lesh *nice feed ahead, wide open ( 2 - 0 ) |
||
| 18:35 | Shot by Johnson & Wales (NC) Billy Esparza-Diaz, High. | ||
| 19:37 | Shot by Johnson & Wales (NC) Josiah Davis, Blocked. | ||
| Foul on Berkeley-NJ. | |||
| 20:02 | Substitution!Berkeley-NJ substitution: David Gil-Aguirre for Eddie Becirovic. | ||
| 20:02 | Substitution!Johnson & Wales (NC) substitution: Christopher Haynes for Antonino Terranova. | ||
| 20:42 | Offside against Johnson & Wales (NC). | ||
| 23:02 | Shot by Johnson & Wales (NC) Diaje' Hart, Save (by goalie) Dawid Mroz. | ||
| 24:29 | Substitution!Johnson & Wales (NC) substitution: Yomar Peguero for Josiah Davis. | ||
| 27:12 | Substitution!Johnson & Wales (NC) substitution: Eugenio de la Parra for Lucas Lesh. | ||
| 28:46 | Substitution!Berkeley-NJ substitution: Landon Frank for Hector Castro. | ||
| 28:46 | Substitution!Berkeley-NJ substitution: Eustace Mutsoli for Jandry Jervis. | ||
| 29:21 | Shot by Berkeley-NJ Michael Mogollon, High. | ||
| 30:13 | Yellow card on Berkeley-NJ Suad Lukovic. | ||
| 30:13 | Substitution!Berkeley-NJ substitution: Kyle Kelly for Alex Davidson. | ||
| 30:13 | Substitution!Johnson & Wales (NC) substitution: Erik Martinez for Juan Santana-Urieta. | ||
| 32:14 | Substitution!Johnson & Wales (NC) substitution: Alex Tsoukalas for Tighe Torgusen. | ||
| 33:15 | Substitution!Johnson & Wales (NC) substitution: Jack Watters for Ahmed Ghosheh. | ||
| 33:59 | Substitution!Johnson & Wales (NC) substitution: Louis Bosi for Diaje' Hart. | ||
| Foul on Johnson & Wales (NC). | |||
| Foul on Johnson & Wales (NC). | |||
| Foul on Berkeley-NJ. | |||
| 39:32 | Header Shot by Johnson & Wales (NC) Eugenio de la Parra, Save (by goalie) Dawid Mroz. | ||
| 41:54 | Offside against Johnson & Wales (NC). | ||
| Foul on Johnson & Wales (NC). | |||
| 42:55 | Shot by Berkeley-NJ Marcos Hidalgo, Wide. | ||
| Foul on Johnson & Wales (NC). | |||
| 44:01 | Header Shot by Berkeley-NJ Landon Frank, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson & Wales (NC): #3 Josiah Davis, #4 Ahmed Ghosheh, #7 Juan Santana-Urieta, #10 Diaje' Hart, #12 Parker Davidson, #19 Christopher Haynes, #21 Billy Esparza-Diaz, #22 Lucas Lesh, #23 Tighe Torgusen, #24 Alex Tsoukalas, #27 Benjamin Burger. | ||
| 45:00 | For Berkeley-NJ: #1 Dawid Mroz, #5 Suad Lukovic, #9 Erson Gerbeshi, #10 Marcos Hidalgo, #12 Yanick Diouf, #15 Kyle Kelly, #20 Michael Mogollon, #22 Luis Yolianes, #30 Jandry Jervis, #34 David Gil-Aguirre, #38 Eustace Mutsoli. | ||
| 45:00 | Benjamin Burger at goalie for Johnson & Wales (NC). | ||
| 45:32 | Offside against Johnson & Wales (NC). | ||
| 47:58 | Shot by Johnson & Wales (NC) Lucas Lesh, Wide. | ||
| 49:27 | Substitution!Berkeley-NJ substitution: Esteban Pedrueza for Landon Frank. | ||
| 50:52 | Corner kick by Johnson & Wales (NC) Billy Esparza-Diaz [50:52]. | ||
| Foul on Johnson & Wales (NC). | |||
| 53:42 | Yellow card on Johnson & Wales (NC) Alex Tsoukalas. | ||
| 54:43 | Substitution!Berkeley-NJ substitution: Samuel Morgado for Michael Mogollon. | ||
| Foul on Johnson & Wales (NC). | |||
| 56:19 | Shot by Johnson & Wales (NC) Josiah Davis, Save (by goalie) Dawid Mroz. | ||
| Foul on Johnson & Wales (NC). | |||
| 58:55 | Shot by Berkeley-NJ Marcos Hidalgo, Blocked. | ||
| 59:58 | Substitution!Berkeley-NJ substitution: Eddie Becirovic for David Gil-Aguirre. | ||
| 61:05 | Corner kick by Johnson & Wales (NC) Billy Esparza-Diaz [61:05]. | ||
| 61:28 | Goal!GOAL by Johnson & Wales (NC) Lucas Lesh, Assist by Billy Esparza-Diaz *off corner, traffic in box ( 3 - 0 ) |
||
| 61:28 | Substitution!Berkeley-NJ substitution: Michael Mogollon for Erson Gerbeshi. | ||
| Foul on Johnson & Wales (NC). | |||
| Foul on Berkeley-NJ. | |||
| 64:16 | Substitution!Johnson & Wales (NC) substitution: Yomar Peguero for Josiah Davis. | ||
| 64:16 | Substitution!Johnson & Wales (NC) substitution: Eugenio de la Parra for Lucas Lesh. | ||
| 64:37 | Substitution!Berkeley-NJ substitution: Michael Paredes for Kyle Kelly. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Johnson & Wales (NC). | |||
| 68:04 | Shot by Johnson & Wales (NC) Yomar Peguero, Wide. | ||
| Foul on Johnson & Wales (NC). | |||
| 70:32 | Substitution!Johnson & Wales (NC) substitution: Erik Martinez for Billy Esparza-Diaz. | ||
| 71:52 | Substitution!Berkeley-NJ substitution: Ian Pallardel for Jandry Jervis. | ||
| 71:52 | Substitution!Johnson & Wales (NC) substitution: Ross Garrison for Alex Tsoukalas. | ||
| 72:19 | Corner kick by Berkeley-NJ Michael Mogollon [72:19]. | ||
| 72:52 | Shot by Berkeley-NJ Ian Pallardel, High. | ||
| 72:58 | Substitution!Johnson & Wales (NC) substitution: Louis Bosi for Diaje' Hart. | ||
| 74:11 | Shot by Johnson & Wales (NC) Yomar Peguero, High. | ||
| 74:27 | Offside against Johnson & Wales (NC). | ||
| 77:47 | Substitution!Johnson & Wales (NC) substitution: Jack Watters for Juan Santana-Urieta. | ||
| 78:33 | Offside against Johnson & Wales (NC). | ||
| 78:44 | Shot by Berkeley-NJ Samuel Morgado, Blocked. | ||
| Foul on Johnson & Wales (NC). | |||
| 79:42 | Goal!Berkeley-NJ Michael Paredes PENALTY KICK GOAL, goal number 0 for season. *PK ( 3 - 1 ) |
||
| 79:42 | Substitution!Johnson & Wales (NC) substitution: Diaje' Hart for Christopher Haynes. | ||
| 79:42 | Substitution!Johnson & Wales (NC) substitution: Lucas Lesh for Eugenio de la Parra. | ||
| 79:42 | Substitution!Johnson & Wales (NC) substitution: Josiah Davis for Yomar Peguero. | ||
| 80:42 | Yellow card on Berkeley-NJ Michael Paredes. | ||
| 81:41 | Shot by Johnson & Wales (NC) Lucas Lesh, Wide. | ||
| 81:57 | Substitution!Johnson & Wales (NC) substitution: Juan Santana-Urieta for Erik Martinez. | ||
| 83:50 | Shot by Johnson & Wales (NC) Lucas Lesh, Wide. | ||
| 84:03 | Substitution!Johnson & Wales (NC) substitution: Alex Tsoukalas for Louis Bosi. | ||
| 84:13 | Corner kick by Johnson & Wales (NC) Diaje' Hart [84:13]. | ||
| 84:29 | Shot by Johnson & Wales (NC) Ahmed Ghosheh, Wide. | ||
| 84:34 | Substitution!Johnson & Wales (NC) substitution: Tighe Torgusen for Parker Davidson. | ||
| 84:49 | Substitution!Johnson & Wales (NC) substitution: Eugenio de la Parra for Juan Santana-Urieta. | ||
| 85:13 | Goal!GOAL by Berkeley-NJ Michael Mogollon, Assist by Suad Lukovic * ( 3 - 2 ) |
||
| Foul on Berkeley-NJ. | |||
| 86:58 | Goal!GOAL by Johnson & Wales (NC) Josiah Davis, Assist by Lucas Lesh *tapped in close ( 4 - 2 ) |
||
| 87:11 | Red card on Berkeley-NJ Team. | ||
| 87:48 | Offside against Johnson & Wales (NC). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

