Berkeley-NJ at Word of Life September 20, 2023
Box Score
Berkeley-NJ
Word of Life
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Victor Batista | 0 | 0 | 0 | 0 |
| 2 - Joseph Buel | 0 | 0 | 0 | 0 |
| 3 - Massimo Rondon | 0 | 0 | 0 | 0 |
| 5 - Suad Lukovic | 1 | 1 | 1 | 0 |
| 7 - Jacoby Calvo | 6 | 5 | 1 | 0 |
| 8 - Samuel Gomez | 1 | 0 | 0 | 1 |
| 9 - Hector Castro | 4 | 2 | 1 | 1 |
| 11 - Esteban Pedrueza | 3 | 3 | 0 | 0 |
| 16 - Eddie Becirovic | 0 | 0 | 0 | 0 |
| 17 - Marco DaSilva | 3 | 3 | 1 | 1 |
| 19 - Marc Wolter | 0 | 0 | 0 | 0 |
| 20 - Maximus Betancourt | 2 | 1 | 0 | 0 |
| 22 - Agustin Nunez | 0 | 0 | 0 | 0 |
| 23 - Brandon Chaves | 0 | 0 | 0 | 0 |
| 24 - Michael Paredes | 3 | 2 | 1 | 0 |
| 26 - Andre Krzyzanowski | 0 | 0 | 0 | 0 |
| 27 - Cory Martinez | 2 | 2 | 1 | 0 |
| 29 - Fabrizio Sousa | 2 | 1 | 0 | 0 |
| 31 - Alejandro Pena | 0 | 0 | 0 | 0 |
| 32 - Yammir Yaffer | 0 | 0 | 0 | 0 |
| 33 - Alex Rodrigues | 0 | 0 | 0 | 0 |
| 34 - David Gil-Aguirre | 0 | 0 | 0 | 0 |
| 38 - Nathan Tejada | 0 | 0 | 0 | 0 |
| 40 - Lucas Zuleta | 2 | 1 | 0 | 0 |
| 77 - Ian Pallardel | 2 | 2 | 0 | 1 |
| 81 - Dominik Usau | 0 | 0 | 0 | 0 |
| 91 - Dennis Belch | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 32 | 23 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Seth Randall | 0 | 0 | 0 | 0 |
| 1 - Isaac Seekell | 0 | 0 | 0 | 0 |
| 2 - Titus Stimson | 0 | 0 | 0 | 0 |
| 3 - Sam Butts | 0 | 0 | 0 | 0 |
| 4 - Dakota Stimson - Yellow card 2:55 | 0 | 0 | 0 | 0 |
| 6 - Ju An Choi | 0 | 0 | 0 | 0 |
| 7 - Cyleek Zaimoff | 0 | 0 | 0 | 0 |
| 8 - Alexi Marshall | 0 | 0 | 0 | 0 |
| 9 - Ivan West | 0 | 0 | 0 | 0 |
| 10 - Bernabe Reyes | 0 | 0 | 0 | 0 |
| 11 - Joseph Mathews - Yellow card 66:21 | 4 | 4 | 2 | 0 |
| 12 - Benjamin Schneider | 1 | 1 | 0 | 0 |
| 13 - Malachi Kelly | 0 | 0 | 0 | 0 |
| 14 - George Rohrbaugh | 0 | 0 | 0 | 0 |
| 15 - Ethan Van Norden | 0 | 0 | 0 | 0 |
| 17 - Joel Castro | 0 | 0 | 0 | 0 |
| 18 - Elijah Haynes | 0 | 0 | 0 | 0 |
| 19 - Isaac Hilsher | 0 | 0 | 0 | 0 |
| 21 - Jonny Moynihan | 0 | 0 | 0 | 0 |
| 22 - David Singer | 0 | 0 | 0 | 1 |
| 23 - Santiago Miranda | 0 | 0 | 0 | 1 |
| 24 - Calem Mason | 1 | 0 | 0 | 0 |
| 25 - Colden Deitch | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Batista | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Seth Randall (L, 3-1-0) | 23 | 6 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Word of Life
1st
|
11:24 | Joseph Mathews (David Singer) - * | 0 - 1 |
|
Berkeley-NJ
1st
|
15:29 | Jacoby Calvo (Samuel Gomez) - * | 1 - 1 |
|
Berkeley-NJ
1st
|
36:09 | Michael Paredes (unassisted) | 2 - 1 |
|
Word of Life
1st
|
44:14 | Joseph Mathews (Santiago Miranda) - * | 2 - 2 |
|
Berkeley-NJ
2nd
|
68:33 | Suad Lukovic (Marco DaSilva) - * | 3 - 2 |
|
Berkeley-NJ
2nd
|
81:52 | Hector Castro (Ian Pallardel) - * | 4 - 2 |
|
Berkeley-NJ
2nd
|
86:26 | Marco DaSilva (Hector Castro) - * | 5 - 2 |
|
Berkeley-NJ
2nd
|
88:48 | Cory Martinez (unassisted) - * | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
2:55 | Yellow card - Dakota Stimson |
|
Berkeley-NJ
2nd
|
66:21 | Yellow card - Joseph Mathews |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 15 | 17 | 32 |
| Word of Life | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 1 | 2 | 3 |
| Word of Life | 11 | 6 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 7 | 7 | 14 |
| Word of Life | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 8 | 14 |
| Word of Life | 5 | 8 | 13 |
| Date/Time: | September 20, 2023 - 3:00 PM |
|---|---|
| Location: | WOLBI |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Matthew Gonyer |
Play By Play
| 0:00 | William Randall at goalie for Word of Life. | ||
| 0:00 | Victor Batista at goalie for Berkeley-NJ. | ||
| 0:56 | Corner kick by Berkeley-NJ Team [0:56]. | ||
| 1:47 | Shot by Berkeley-NJ Jacoby Calvo, Save (by goalie) William Randall. | ||
| Foul on Word of Life. | |||
| 2:55 | Yellow card on Word of Life Dakota Stimson. | ||
| 4:05 | Corner kick by Word of Life Team [4:05]. | ||
| 5:05 | Shot by Berkeley-NJ Jacoby Calvo, Save (by goalie) William Randall. | ||
| 5:54 | Corner kick by Berkeley-NJ Team [5:54]. | ||
| Foul on Word of Life. | |||
| 8:19 | Shot by Berkeley-NJ Michael Paredes, High. | ||
| 8:42 | Corner kick by Berkeley-NJ Team [8:42]. | ||
| 9:06 | Header Shot by Berkeley-NJ Team, Wide. | ||
| 10:04 | Corner kick by Berkeley-NJ Team [10:04]. | ||
| 10:43 | Offside against Berkeley-NJ. | ||
| 11:24 | Goal!GOAL by Word of Life Joseph Mathews (FIRST GOAL), Assist by David Singer * ( 0 - 1 ) |
||
| Foul on Berkeley-NJ. | |||
| 15:08 | Shot by Berkeley-NJ Ian Pallardel, Save (by goalie) William Randall. | ||
| 15:29 | Goal!GOAL by Berkeley-NJ Jacoby Calvo, Assist by Samuel Gomez * ( 1 - 1 ) |
||
| 17:04 | Corner kick by Berkeley-NJ Team [17:04]. | ||
| 20:09 | Shot by Word of Life Benjamin Schneider, Save (by goalie) Victor Batista. | ||
| Foul on Word of Life. | |||
| 24:34 | Shot by Berkeley-NJ Jacoby Calvo, Save (by goalie) William Randall. | ||
| Foul on Berkeley-NJ. | |||
| 25:27 | Substitution!Word of Life substitution: Joel Castro for Jonny Moynihan. | ||
| 27:17 | Shot by Berkeley-NJ Hector Castro, Save (by goalie) William Randall. | ||
| Foul on Word of Life. | |||
| 27:28 | Substitution!Berkeley-NJ substitution: Eddie Becirovic for Agustin Nunez. | ||
| 27:28 | Substitution!Berkeley-NJ substitution: Esteban Pedrueza for Hector Castro. | ||
| Foul on Berkeley-NJ. | |||
| 28:00 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) William Randall. | ||
| 30:40 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) William Randall. | ||
| 31:18 | Shot by Berkeley-NJ Jacoby Calvo, Save (by goalie) William Randall. | ||
| 32:34 | Shot by Berkeley-NJ Ian Pallardel, Save (by goalie) William Randall. | ||
| 32:56 | Substitution!Berkeley-NJ substitution: Marco DaSilva for Jacoby Calvo. | ||
| 32:56 | Substitution!Berkeley-NJ substitution: Cory Martinez for Ian Pallardel. | ||
| 32:56 | Substitution!Word of Life substitution: Bernabe Reyes for Joel Castro. | ||
| 35:17 | Shot by Word of Life Calem Mason, High. | ||
| 36:09 | Goal!Berkeley-NJ Michael Paredes PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| 37:24 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 38:41 | Corner kick by Berkeley-NJ Team [38:41]. | ||
| 39:21 | Substitution!Berkeley-NJ substitution: Joseph Buel for Massimo Rondon. | ||
| Foul on Berkeley-NJ. | |||
| 39:53 | Shot by Berkeley-NJ Cory Martinez, Save (by goalie) William Randall. | ||
| 43:12 | Shot by Berkeley-NJ Maximus Betancourt, Save (by goalie) William Randall. | ||
| Foul on Word of Life. | |||
| Foul on Berkeley-NJ. | |||
| 44:14 | Goal!GOAL by Word of Life Joseph Mathews, Assist by Santiago Miranda * ( 2 - 2 ) |
||
| 44:38 | Corner kick by Berkeley-NJ Team [44:38]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley-NJ: #1 Victor Batista, #2 Joseph Buel, #5 Suad Lukovic, #8 Samuel Gomez, #11 Esteban Pedrueza, #16 Eddie Becirovic, #17 Marco DaSilva, #20 Maximus Betancourt, #24 Michael Paredes, #27 Cory Martinez, #40 Lucas Zuleta. | ||
| 45:00 | For Word of Life: #4 Dakota Stimson, #8 Alexi Marshall, #9 Ivan West, #10 Bernabe Reyes, #11 Joseph Mathews, #12 Benjamin Schneider, #14 George Rohrbaugh, #22 David Singer, #23 Santiago Miranda, #24 Calem Mason, #00 William Randall. | ||
| Foul on Berkeley-NJ. | |||
| 48:54 | Corner kick by Berkeley-NJ Team [48:54]. | ||
| 49:15 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) William Randall. | ||
| 49:53 | Shot by Word of Life Joseph Mathews, Save (by goalie) Victor Batista. | ||
| Foul on Word of Life. | |||
| 51:29 | Offside against Berkeley-NJ. | ||
| 52:07 | Shot by Berkeley-NJ Michael Paredes, Save (by goalie) William Randall. | ||
| Foul on Berkeley-NJ. | |||
| 53:30 | Shot by Berkeley-NJ Samuel Gomez, High. | ||
| 54:12 | Substitution!Berkeley-NJ substitution: Maximus Betancourt for Ian Pallardel. | ||
| 54:12 | Substitution!Word of Life substitution: Colden Deitch for Benjamin Schneider. | ||
| 54:46 | Corner kick by Berkeley-NJ Team [54:46]. | ||
| 55:17 | Shot by Berkeley-NJ Maximus Betancourt, High. | ||
| 56:36 | Substitution!Berkeley-NJ substitution: Hector Castro for Jacoby Calvo. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Word of Life. | |||
| 59:14 | Shot by Berkeley-NJ Lucas Zuleta, Wide Right. | ||
| Foul on Berkeley-NJ. | |||
| 60:11 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 61:22 | Substitution!Berkeley-NJ substitution: Jacoby Calvo for Esteban Pedrueza. | ||
| 62:02 | Offside against Berkeley-NJ. | ||
| 64:24 | Shot by Berkeley-NJ Hector Castro, Wide. | ||
| Foul on Word of Life. | |||
| 65:51 | PENALTY KICK by Berkeley-NJ Jacoby Calvo Wide. | ||
| 66:21 | Yellow card on Word of Life Joseph Mathews. | ||
| Foul on Word of Life. | |||
| 67:07 | Substitution!Berkeley-NJ substitution: Cory Martinez for Massimo Rondon. | ||
| 67:07 | Substitution!Berkeley-NJ substitution: Joseph Buel for Samuel Gomez. | ||
| Foul on Berkeley-NJ. | |||
| 68:08 | Corner kick by Berkeley-NJ Team [68:08]. | ||
| 68:33 | Goal!GOAL by Berkeley-NJ Suad Lukovic, Assist by Marco DaSilva * ( 3 - 2 ) |
||
| 68:33 | Substitution!Word of Life substitution: Joel Castro for Santiago Miranda. | ||
| 69:31 | Substitution!Berkeley-NJ substitution: Esteban Pedrueza for Nathan Tejada. | ||
| 70:05 | Corner kick by Word of Life Team [70:05]. | ||
| 71:21 | Offside against Berkeley-NJ. | ||
| Foul on Word of Life. | |||
| 72:17 | Corner kick by Berkeley-NJ Team [72:17]. | ||
| Foul on Word of Life. | |||
| 73:45 | Shot by Berkeley-NJ Lucas Zuleta, Save (by goalie) William Randall. | ||
| 74:06 | Shot by Berkeley-NJ Marco DaSilva, Save (by goalie) William Randall. | ||
| 75:00 | Substitution!Word of Life substitution: Sam Butts for Alexi Marshall. | ||
| 75:00 | Substitution!Word of Life substitution: Malachi Kelly for George Rohrbaugh. | ||
| 75:00 | Substitution!Word of Life substitution: Joel Castro for David Singer. | ||
| 76:18 | Shot by Berkeley-NJ Marco DaSilva, Save (by goalie) William Randall. | ||
| 77:09 | Substitution!Berkeley-NJ substitution: Massimo Rondon for Cory Martinez. | ||
| 77:09 | Substitution!Berkeley-NJ substitution: Ian Pallardel for Joseph Buel. | ||
| Foul on Word of Life. | |||
| Foul on Word of Life. | |||
| 80:42 | Shot by Berkeley-NJ Hector Castro, High. | ||
| 80:48 | Substitution!Word of Life substitution: Elijah Haynes for Colden Deitch. | ||
| 80:48 | Substitution!Word of Life substitution: David Singer for Joel Castro. | ||
| 81:52 | Goal!GOAL by Berkeley-NJ Hector Castro, Assist by Ian Pallardel * ( 4 - 2 ) |
||
| 81:52 | Substitution!Berkeley-NJ substitution: Cory Martinez for Michael Paredes. | ||
| 83:51 | Substitution!Berkeley-NJ substitution: Nathan Tejada for Massimo Rondon. | ||
| Foul on Berkeley-NJ. | |||
| 84:46 | Shot by Word of Life Joseph Mathews, Save (by goalie) Victor Batista. | ||
| 86:26 | Goal!GOAL by Berkeley-NJ Marco DaSilva, Assist by Hector Castro * ( 5 - 2 ) |
||
| 86:26 | Substitution!Berkeley-NJ substitution: Fabrizio Sousa for Maximus Betancourt. | ||
| Foul on Berkeley-NJ. | |||
| 87:45 | Corner kick by Berkeley-NJ Team [87:45]. | ||
| 87:58 | Shot by Berkeley-NJ Fabrizio Sousa, Save (by goalie) William Randall. | ||
| 88:09 | Corner kick by Berkeley-NJ Team [88:09]. | ||
| 88:28 | Corner kick by Berkeley-NJ Team [88:28]. | ||
| 88:48 | Goal!GOAL by Berkeley-NJ Cory Martinez * ( 6 - 2 ) |
||
| 89:49 | Shot by Berkeley-NJ Fabrizio Sousa, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

