SUNY-ESF at Berkeley-NJ October 7, 2023
Box Score
SUNY-ESF
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gabe Hunchro - gk | 0 | 0 | 0 | 0 |
| 3 - Matt D'Addario | 0 | 0 | 0 | 0 |
| 4 - Chris Goetz - m | 0 | 0 | 0 | 0 |
| 5 - Tim Maron - d | 1 | 0 | 0 | 0 |
| 6 - Robert Bettencourt - m | 1 | 0 | 1 | 0 |
| 7 - Colby Krauss - f | 0 | 0 | 0 | 0 |
| 8 - Marcus Schwarzmueller | 0 | 0 | 0 | 0 |
| 9 - Siwapitch Siriyodmongkhon | 0 | 0 | 0 | 0 |
| 11 - Liam Casey - m | 1 | 1 | 1 | 0 |
| 12 - Kyle Hebler - f | 0 | 1 | 0 | 0 |
| 13 - Aaron Walker | 0 | 0 | 0 | 0 |
| 14 - Riley Fowler - d | 0 | 0 | 0 | 0 |
| 16 - Aiden Brauer | 0 | 0 | 0 | 0 |
| 17 - Zack Rapacciuolo - m | 0 | 0 | 0 | 0 |
| 19 - Kyle Blanchfield | 0 | 0 | 0 | 0 |
| 20 - Chris Sieracki | 0 | 0 | 0 | 0 |
| 23 - Ben McPherson - m | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Victor Batista | 0 | 0 | 0 | 0 |
| 2 - Joseph Buel | 0 | 0 | 0 | 0 |
| 3 - Massimo Rondon | 1 | 0 | 0 | 0 |
| 5 - Suad Lukovic | 1 | 1 | 0 | 1 |
| 6 - Allan Luna | 0 | 0 | 0 | 0 |
| 7 - Jacoby Calvo | 1 | 0 | 0 | 0 |
| 8 - Samuel Gomez | 0 | 1 | 1 | 1 |
| 9 - Hector Castro | 1 | 0 | 0 | 0 |
| 11 - Esteban Pedrueza - Yellow card 62:00 | 0 | 1 | 0 | 0 |
| 15 - Erik Roberts | 0 | 0 | 0 | 0 |
| 16 - Eddie Becirovic | 1 | 0 | 0 | 0 |
| 17 - Marco DaSilva | 0 | 2 | 0 | 1 |
| 18 - Diego Maldonado | 0 | 0 | 0 | 0 |
| 19 - Marc Wolter - Yellow card 89:00 | 0 | 0 | 0 | 0 |
| 20 - Maximus Betancourt | 0 | 0 | 0 | 0 |
| 23 - Brandon Chaves | 0 | 0 | 0 | 0 |
| 24 - Michael Paredes - Yellow card 86:00 | 1 | 0 | 1 | 1 |
| 25 - Nicolas Mallon | 0 | 0 | 0 | 0 |
| 26 - Andre Krzyzanowski | 0 | 0 | 0 | 0 |
| 29 - Fabrizio Sousa - Yellow card 75:00 | 0 | 0 | 0 | 0 |
| 30 - Eduar Izaguirre | 2 | 1 | 1 | 0 |
| 33 - Alex Rodrigues | 0 | 0 | 0 | 0 |
| 34 - David Gil-Aguirre | 0 | 0 | 0 | 0 |
| 39 - Matthew Flores | 0 | 0 | 0 | 0 |
| 40 - Lucas Zuleta | 3 | 1 | 1 | 0 |
| 41 - Fabrizio Godos | 0 | 1 | 0 | 0 |
| 77 - Ian Pallardel | 1 | 1 | 1 | 0 |
| 81 - Dominik Usau | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabe Hunchro | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Batista | 6 | 0 | 6 | 75:00 | |
| 81 - Dominik Usau | 3 | 2 | 1 | 15:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
32:00 | Lucas Zuleta (Samuel Gomez) | 0 - 1 |
|
Berkeley-NJ
1st
|
35:00 | Michael Paredes (unassisted) | 0 - 2 |
|
Berkeley-NJ
2nd
|
58:00 | Ian Pallardel (Suad Lukovic) | 0 - 3 |
|
Berkeley-NJ
2nd
|
65:00 | Samuel Gomez (Marco DaSilva) | 0 - 4 |
|
Berkeley-NJ
2nd
|
66:00 | Eduar Izaguirre (Michael Paredes) | 0 - 5 |
|
SUNY-ESF
2nd
|
78:00 | Liam Casey (unassisted) | 1 - 5 |
|
SUNY-ESF
2nd
|
82:00 | Robert Bettencourt (unassisted) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
2nd
|
62:00 | Yellow card - Esteban Pedrueza |
|
SUNY-ESF
2nd
|
75:00 | Yellow card - Fabrizio Sousa |
|
SUNY-ESF
2nd
|
86:00 | Yellow card - Michael Paredes |
|
SUNY-ESF
2nd
|
89:00 | Yellow card - Marc Wolter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 3 | 7 |
| Berkeley-NJ | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 3 | 4 |
| Berkeley-NJ | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 1 | 5 |
| Berkeley-NJ | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 7 | 11 |
| Berkeley-NJ | 5 | 8 | 13 |
| Date/Time: | October 7, 2023 - 1:00 PM |
|---|---|
| Location: | Woodland Park, NJ |
| Stadium: | Frank Zaccaria Park |
| Game Length: | 1:37 |
| Attendance: | 50 |
| Scorer: | Bruno Ferreira |

