Central Penn at Berkeley-NJ October 17, 2023
Box Score
Central Penn
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Ben Painter - m | 0 | 0 | 0 | 0 |
| 4 - Lalit Bhattarai - d | 0 | 0 | 0 | 0 |
| 7 - Jacob Philippe - f | 1 | 0 | 1 | 0 |
| 8 - Amson Charleston - m | 0 | 0 | 0 | 0 |
| 10 - Matthew Sellers - d | 0 | 0 | 0 | 0 |
| 11 - Dylan Luong - d | 0 | 0 | 0 | 0 |
| 13 - Bobby Rockwell - m | 0 | 0 | 0 | 0 |
| 14 - Cameron Odom - d | 0 | 0 | 0 | 0 |
| 17 - Blake Eiserman - m | 0 | 0 | 0 | 0 |
| 22 - Oscar Flores - m | 0 | 0 | 0 | 0 |
| 23 - Adam Youssef - m | 0 | 1 | 1 | 1 |
| 35 - Greg Conkle - Yellow card 80:00 | 0 | 0 | 1 | 0 |
| 45 - Alija Korkutovic - d | 0 | 0 | 0 | 0 |
| 99 - Andrew Hunter - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Victor Batista | 0 | 0 | 0 | 0 |
| 2 - Joseph Buel | 1 | 0 | 0 | 1 |
| 5 - Suad Lukovic | 0 | 1 | 1 | 2 |
| 6 - Allan Luna | 1 | 0 | 0 | 0 |
| 7 - Jacoby Calvo | 0 | 1 | 1 | 0 |
| 8 - Samuel Gomez | 1 | 1 | 0 | 1 |
| 9 - Hector Castro | 2 | 1 | 0 | 0 |
| 11 - Esteban Pedrueza | 2 | 2 | 0 | 0 |
| 15 - Erik Roberts | 0 | 0 | 0 | 0 |
| 16 - Eddie Becirovic | 1 | 1 | 0 | 0 |
| 17 - Marco DaSilva | 2 | 3 | 1 | 0 |
| 18 - Diego Maldonado | 0 | 0 | 0 | 0 |
| 20 - Maximus Betancourt | 1 | 1 | 1 | 0 |
| 22 - Agustin Nunez | 1 | 1 | 1 | 0 |
| 27 - Cory Martinez | 1 | 0 | 0 | 0 |
| 29 - Fabrizio Sousa | 2 | 0 | 0 | 0 |
| 32 - Yammir Yaffer | 0 | 0 | 0 | 0 |
| 33 - Alex Rodrigues | 0 | 0 | 0 | 0 |
| 34 - David Gil-Aguirre | 0 | 0 | 0 | 1 |
| 38 - Nathan Tejada | 0 | 0 | 0 | 0 |
| 39 - Matthew Flores - f | 0 | 0 | 0 | 0 |
| 40 - Lucas Zuleta | 2 | 0 | 0 | 1 |
| 41 - Fabrizio Godos | 1 | 1 | 1 | 0 |
| 77 - Ian Pallardel | 1 | 3 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 16 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Hunter (L, L) | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Batista (W, W) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
7:00 | Jacoby Calvo (Lucas Zuleta) | 0 - 1 |
|
Central Penn
1st
|
9:00 | Adam Youssef (unassisted) - Penalty Kick | 1 - 1 |
|
Berkeley-NJ
1st
|
11:00 | Suad Lukovic (Ian Pallardel) | 1 - 2 |
|
Berkeley-NJ
1st
|
12:00 | Maximus Betancourt (Suad Lukovic) | 1 - 3 |
|
Berkeley-NJ
1st
|
14:00 | Agustin Nunez (Joseph Buel) | 1 - 4 |
|
Berkeley-NJ
2nd
|
56:00 | Ian Pallardel (Suad Lukovic) | 1 - 5 |
|
Berkeley-NJ
2nd
|
66:00 | Fabrizio Godos (David Gil-Aguirre) | 1 - 6 |
|
Central Penn
2nd
|
68:00 | Jacob Philippe (unassisted) | 2 - 6 |
|
Berkeley-NJ
2nd
|
85:00 | Marco DaSilva (Samuel Gomez) | 2 - 7 |
|
Central Penn
2nd
|
88:00 | Greg Conkle (Adam Youssef) | 3 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn
2nd
|
80:00 | Yellow card - Greg Conkle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 3 | 5 | 8 |
| Berkeley-NJ | 20 | 15 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 5 | 4 | 9 |
| Berkeley-NJ | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 3 | 3 |
| Berkeley-NJ | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 5 | 7 |
| Berkeley-NJ | 4 | 3 | 7 |
| Date/Time: | October 17, 2023 - 03:00 PM |
|---|---|
| Location: | Woodland Park, NJ |
| Stadium: | Frank Zaccaria Park |
| Game Length: | 1:42 |
| Attendance: | 25 |
| Scorer: | Bruno Ferreira |

