Penn State Brandywine at Berkeley-NJ November 19, 2023
Box Score
Penn State Brandywine
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robbie Warren - f | 0 | 0 | 0 | 0 |
| 2 - Justin Ortega - m/d | 1 | 1 | 0 | 0 |
| 2G - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 3 - Mikey Dunham | 1 | 0 | 0 | 0 |
| 4 - Raymond Kelly - d | 2 | 2 | 0 | 0 |
| 5 - Lukas Garthwait - Yellow card 21:28 - Red card 75:56 | 2 | 0 | 0 | 0 |
| 6 - Alex Mocarski - d - Yellow card 88:36 | 0 | 0 | 0 | 0 |
| 7 - Zack Bardwell - f/m | 0 | 0 | 0 | 0 |
| 8 - Kyle Reuter - m | 2 | 1 | 0 | 0 |
| 9 - Chris Manful | 0 | 0 | 0 | 0 |
| 10 - Christian Zavala | 1 | 0 | 0 | 0 |
| 12 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 13 - Julio Lopez | 0 | 0 | 0 | 0 |
| 15 - Francis Sarpong - f | 1 | 0 | 0 | 0 |
| 17 - Mateo Loyo - m/d | 0 | 0 | 0 | 0 |
| 21 - Jayden Barragan | 1 | 1 | 0 | 0 |
| 23 - Tyrese Sanchez - m - Yellow card 50:40 - Red card 60:19 | 0 | 0 | 0 | 0 |
| 24 - Traeger Hogarth | 0 | 0 | 0 | 0 |
| 25 - Caiden Smith - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Victor Batista | 0 | 0 | 0 | 0 |
| 2 - Joseph Buel | 1 | 0 | 0 | 0 |
| 4 - Alan Martinez - Yellow card 82:15 | 0 | 0 | 0 | 0 |
| 5 - Suad Lukovic - Yellow card 17:23 | 2 | 2 | 0 | 0 |
| 6 - Allan Luna | 0 | 0 | 0 | 0 |
| 8 - Samuel Gomez | 2 | 1 | 0 | 0 |
| 9 - Hector Castro | 0 | 0 | 0 | 0 |
| 11 - Esteban Pedrueza - Yellow card 64:30 | 1 | 1 | 1 | 0 |
| 16 - Eddie Becirovic | 0 | 0 | 0 | 0 |
| 17 - Marco DaSilva | 3 | 2 | 1 | 0 |
| 18 - Diego Maldonado | 0 | 0 | 0 | 0 |
| 20 - Maximus Betancourt | 1 | 0 | 0 | 0 |
| 22 - Agustin Nunez | 0 | 0 | 0 | 0 |
| 23 - Brandon Chaves | 0 | 0 | 0 | 0 |
| 26 - Andre Krzyzanowski | 0 | 0 | 0 | 0 |
| 27 - Cory Martinez | 0 | 0 | 0 | 0 |
| 29 - Fabrizio Sousa | 0 | 0 | 0 | 0 |
| 34 - David Gil-Aguirre | 0 | 0 | 0 | 0 |
| 38 - Nathan Tejada - Yellow card 86:13 | 0 | 0 | 0 | 0 |
| 40 - Lucas Zuleta - Yellow card 18:18 | 2 | 0 | 0 | 0 |
| 77 - Ian Pallardel | 4 | 4 | 0 | 0 |
| TM - Team - Yellow card 28:42 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (L, 0-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Batista (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
42:58 | Esteban Pedrueza (unassisted) - * | 0 - 1 |
|
Berkeley-NJ
2nd
|
72:56 | Marco DaSilva (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
17:23 | Yellow card - Suad Lukovic |
|
Berkeley-NJ
1st
|
18:18 | Yellow card - Lucas Zuleta |
|
Berkeley-NJ
1st
|
21:28 | Yellow card - Lukas Garthwait |
|
Berkeley-NJ
1st
|
28:42 | Yellow card - Team |
|
Berkeley-NJ
2nd
|
50:40 | Yellow card - Tyrese Sanchez |
|
Berkeley-NJ
2nd
|
60:19 | Red card - Tyrese Sanchez |
|
Berkeley-NJ
2nd
|
64:30 | Yellow card - Esteban Pedrueza |
|
Berkeley-NJ
2nd
|
75:56 | Red card - Lukas Garthwait |
|
Berkeley-NJ
2nd
|
82:15 | Yellow card - Alan Martinez |
|
Berkeley-NJ
2nd
|
86:13 | Yellow card - Nathan Tejada |
|
Berkeley-NJ
2nd
|
88:36 | Yellow card - Alex Mocarski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 6 | 11 |
| Berkeley-NJ | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 4 | 8 |
| Berkeley-NJ | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 4 | 6 |
| Berkeley-NJ | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 10 | 13 | 23 |
| Berkeley-NJ | 13 | 15 | 28 |
| Date/Time: | November 19, 2023 - 12:00 PM |
|---|---|
| Location: | Coraopolis, Pa. |
| Stadium: | AHN Montour Junction |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Timekeeper: | Andy Kirschner |
| Scorer: | Michael Martineau |
Play By Play
| 0:00 | Elijah DeBooth at goalie for Penn State Brandywin. | ||
| 0:00 | Victor Batista at goalie for Berkeley-NJ. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 1:19 | Shot by Berkeley-NJ Ian Pallardel, Save (by goalie) Elijah DeBooth. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| 3:03 | Substitution!Berkeley-NJ substitution: Cory Martinez for Hector Castro. | ||
| 4:29 | Corner kick by Penn State Brandywin Kyle Reuter [4:29]. | ||
| 4:56 | Shot by Penn State Brandywin Francis Sarpong, Blocked. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| 9:16 | Shot by Berkeley-NJ Joseph Buel, Wide Right. | ||
| 9:33 | Corner kick by Berkeley-NJ Marco DaSilva [9:33]. | ||
| Foul on Penn State Brandywin. | |||
| 11:26 | Corner kick by Berkeley-NJ Marco DaSilva [11:26]. | ||
| Foul on Penn State Brandywin. | |||
| 13:31 | Header Shot by Berkeley-NJ Suad Lukovic, Save (by goalie) Elijah DeBooth. | ||
| 14:14 | Shot by Berkeley-NJ Lucas Zuleta, Wide. | ||
| 14:21 | Substitution!Penn State Brandywin substitution: Christian Zavala for Tyrese Sanchez. | ||
| 14:21 | Substitution!Penn State Brandywin substitution: Lukas Garthwait for Caiden Smith. | ||
| 14:21 | Substitution!Penn State Brandywin substitution: Jayden Barragan for Justin Ortega. | ||
| 14:21 | Substitution!Penn State Brandywin substitution: Chris Manful for Robbie Warren. | ||
| Foul on Berkeley-NJ. | |||
| 17:23 | Yellow card on Berkeley-NJ Suad Lukovic. | ||
| Foul on Berkeley-NJ. | |||
| 18:18 | Yellow card on Berkeley-NJ Lucas Zuleta. | ||
| 19:42 | Corner kick by Penn State Brandywin Jayden Barragan [19:42]. | ||
| 20:17 | Shot by Penn State Brandywin Jayden Barragan, Save (by goalie) Victor Batista. | ||
| 21:23 | Shot by Berkeley-NJ Marco DaSilva, Save (by goalie) Elijah DeBooth. | ||
| 21:28 | Yellow card on Penn State Brandywin Lukas Garthwait. | ||
| 21:31 | Corner kick by Berkeley-NJ Ian Pallardel [21:31]. | ||
| 22:14 | Offside against Penn State Brandywin. | ||
| Foul on Penn State Brandywin. | |||
| 23:40 | Shot by Berkeley-NJ Marco DaSilva, Wide Right. | ||
| Foul on Penn State Brandywin. | |||
| 26:56 | Shot by Berkeley-NJ Ian Pallardel, Save (by goalie) Elijah DeBooth. | ||
| 27:12 | Corner kick by Berkeley-NJ Ian Pallardel [27:12]. | ||
| 27:40 | Substitution!Penn State Brandywin substitution: Julio Lopez for Zack Bardwell. | ||
| 28:42 | Yellow card on Berkeley-NJ Team. | ||
| yc assistant coach | |||
| Foul on Berkeley-NJ. | |||
| 31:07 | Substitution!Penn State Brandywin substitution: Juan Romero Luna for Lukas Garthwait. | ||
| 31:07 | Substitution!Berkeley-NJ substitution: Esteban Pedrueza for Cory Martinez. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 37:17 | Substitution!Penn State Brandywin substitution: Mikey Dunham for Mateo Loyo. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Berkeley-NJ. | |||
| 41:58 | Shot by Penn State Brandywin Christian Zavala, Blocked. | ||
| 42:58 | Goal!GOAL by Berkeley-NJ Esteban Pedrueza (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Berkeley-NJ. | |||
| 43:42 | Header Shot by Penn State Brandywin Mikey Dunham, High. | ||
| Foul on Berkeley-NJ. | |||
| 44:50 | Shot by Penn State Brandywin Raymond Kelly, Save (by goalie) Victor Batista. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Brandywin: #3 Mikey Dunham, #4 Raymond Kelly, #6 Alex Mocarski, #8 Kyle Reuter, #9 Chris Manful, #10 Christian Zavala, #12 Juan Romero Luna, #13 Julio Lopez, #15 Francis Sarpong, #21 Jayden Barragan, #2G Elijah DeBooth. | ||
| 45:00 | For Berkeley-NJ: #1 Victor Batista, #2 Joseph Buel, #4 Alan Martinez, #5 Suad Lukovic, #8 Samuel Gomez, #11 Esteban Pedrueza, #17 Marco DaSilva, #20 Maximus Betancourt, #22 Agustin Nunez, #40 Lucas Zuleta, #77 Ian Pallardel. | ||
| 45:00 | For Penn State Brandywin: #4 Raymond Kelly, #5 Lukas Garthwait, #7 Zack Bardwell, #8 Kyle Reuter, #9 Chris Manful, #10 Christian Zavala, #12 Juan Romero Luna, #17 Mateo Loyo, #21 Jayden Barragan, #23 Tyrese Sanchez, #2G Elijah DeBooth. | ||
| 45:00 | For Berkeley-NJ: #1 Victor Batista, #2 Joseph Buel, #4 Alan Martinez, #5 Suad Lukovic, #8 Samuel Gomez, #11 Esteban Pedrueza, #17 Marco DaSilva, #20 Maximus Betancourt, #22 Agustin Nunez, #40 Lucas Zuleta, #77 Ian Pallardel. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| 46:56 | Shot by Berkeley-NJ Lucas Zuleta, Blocked. | ||
| Foul on Berkeley-NJ. | |||
| 47:59 | Shot by Penn State Brandywin Lukas Garthwait, Blocked. | ||
| 48:05 | Shot by Penn State Brandywin Lukas Garthwait, High. | ||
| 49:48 | Corner kick by Penn State Brandywin Kyle Reuter [49:48]. | ||
| 50:40 | Yellow card on Penn State Brandywin Tyrese Sanchez. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 56:48 | Shot by Penn State Brandywin Kyle Reuter, Save (by goalie) Victor Batista. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| 60:19 | Red card on Penn State Brandywin Tyrese Sanchez. | ||
| 60:50 | Shot by Berkeley-NJ Samuel Gomez, High. | ||
| Foul on Berkeley-NJ. | |||
| 62:36 | Substitution!Penn State Brandywin substitution: Francis Sarpong for Jayden Barragan. | ||
| 62:36 | Substitution!Penn State Brandywin substitution: Robbie Warren for Zack Bardwell. | ||
| 64:05 | Shot by Berkeley-NJ Samuel Gomez, Save (by goalie) Elijah DeBooth. | ||
| 64:30 | Yellow card on Berkeley-NJ Esteban Pedrueza. | ||
| 64:44 | Substitution!Berkeley-NJ substitution: Cory Martinez for Esteban Pedrueza. | ||
| Foul on Penn State Brandywin. | |||
| 66:36 | Substitution!Berkeley-NJ substitution: Allan Luna for Samuel Gomez. | ||
| 66:41 | Shot by Berkeley-NJ Ian Pallardel, Save (by goalie) Elijah DeBooth. | ||
| 67:33 | Substitution!Penn State Brandywin substitution: Traeger Hogarth for Chris Manful. | ||
| Foul on Berkeley-NJ. | |||
| 68:59 | Offside against Penn State Brandywin. | ||
| Foul on Penn State Brandywin. | |||
| 70:34 | Shot by Berkeley-NJ Maximus Betancourt, Blocked. | ||
| Foul on Penn State Brandywin. | |||
| 72:08 | Header Shot by Berkeley-NJ Suad Lukovic, Save (by goalie) Elijah DeBooth. | ||
| 72:56 | Goal!GOAL by Berkeley-NJ Marco DaSilva * ( 0 - 2 ) |
||
| 72:56 | Substitution!Berkeley-NJ substitution: Fabrizio Sousa for Marco DaSilva. | ||
| 72:56 | Substitution!Penn State Brandywin substitution: Justin Ortega for Mateo Loyo. | ||
| Foul on Penn State Brandywin. | |||
| Foul on Penn State Brandywin. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| Foul on Berkeley-NJ. | |||
| 75:56 | Red card on Penn State Brandywin Lukas Garthwait. | ||
| Foul on Penn State Brandywin. | |||
| 77:52 | Shot by Berkeley-NJ Ian Pallardel, Save (by goalie) Elijah DeBooth. | ||
| 79:07 | Substitution!Penn State Brandywin substitution: Zack Bardwell for Robbie Warren. | ||
| 79:07 | Substitution!Penn State Brandywin substitution: Alex Mocarski for Traeger Hogarth. | ||
| 79:07 | Substitution!Penn State Brandywin substitution: Chris Manful for Christian Zavala. | ||
| 79:07 | Substitution!Berkeley-NJ substitution: Nathan Tejada for Maximus Betancourt. | ||
| Foul on Berkeley-NJ. | |||
| 80:43 | Shot by Penn State Brandywin Justin Ortega, Save (by goalie) Victor Batista. | ||
| 82:11 | Corner kick by Penn State Brandywin Kyle Reuter [82:11]. | ||
| 82:15 | Yellow card on Berkeley-NJ Alan Martinez. | ||
| 82:15 | Substitution!Berkeley-NJ substitution: David Gil-Aguirre for Alan Martinez. | ||
| 83:32 | Substitution!Penn State Brandywin substitution: Jayden Barragan for Francis Sarpong. | ||
| 83:32 | Substitution!Berkeley-NJ substitution: Andre Krzyzanowski for Allan Luna. | ||
| 83:32 | Substitution!Berkeley-NJ substitution: Eddie Becirovic for Suad Lukovic. | ||
| 83:32 | Substitution!Berkeley-NJ substitution: Diego Maldonado for Lucas Zuleta. | ||
| Foul on Berkeley-NJ. | |||
| 85:28 | Substitution!Berkeley-NJ substitution: Brandon Chaves for Joseph Buel. | ||
| 86:13 | Yellow card on Berkeley-NJ Nathan Tejada. | ||
| 86:20 | Shot by Penn State Brandywin Kyle Reuter, Wide. | ||
| 86:32 | Corner kick by Penn State Brandywin Chris Manful [86:32]. | ||
| 86:41 | Corner kick by Penn State Brandywin Kyle Reuter [86:41]. | ||
| Foul on Berkeley-NJ. | |||
| 87:26 | Header Shot by Penn State Brandywin Raymond Kelly, Save (by goalie) Victor Batista. | ||
| 87:50 | Offside against Penn State Brandywin. | ||
| Foul on Berkeley-NJ. | |||
| 88:36 | Yellow card on Penn State Brandywin Alex Mocarski. | ||
| 89:26 | Substitution!Berkeley-NJ substitution: for Fabrizio Sousa. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Brandywin. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

