Berkeley-NJ at Penn State New Kensington August 29, 2025
Box Score
Berkeley-NJ
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Filip Wegrecki | 0 | 0 | 0 | 0 |
| 7 - Elvin Rios | 1 | 1 | 0 | 1 |
| 8 - Samuel Gomez | 0 | 0 | 0 | 0 |
| 9 - Hector Castro - Yellow card 5:00 | 3 | 2 | 1 | 0 |
| 10 - Ian Pallardel | 1 | 1 | 0 | 0 |
| 11 - Steven Urbes | 5 | 3 | 2 | 0 |
| 12 - Jack Giannini - gk | 0 | 0 | 0 | 0 |
| 15 - Christopher Andrade - Yellow card 10:00 | 0 | 0 | 0 | 0 |
| 16 - Matheus Iwamoto | 0 | 0 | 0 | 0 |
| 18 - Jeremy Besosa Cruz | 1 | 1 | 0 | 0 |
| 19 - Bryson Strohecker | 2 | 2 | 0 | 0 |
| 20 - Emmanuel Guevara Mercado | 0 | 0 | 0 | 0 |
| 22 - Nickolas DaCosta | 0 | 0 | 0 | 0 |
| 24 - Sixto Gonzalez | 0 | 0 | 0 | 0 |
| 25 - Alex Rodrigues | 1 | 1 | 1 | 0 |
| 26 - Andre Krzyzanowski | 0 | 0 | 0 | 0 |
| 27 - Imanol Flores | 0 | 0 | 0 | 0 |
| 30 - Micah Davy | 0 | 0 | 0 | 0 |
| 32 - Emmanuel Garzon | 0 | 0 | 0 | 0 |
| 33 - Gabriel Borges - Yellow card 15:00 | 4 | 4 | 1 | 0 |
| 34 - Kaden Treat | 0 | 0 | 0 | 0 |
| 38 - Derick Yancha | 0 | 0 | 0 | 0 |
| 41 - Kyler Driggs | 2 | 2 | 1 | 0 |
| TOTALS | 20 | 17 | 6 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kenton Knox - gk | 0 | 0 | 0 | 0 |
| 1 - David Jimenez | 0 | 0 | 0 | 0 |
| 3 - Ethan Alberta | 0 | 0 | 0 | 0 |
| 4 - Tanner Stockdill | 0 | 0 | 0 | 0 |
| 5 - Hunter Reed | 0 | 0 | 0 | 0 |
| 7 - Luke Guerrini | 1 | 1 | 0 | 0 |
| 8 - Seth Trisoline | 0 | 0 | 0 | 0 |
| 9 - Daniel Garcia | 0 | 0 | 0 | 0 |
| 10 - Stasi Musselman | 0 | 0 | 0 | 0 |
| 11 - Ethan Krystek | 0 | 0 | 0 | 0 |
| 12 - James Duncan | 0 | 0 | 0 | 0 |
| 13 - Finn Bethurum | 1 | 1 | 0 | 0 |
| 15 - Gavin Rigby - Yellow card 39:58 | 0 | 0 | 0 | 0 |
| 17 - Ethan Grant | 0 | 0 | 0 | 0 |
| 18 - Jayson Ireland | 0 | 0 | 0 | 0 |
| 19 - Carson Zadylak - Red card 26:30 | 0 | 0 | 0 | 0 |
| 28 - Thai Tran | 0 | 0 | 0 | 0 |
| 29 - Louis Negron | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jack Giannini (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox (L, 0-1) | 17 | 6 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
10:00 | Hector Castro (1) (Elvin Rios) | 1 - 0 |
|
Berkeley-NJ
1st
|
55:00 | Gabriel Borges (1) (Samuel Gomez) | 2 - 0 |
|
Berkeley-NJ
1st
|
65:00 | Steven Urbes (1) (Emmanuel G. Mercado) | 3 - 0 |
|
Berkeley-NJ
1st
|
72:00 | Kyler Driggs (1) (Emmanuel G. Mercado) | 4 - 0 |
|
Berkeley-NJ
1st
|
80:00 | Steven Urbes (2) (Derick Yancha) | 5 - 0 |
|
Berkeley-NJ
1st
|
85:00 | Alex Rodrigues (1) (Emmanuel Garzon) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
5:00 | Yellow card - Hector Castro |
|
Berkeley-NJ
1st
|
10:00 | Yellow card - Christopher Andrade |
|
Berkeley-NJ
1st
|
15:00 | Yellow card - Gabriel Borges |
|
Berkeley-NJ
1st
|
39:58 | Yellow card - Gavin Rigby |
|
Berkeley-NJ
1st
|
26:30 | Red card - Carson Zadylak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 10 | 10 | 20 |
| Penn State New Kensington | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 0 | 2 |
| Penn State New Kensington | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 0 | 2 |
| Penn State New Kensington | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 5 | 5 | 10 |
| Penn State New Kensington | 5 | 5 | 10 |
| Date/Time: | August 29, 2025 - 4:00pm |
|---|---|
| Location: | New Kensington, PA |
| Game Length: | 2:21 |
| Attendance: | 50 |

