Berkeley-NJ at Penn State Greater Allegheny August 30, 2025
Box Score
Berkeley-NJ
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Filip Wegrecki | 0 | 0 | 0 | 0 |
| 8 - Samuel Gomez | 1 | 1 | 0 | 0 |
| 9 - Hector Castro | 6 | 2 | 0 | 0 |
| 10 - Ian Pallardel | 2 | 0 | 0 | 0 |
| 11 - Steven Urbes | 6 | 4 | 0 | 0 |
| 12 - Jack Giannini - gk | 0 | 0 | 0 | 0 |
| 15 - Christopher Andrade | 1 | 1 | 1 | 0 |
| 16 - Matheus Iwamoto | 1 | 1 | 0 | 0 |
| 18 - Jeremy Besosa Cruz | 0 | 0 | 0 | 0 |
| 19 - Bryson Strohecker | 2 | 1 | 1 | 0 |
| 20 - Emmanuel Guevara Mercado | 1 | 0 | 0 | 0 |
| 22 - Nickolas DaCosta | 1 | 1 | 0 | 0 |
| 24 - Sixto Gonzalez | 0 | 0 | 0 | 0 |
| 27 - Imanol Flores | 2 | 1 | 0 | 0 |
| 33 - Gabriel Borges | 1 | 1 | 0 | 0 |
| 34 - Kaden Treat | 0 | 0 | 0 | 0 |
| 38 - Derick Yancha | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ryan Newton | 0 | 0 | 0 | 0 |
| 3 - Gino Penascino | 0 | 0 | 0 | 0 |
| 4 - Dravin Beatty | 0 | 0 | 0 | 0 |
| 5 - Kristopher Kirk | 0 | 0 | 0 | 0 |
| 7 - Michael Damoah | 2 | 1 | 0 | 0 |
| 8 - Matthew Johnston - gk | 0 | 0 | 0 | 0 |
| 9 - Mckay Ross | 0 | 0 | 0 | 0 |
| 10 - Jermalle Leonce | 1 | 1 | 0 | 0 |
| 11 - Mycy Makiese | 0 | 0 | 0 | 0 |
| 13 - Isaac Hrehor | 0 | 0 | 0 | 0 |
| 15 - Dominic Sprouse | 0 | 0 | 0 | 0 |
| 18 - Aidan Johnson | 1 | 0 | 0 | 0 |
| 19 - Max Whitson | 0 | 0 | 0 | 0 |
| 21 - Joshua Nealey - Yellow card 38:00 | 2 | 1 | 0 | 0 |
| 22 - Noah Carson | 0 | 0 | 0 | 0 |
| 23 - Ian Brown | 1 | 0 | 0 | 0 |
| 24 - Alex Brown | 0 | 0 | 0 | 0 |
| 26 - Mason Haffa | 0 | 0 | 0 | 0 |
| 27 - Jaden Bridgers | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jack Giannini (W, 2-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Matthew Johnston (L, 0-1) | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
35:00 | Bryson Strohecker (1) (unassisted) | 1 - 0 |
|
Berkeley-NJ
1st
|
77:00 | Christopher Andrade (1) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
38:00 | Yellow card - Joshua Nealey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 15 | 9 | 24 |
| Penn State Greater Allegheny | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 1 | 2 | 3 |
| Penn State Greater Allegheny | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 1 | 1 | 2 |
| Penn State Greater Allegheny | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 7 | 1 | 8 |
| Penn State Greater Allegheny | 2 | 2 | 4 |
| Date/Time: | August 30, 2025 - 2:00pm |
|---|---|
| Location: | West Mifflin H.S. |
| Stadium: | West Mifflin, PA |
| Game Length: | 2:10 |
| Attendance: | 25 |

