Berkeley-NJ at Bryant & Stratton (Buffalo) September 28, 2025
Box Score
Berkeley-NJ
Bryant & Stratton (Buffalo)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Filip Wegrecki | 0 | 0 | 0 | 0 |
| 7 - Elvin Rios | 1 | 1 | 0 | 1 |
| 8 - Samuel Gomez | 1 | 1 | 1 | 0 |
| 9 - Hector Castro | 1 | 1 | 0 | 0 |
| 10 - Ian Pallardel | 3 | 3 | 0 | 1 |
| 12 - Jack Giannini | 0 | 0 | 0 | 0 |
| 15 - Christopher Andrade - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 16 - Matheus Iwamoto | 0 | 0 | 0 | 0 |
| 18 - Jeremy Besosa Cruz | 0 | 0 | 0 | 0 |
| 19 - Bryson Strohecker | 0 | 0 | 0 | 0 |
| 20 - Emmanuel Guevara Mercado | 1 | 1 | 0 | 0 |
| 22 - Nickolas DaCosta | 0 | 0 | 0 | 0 |
| 23 - Nathan Wills | 0 | 0 | 0 | 0 |
| 24 - Sixto Gonzalez | 0 | 0 | 0 | 0 |
| 25 - Alex Rodrigues - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 27 - Imanol Florez Sepulveda | 2 | 2 | 0 | 0 |
| 28 - Emmanuel Clement - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 30 - Micah Davy | 0 | 0 | 0 | 0 |
| 32 - Emmanuel Garzon | 0 | 0 | 0 | 0 |
| 33 - Gabriel Borges | 1 | 1 | 1 | 1 |
| 35 - Arian Cecik | 0 | 0 | 0 | 0 |
| 36 - Michel Armando Soler | 1 | 1 | 0 | 0 |
| 38 - Derick Yancha | 1 | 1 | 0 | 0 |
| 41 - Kyler Driggs | 0 | 0 | 0 | 0 |
| 81 - Dominik Usau | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kevin Williams | 0 | 0 | 0 | 0 |
| 4 - Joshua Yoerg | 0 | 0 | 0 | 0 |
| 5 - Cooper Reed | 2 | 2 | 0 | 0 |
| 6 - Tekle Ishak - Red card 20:00 | 1 | 1 | 0 | 0 |
| 7 - Lotan Niv | 0 | 0 | 0 | 0 |
| 9 - Jaheim Grey | 0 | 0 | 0 | 0 |
| 11 - Solomon Bonane - Yellow card 30:00 | 2 | 2 | 0 | 0 |
| 12 - Tamarkie Lindsay - Yellow card 12:00 | 0 | 0 | 0 | 0 |
| 17 - Jaheim Harry | 0 | 0 | 0 | 0 |
| 19 - Yafet Nguse | 0 | 0 | 0 | 0 |
| 22 - Kevin Songolo | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jack Giannini | 6 | 0 | 6 | 80:00 | |
| 81 - Dominik Usau | 0 | 0 | 0 | 10:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Williams | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
40:00 | Gabriel Borges (Ian Pallardel) | 1 - 0 |
|
Berkeley-NJ
1st
|
44:00 | Steven Urbes (Elvin Rios) | 2 - 0 |
|
Berkeley-NJ
2nd
|
75:00 | Samuel Gomez (Gabriel Borges) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
12:00 | Yellow card - Tamarkie Lindsay |
|
Berkeley-NJ
1st
|
20:00 | Red card - Tekle Ishak |
|
Berkeley-NJ
1st
|
30:00 | Yellow card - Solomon Bonane |
|
Berkeley-NJ
2nd
|
90:00 | Yellow card - Christopher Andrade |
|
Berkeley-NJ
2nd
|
90:00 | Yellow card - Emmanuel Clement |
|
Berkeley-NJ
2nd
|
90:00 | Yellow card - Alex Rodrigues |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 6 | 12 |
| Bryant & Stratton (Buffalo) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 3 | 3 | 6 |
| Bryant & Stratton (Buffalo) | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 5 | 11 |
| Bryant & Stratton (Buffalo) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 4 | 8 |
| Bryant & Stratton (Buffalo) | 3 | 3 | 6 |
| Date/Time: | September 28, 2025 - 4:00 PM |
|---|---|
| Location: | Buffalo, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Stephen Spangoli |

