Skip to navigation Skip to content Skip to footer

Berkeley-NJ at Bryant & Stratton-Syracuse October 11, 2025

0
4
Final 1 2 T
Berkeley-NJ 0 0 0
Bryant & Stratton-Syracuse 4 0 4

Box Score

Berkeley-NJ
Bryant & Stratton-Syracuse

Berkeley-NJ

PLAYER SH SOG G A
1 - Victor Batista 0 0 0 0
5 - Filip Wegrecki 1 1 0 0
7 - Elvin Rios - Yellow card 47:00 0 0 0 0
8 - Samuel Gomez 0 0 0 0
9 - Hector Castro 0 0 0 0
10 - Ian Pallardel 0 0 0 0
11 - Steven Urbes 0 0 0 0
15 - Christopher Andrade 0 0 0 0
16 - Matheus Iwamoto 0 0 0 0
19 - Bryson Strohecker 0 0 0 0
20 - Emmanuel Guevara Mercado 0 0 0 0
22 - Nickolas DaCosta 0 0 0 0
23 - Nathan Wills 0 0 0 0
27 - Imanol Florez Sepulveda 1 1 0 0
28 - Emmanuel Clement 0 0 0 0
33 - Gabriel Borges 0 0 0 0
35 - Arian Cecik 0 0 0 0
77 - Jose Vasquez De La Cruz 0 0 0 0
TM - Team 4 4 0 0
TOTALS 7 6 0 0

Bryant & Stratton-Syracuse

PLAYER SH SOG G A
- Kevin Barbosa - c 0 0 0 0
- Nicholson Fontilus - gk 0 0 0 0
1 - Antonio Costa - gk 0 0 0 0
2 - Jeremy Boateng 0 0 0 0
4 - Jonathan Mihaylov - d 1 1 1 0
5 - Geoffrey Owusu - Yellow card 78:00 0 0 0 1
7 - Sotiris Kostakis - c - Yellow card 48:00 0 0 0 0
9 - Jessie Kwasi - c 0 0 0 0
10 - Alvaro Carrera-Aguirre - f 1 1 2 1
11 - Sadic Abdullahi - c 0 0 0 0
13 - Leonardo Gualberto - c 0 0 0 0
17 - Michael Owusu - f 0 0 0 0
19 - Guilherme da Costa Martins - Yellow card 62:00 0 0 0 0
21 - Tyriq Armstrong - f - Yellow card 49:00 3 3 1 0
22 - Tyric Mcallister - f 0 0 0 0
23 - Magloire Omwele - d 1 1 0 0
25 - Malik Cockings - d 0 0 0 0
27 - Eric Molefi 0 0 0 0
30 - Tyrese Osayande 1 1 0 1
TM - Team 0 0 0 0
TOTALS 7 7 4 3

Berkeley-NJ Goalies

GOALIES SOG GA SV Min
1 - Victor Batista (L, 6-3-3) 6 4 2 90:00

Bryant & Stratton-Syracuse Goalies

GOALIES SOG GA SV Min
- Kevin Barbosa 0 0 0 03:00
1 - Antonio Costa (W, 10-1) 2 0 2 87:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Tyriq Armstrong (Alvaro Carrera-Aguirre) 0 - 1
1st 0:00 Alvaro Carrera-Aguirre (Geoffrey Owusu) 0 - 2
1st 0:00 Jonathan Mihaylov (Tyrese Osayande) 0 - 3
1st 0:00 Alvaro Carrera-Aguirre (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
2nd 47:00 Yellow card - Elvin Rios
2nd 48:00 Yellow card - Sotiris Kostakis
2nd 49:00 Yellow card - Tyriq Armstrong
2nd 62:00 Yellow card - Guilherme da Costa Martins
2nd 78:00 Yellow card - Geoffrey Owusu
SHOTS 1 2 TOTAL
Berkeley-NJ 2 5 7
Bryant & Stratton-Syracuse 2 5 7
SAVES 1 2 TOTAL
Berkeley-NJ 1 1 2
Bryant & Stratton-Syracuse 1 1 2
CORNER KICKS 1 2 TOTAL
Berkeley-NJ 2 3 5
Bryant & Stratton-Syracuse 1 0 1
FOULS 1 2 TOTAL
Berkeley-NJ 7 7 14
Bryant & Stratton-Syracuse 7 7 14

Game Information

Date/Time: October 11, 2025 - 6:00 PM
Location: Sunnycrest Park
Game Length: 2:00
Attendance: 0
Scorer: Nolan Cass