Berkeley-NJ at Bryant & Stratton (Rochester) October 29, 2025
Box Score
Berkeley-NJ
Bryant & Stratton (Rochester)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Victor Batista | 0 | 0 | 0 | 0 |
| 5 - Filip Wegrecki | 0 | 0 | 0 | 0 |
| 7 - Elvin Rios | 0 | 0 | 0 | 0 |
| 8 - Samuel Gomez | 0 | 0 | 0 | 0 |
| 9 - Hector Castro | 1 | 0 | 0 | 0 |
| 10 - Ian Pallardel | 0 | 0 | 0 | 0 |
| 11 - Steven Urbes | 0 | 0 | 0 | 0 |
| 15 - Christopher Andrade | 0 | 0 | 0 | 0 |
| 16 - Matheus Iwamoto | 0 | 0 | 0 | 0 |
| 18 - Jeremy Besosa Cruz | 0 | 0 | 0 | 0 |
| 19 - Bryson Strohecker | 0 | 0 | 0 | 0 |
| 20 - Emmanuel Guevara Mercado | 0 | 0 | 0 | 0 |
| 22 - Nickolas DaCosta | 0 | 0 | 0 | 0 |
| 23 - Nathan Wills | 0 | 0 | 0 | 0 |
| 27 - Imanol Florez Sepulveda | 2 | 1 | 1 | 0 |
| 28 - Emmanuel Clement | 0 | 0 | 0 | 0 |
| 33 - Gabriel Borges | 0 | 0 | 0 | 0 |
| 77 - Jose Vasquez De La Cruz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Louka Carion-Janes - gk | 0 | 0 | 0 | 0 |
| 3 - Thomas Bramwell - m | 0 | 0 | 0 | 0 |
| 5 - Ross Green - d | 0 | 0 | 0 | 0 |
| 6 - Callum Judge - m | 1 | 0 | 0 | 0 |
| 7 - Yassine Kone - f | 3 | 0 | 0 | 1 |
| 8 - Deri Hutchinson - m | 0 | 0 | 0 | 0 |
| 9 - Michael Ingallinera - f | 1 | 1 | 1 | 0 |
| 14 - Toby Hewett - right wing | 0 | 0 | 0 | 0 |
| 16 - James Mather - center mid | 0 | 0 | 0 | 0 |
| 21 - Tomas Dinis - center mid - Yellow card 50:00 | 0 | 0 | 0 | 0 |
| 22 - Joshua Murphy - f | 1 | 1 | 1 | 0 |
| 26 - Owen Bowden-Williams - center mid | 0 | 0 | 0 | 0 |
| 27 - Cameron Moag - left center back | 0 | 0 | 0 | 1 |
| 30 - Jonathan Chezes - center attacking mid | 1 | 1 | 0 | 0 |
| 36 - Neil Doran - right back | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Batista (L, L) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louka Carion-Janes (W, W) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
7:00 | Imanol Florez Sepulveda (unassisted) | 1 - 0 |
|
Bryant & Stratton (Rochester)
1st
|
26:00 | Joshua Murphy (Cameron Moag) | 1 - 1 |
|
Bryant & Stratton (Rochester)
2nd
|
77:00 | Michael Ingallinera (Yassine Kone) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton (Rochester)
2nd
|
50:00 | Yellow card - Tomas Dinis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 1 | 3 |
| Bryant & Stratton (Rochester) | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 1 | 1 | 2 |
| Bryant & Stratton (Rochester) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 1 | 3 |
| Bryant & Stratton (Rochester) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 4 | 8 |
| Bryant & Stratton (Rochester) | 9 | 8 | 17 |
| Date/Time: | October 29, 2025 - 2:00 PM |
|---|---|
| Location: | RNYFC Turf Facility |
| Stadium: | RNYFC Turf Facility |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Darren Wynne |

