Lancaster Bible at Berkeley-NJ September 3, 2014
Box Score
Lancaster Bible
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Vann Sutphin - gk | 0 | 0 | 0 | 0 |
| 1 - Andrew Kofstad | 0 | 0 | 0 | 0 |
| 2 - Edward Bills | 4 | 1 | 0 | 0 |
| 3 - Zac Bonomo - Yellow card 67:40 | 0 | 0 | 0 | 0 |
| 6 - Josiah Groff | 4 | 3 | 0 | 1 |
| 7 - Arturo Ortega Marcos | 0 | 0 | 0 | 0 |
| 8 - Bradley Wilcox | 2 | 2 | 0 | 0 |
| 10 - Wes Smith | 0 | 0 | 0 | 0 |
| 18 - Darrell Goff | 2 | 1 | 0 | 0 |
| 14 - Jake Huber | 0 | 0 | 0 | 0 |
| 15 - Ivan Correa | 3 | 1 | 0 | 0 |
| 16 - Nathan Grimley | 0 | 0 | 0 | 0 |
| 17 - Ethan Toomey | 0 | 0 | 0 | 0 |
| 19 - Spencer Lockard | 1 | 1 | 0 | 0 |
| 9 - Alex Stoneback | 1 | 1 | 0 | 0 |
| 21 - Dylan Papiernik | 2 | 1 | 1 | 0 |
| 23 - Ben Noel | 1 | 1 | 0 | 0 |
| 24 - Dom Baffone | 0 | 0 | 0 | 0 |
| 27 - Matt Nargi - Yellow card 88:20 | 2 | 1 | 0 | 0 |
| 12 - Enoc Navarette | 3 | 2 | 0 | 0 |
| TOTALS | 25 | 15 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Issa Musalaev | 1 | 0 | 0 | 0 |
| 7 - John Mejia | 0 | 0 | 0 | 0 |
| 9 - Kevin Ortiz | 5 | 2 | 0 | 0 |
| 10 - Bryan Costa | 9 | 4 | 0 | 0 |
| 11 - Juan Faciolince | 2 | 1 | 0 | 0 |
| 12 - Jonathan Pena-Ortiz - gk | 0 | 0 | 0 | 0 |
| 13 - Ali Yildirim | 0 | 0 | 0 | 0 |
| 14 - Nuno Santos | 2 | 0 | 0 | 0 |
| 17 - Raymond Scalfani | 1 | 0 | 0 | 0 |
| 18 - Bryan Calixto - Yellow card 20:15 | 0 | 0 | 0 | 0 |
| 19 - Ribhe Huzien | 0 | 0 | 0 | 0 |
| 21 - Anthony Feola - Yellow card 79:10 | 1 | 0 | 0 | 0 |
| 22 - Jacob Tafur | 0 | 0 | 0 | 0 |
| 23 - Ralph Occeus | 1 | 0 | 0 | 0 |
| 25 - Kevin Mariscal | 0 | 0 | 0 | 0 |
| 27 - Pedro Dos santos | 2 | 1 | 0 | 0 |
| 28 - Alex Flores | 0 | 0 | 0 | 0 |
| 29 - Carlos Guetierrez | 0 | 0 | 0 | 0 |
| 30 - Parker Sicard | 0 | 0 | 0 | 0 |
| 37 - Ryan Kelley | 0 | 0 | 0 | 0 |
| 38 - Marcelo Pizarro | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Vann Sutphin | 3 | 0 | 3 | 45:00 | |
| 1 - Andrew Kofstad | 5 | 0 | 5 | 50:54 | |
| TOTALS | 8 | 0 | 8 | 95:54 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jonathan Pena-Ortiz | 15 | 1 | 14 | 95:54 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lancaster Bible
OT
|
95:54 | Dylan Papiernik (Josiah Groff) - Breakaway. Ball slipped inside left post | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lancaster Bible
1st
|
67:40 | Yellow card - Zac Bonomo |
|
Lancaster Bible
1st
|
88:20 | Yellow card - Matt Nargi |
|
Lancaster Bible
1st
|
20:15 | Yellow card - Bryan Calixto |
|
Lancaster Bible
1st
|
79:10 | Yellow card - Anthony Feola |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lancaster Bible | 11 | 11 | 3 | 25 |
| Berkeley-NJ | 12 | 10 | 2 | 24 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lancaster Bible | 3 | 3 | 2 | 8 |
| Berkeley-NJ | 7 | 6 | 1 | 14 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lancaster Bible | 2 | 0 | 2 | 4 |
| Berkeley-NJ | 3 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lancaster Bible | 3 | 10 | 1 | 14 |
| Berkeley-NJ | 7 | 8 | 0 | 15 |
| Date/Time: | September 3, 2014 - 12:10pm |
|---|---|
| Location: | Newark, NJ |
| Stadium: | NJIT |
| Game Length: | 2:00 |
| Attendance: | 50 |
