Sussex at Berkeley-NJ October 2, 2014
Box Score
Sussex
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josh Gates - gk | 0 | 0 | 0 | 0 |
| 2 - Mike Adiguzelli | 1 | 1 | 0 | 0 |
| 3 - Sam Dunn | 0 | 0 | 0 | 0 |
| 4 - Kirk Stanwix | 0 | 0 | 0 | 0 |
| 6 - Jose Macias | 0 | 0 | 0 | 0 |
| 7 - Kevin Fitzpatrick | 0 | 0 | 0 | 0 |
| 8 - Carmine Caruso | 1 | 0 | 0 | 0 |
| 10 - Brad Van Treuren | 2 | 0 | 0 | 0 |
| 13 - Gabriel Luzbet | 2 | 1 | 0 | 0 |
| 14 - Carl Pallini | 0 | 0 | 0 | 0 |
| 15 - Finn Clifford | 1 | 1 | 0 | 0 |
| 16 - Alex Mason - Yellow card 25:19 | 0 | 0 | 0 | 0 |
| 17 - Matt Zupkay | 0 | 0 | 0 | 0 |
| 18 - Tommer Kavayero | 0 | 0 | 0 | 0 |
| 19 - Jeff Angotti | 0 | 0 | 0 | 0 |
| 20 - Travis Eustace | 0 | 0 | 0 | 0 |
| 25 - Jamie Leddy | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Christian Vidreiro - gk | 0 | 0 | 0 | 0 |
| 2 - Samuel Portune | 0 | 0 | 0 | 0 |
| 5 - Issa Musalaev | 1 | 0 | 0 | 0 |
| 6 - Steven Ortiz | 3 | 1 | 0 | 0 |
| 7 - John Mejia | 0 | 0 | 0 | 0 |
| 10 - Bryan Costa | 6 | 2 | 0 | 1 |
| 11 - Juan Faciolince - Yellow card 4:13 | 1 | 0 | 0 | 0 |
| 13 - Ali Yildirim | 0 | 0 | 0 | 0 |
| 14 - Nuno Santos | 3 | 1 | 0 | 0 |
| 17 - Raymond Scalfani | 1 | 1 | 0 | 0 |
| 18 - Bryan Calixto | 0 | 0 | 0 | 0 |
| 19 - Ribhe Huzien | 2 | 2 | 1 | 0 |
| 22 - Jacob Tafur | 3 | 1 | 0 | 0 |
| 23 - Ralph Occeus | 1 | 0 | 0 | 0 |
| 25 - Kevin Mariscal | 0 | 0 | 0 | 0 |
| 28 - Alex Flores | 1 | 1 | 0 | 0 |
| 29 - Carlos Guetierrez | 1 | 0 | 0 | 0 |
| 30 - Parker Sicard | 0 | 0 | 0 | 0 |
| 31 - Richard Blancas | 2 | 1 | 0 | 0 |
| TOTALS | 25 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Gates | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Vidreiro | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
2nd
|
78:55 | Huzien, Ribhe (Costa, Bryan) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
25:19 | Yellow card - Alex Mason |
|
Berkeley-NJ
1st
|
4:13 | Yellow card - Faciolince, Juan |
|
Berkeley-NJ
1st
|
42:48 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex | 2 | 5 | 7 |
| Berkeley-NJ | 15 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex | 6 | 3 | 9 |
| Berkeley-NJ | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex | 1 | 2 | 3 |
| Berkeley-NJ | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex | 4 | 10 | 14 |
| Berkeley-NJ | 4 | 2 | 6 |
| Date/Time: | October 2, 2014 - 2:10pm |
|---|---|
| Location: | Newark, NJ |
| Stadium: | NJIT |
| Game Length: | 1:53 |
| Attendance: | 25 |
