Berkeley-NJ at York October 14, 2014
Box Score
Berkeley-NJ
York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Issa Musalaev | 1 | 0 | 0 | 0 |
| 6 - Steven Ortiz | 1 | 1 | 0 | 0 |
| 7 - John Mejia | 0 | 0 | 0 | 0 |
| 9 - Kevin Ortiz | 1 | 1 | 1 | 2 |
| 10 - Bryan Costa | 3 | 2 | 1 | 1 |
| 11 - Juan Faciolince | 4 | 4 | 3 | 0 |
| 12 - Jonathan Pena-Ortiz - gk | 0 | 0 | 0 | 0 |
| 14 - Nuno Santos | 0 | 0 | 0 | 0 |
| 16 - Francesco Torino | 0 | 0 | 0 | 0 |
| 17 - Raymond Scalfani | 1 | 1 | 0 | 0 |
| 18 - Bryan Calixto | 0 | 0 | 0 | 0 |
| 19 - Ribhe Huzien | 0 | 0 | 0 | 0 |
| 21 - Anthony Feola - Yellow card 53:12 | 0 | 0 | 0 | 0 |
| 22 - Jacob Tafur | 0 | 0 | 0 | 0 |
| 24 - Robert Perez | 0 | 0 | 0 | 0 |
| 27 - Pedro Dos santos | 3 | 2 | 1 | 1 |
| 29 - Carlos Guetierrez | 1 | 0 | 0 | 0 |
| 30 - Parker Sicard | 0 | 0 | 0 | 0 |
| 31 - Richard Blancas | 1 | 0 | 0 | 0 |
| 32 - Eric DeLaespriella | 0 | 0 | 0 | 0 |
| 38 - Marcelo Pizarro | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Elbarbary, Mohamed - gk | 0 | 0 | 0 | 0 |
| 3 - Duah, Diron | 8 | 5 | 1 | 0 |
| 4 - Lucas, Albert | 0 | 0 | 0 | 0 |
| 6 - Archangel, Stefano | 1 | 0 | 0 | 0 |
| 7 - Wellington, Nicholas | 0 | 0 | 0 | 0 |
| 8 - Chin, Jordan | 1 | 1 | 1 | 0 |
| 9 - Amadou, Rachidi | 1 | 0 | 0 | 0 |
| 10 - Adelson, Andre | 0 | 0 | 0 | 0 |
| 11 - Burrell, Rohan | 6 | 1 | 0 | 0 |
| 12 - Molake, Remi | 2 | 0 | 0 | 0 |
| 16 - Jean Jacques, W. | 5 | 4 | 0 | 0 |
| 17 - Umarov, Zokirjon | 0 | 0 | 0 | 0 |
| 18 - Bartley, Ricardo | 1 | 0 | 0 | 0 |
| 20 - Vera, Giuseppe | 1 | 1 | 0 | 0 |
| 21 - Rodriguez, Frank | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jonathan Pena-Ortiz | 12 | 2 | 10 | 79:58 | |
| 24 - Robert Perez | 0 | 0 | 0 | 10:02 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elbarbary, Mohamed | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
0:32 | Juan Faciolince (unassisted) - Loose ball in front of net | 1 - 0 |
|
Berkeley-NJ
1st
|
11:39 | Juan Faciolince (Kevin Ortiz) - through ball edge of the box | 2 - 0 |
|
York
1st
|
17:46 | Duah, Diron (unassisted) - Off of free kick 25 yards out | 2 - 1 |
|
Berkeley-NJ
1st
|
19:34 | Kevin Ortiz (Pedro Dos Santos) - Through ball into the box | 3 - 1 |
|
Berkeley-NJ
1st
|
30:28 | Pedro Dos Santos (unassisted) - Scored off of defensive turn over | 4 - 1 |
|
York
2nd
|
58:13 | Chin, Jordan (unassisted) | 4 - 2 |
|
Berkeley-NJ
2nd
|
73:49 | Bryan Costa (Kevin Ortiz) - #9 header to #10, inside goalie box | 5 - 2 |
|
Berkeley-NJ
2nd
|
79:51 | Juan Faciolince (Bryan Costa) - Turnover leads to breakaway | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
2nd
|
53:12 | Yellow card - Anthony Feola |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 10 | 16 |
| York | 11 | 16 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 7 | 3 | 10 |
| York | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 1 | 2 | 3 |
| York | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 9 | 12 | 21 |
| York | 5 | 5 | 10 |
| Date/Time: | October 14, 2014 - 6:15 pm |
|---|---|
| Location: | Brooklyn, NY |
| Stadium: | Aviator Field |
| Game Length: | 2:00 |
| Attendance: | 25 |
| Referee: | Michael Andreaccio |
| Asst. Referee: | Vito Rizzi |
| : | Salvatore Sparacino |
| Scorer: | John Scarinci |
Play By Play
| 0:00 | Jonathan Pena-Ortiz at goalie for Berkeley. | ||
| 0:00 | Elbarbary, Mohamed at goalie for York. | ||
| 0:32 | Goal!GOAL by Berkeley Juan Faciolince (FIRST GOAL) *Loose ball in front of net ( 1 - 0 ) |
||
| Foul on York. | |||
| Foul on York. | |||
| Foul on Berkeley. | |||
| 05:19 | Shot by York Vera, Giuseppe, Save (by goalie) Jonathan Pena-Ortiz. | ||
| 06:31 | Offside against Berkeley. | ||
| Foul on York. | |||
| 08:46 | Shot by Berkeley Bryan Costa, Wide. | ||
| Foul on Berkeley. | |||
| 09:47 | Shot by York Jean Jacques, W., Save (by goalie) Jonathan Pena-Ortiz. | ||
| 11:39 | Goal!GOAL by Berkeley Juan Faciolince, Assist by Kevin Ortiz *through ball edge of the box ( 2 - 0 ) |
||
| 12:25 | Shot by York Molake, Remi, Wide. | ||
| 12:25 | Substitution!York substitution: Duah, Diron for Archangel, Stefano. | ||
| 16:27 | Shot by York Jean Jacques, W., Save (by goalie) Jonathan Pena-Ortiz. | ||
| 16:53 | Offside against Berkeley. | ||
| Foul on Berkeley. | |||
| 17:46 | Goal!GOAL by York Duah, Diron *Off of free kick 25 yards out ( 2 - 1 ) |
||
| 17:53 | Shot by Berkeley Bryan Costa, Save (by goalie) Elbarbary, Mohamed. | ||
| 18:09 | Shot by York Jean Jacques, W., Save (by goalie) Jonathan Pena-Ortiz. | ||
| Foul on York. | |||
| 19:34 | Goal!GOAL by Berkeley Kevin Ortiz, Assist by Pedro Dos Santos *Through ball into the box ( 3 - 1 ) |
||
| 19:40 | Substitution!Berkeley substitution: John Mejia for Steven Ortiz. | ||
| 21:17 | Substitution!Berkeley substitution: Pedro Dos Santos for Juan Faciolince. | ||
| 21:59 | Shot by York Duah, Diron, Save (by goalie) Jonathan Pena-Ortiz. | ||
| 22:46 | Corner kick by York Duah, Diron [22:46]. | ||
| Foul on Berkeley. | |||
| 24:41 | Corner kick by York Duah, Diron [24:41]. | ||
| 24:52 | Shot by York Rodriguez, Frank, High. | ||
| 25:06 | Corner kick by York Duah, Diron [25:06]. | ||
| Foul on York. | |||
| Foul on Berkeley. | |||
| 27:27 | Offside against York. | ||
| Foul on Berkeley. | |||
| 29:50 | Offside against York. | ||
| 30:28 | Goal!GOAL by Berkeley Pedro Dos Santos *Scored off of defensive turn over ( 4 - 1 ) |
||
| 30:58 | Shot by York Duah, Diron, Save (by goalie) Jonathan Pena-Ortiz. | ||
| 31:04 | Corner kick by York Duah, Diron [31:04]. | ||
| Foul on Berkeley. | |||
| 33:24 | Shot by York Burrell, Rohan, Save (by goalie) Jonathan Pena-Ortiz. | ||
| 34:12 | Substitution!Berkeley substitution: Eric DeLaEspriella for Jacob Tafur. | ||
| 34:12 | Substitution!Berkeley substitution: Ribhe Huzien for Bryan Costa. | ||
| 34:12 | Substitution!Berkeley substitution: Anthony Feola for Richard Blancas. | ||
| 37:26 | Corner kick by York Duah, Diron [37:26]. | ||
| Foul on Berkeley. | |||
| 38:39 | Offside against York. | ||
| Foul on Berkeley. | |||
| 42:32 | Corner kick by Berkeley TEAM [42:32]. | ||
| 42:53 | Substitution!York substitution: Adelson, Andre for Vera, Giuseppe. | ||
| 43:32 | Shot by York Jean Jacques, W., Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by York Molake, Remi, Wide. | ||
| Foul on York. | |||
| 45:00 | Substitution!York substitution: Archangel, Stefano for Adelson, Andre. | ||
| 48:41 | Shot by York Duah, Diron, Blocked. | ||
| 48:58 | Corner kick by York Duah, Diron [48:58]. | ||
| 49:07 | Shot by York Burrell, Rohan, Wide. | ||
| 49:12 | Shot by York Duah, Diron, Wide. | ||
| 49:41 | Offside against Berkeley. | ||
| 52:34 | Corner kick by York Duah, Diron [52:34]. | ||
| 53:12 | Yellow card on Berkeley Anthony Feola. | ||
| Foul on Berkeley. | |||
| 54:24 | Shot by York Burrell, Rohan, High. | ||
| 54:31 | Substitution!York substitution: Vera, Giuseppe for Rodriguez, Frank. | ||
| 54:31 | Substitution!Berkeley substitution: Bryan Costa for Anthony Feola. | ||
| 55:38 | Shot by York Archangel, Stefano, Wide. | ||
| 56:02 | Corner kick by Berkeley Bryan Costa [56:02]. | ||
| 56:16 | Substitution!Berkeley substitution: Marcelo Pizarro for Ribhe Huzien. | ||
| 57:46 | Shot by Berkeley Issa Musalaev, Wide. | ||
| Foul on Berkeley. | |||
| 58:13 | Goal!York Chin, Jordan PENALTY KICK GOAL, goal number 0 for season. ( 4 - 2 ) |
||
| 59:31 | Substitution!Berkeley substitution: Nuno Santos for John Mejia. | ||
| 59:31 | Substitution!Berkeley substitution: Steven Ortiz for Francesco Torino. | ||
| 59:31 | Substitution!Berkeley substitution: Kevin Ortiz for Carlos Guetierrez. | ||
| 60:47 | Shot by Berkeley Steven Ortiz, Save (by goalie) Elbarbary, Mohamed. | ||
| 61:29 | Offside against York. | ||
| 61:55 | Substitution!Berkeley substitution: Jacob Tafur for Eric DeLaEspriella. | ||
| Foul on Berkeley. | |||
| 63:08 | Shot by York Duah, Diron, Save (by goalie) Jonathan Pena-Ortiz. | ||
| 63:58 | Shot by York Jean Jacques, W., Save (by goalie) Jonathan Pena-Ortiz. | ||
| 64:41 | Substitution!York substitution: Wellington, Nicholas for Vera, Giuseppe. | ||
| Foul on Berkeley. | |||
| 65:34 | Shot by York Burrell, Rohan, Wide. | ||
| Foul on Berkeley. | |||
| Foul on York. | |||
| Foul on Berkeley. | |||
| 69:27 | Shot by York Burrell, Rohan, Wide. | ||
| 69:32 | Substitution!Berkeley substitution: Richard Blancas for Pedro Dos Santos. | ||
| Foul on York. | |||
| 71:34 | Offside against York. | ||
| Foul on Berkeley. | |||
| 73:18 | Shot by York Bartley, Ricardo, Wide. | ||
| 73:24 | Shot by York Duah, Diron, Save (by goalie) Jonathan Pena-Ortiz. | ||
| 73:49 | Goal!GOAL by Berkeley Bryan Costa, Assist by Kevin Ortiz * #9 header to #10, inside goalie box ( 5 - 2 ) |
||
| Foul on Berkeley. | |||
| 74:54 | Shot by York Duah, Diron, Wide. | ||
| 75:16 | Shot by York Burrell, Rohan, Wide. | ||
| 76:41 | Corner kick by York Duah, Diron [76:41]. | ||
| Foul on York. | |||
| 78:45 | Shot by Berkeley Richard Blancas, High. | ||
| 79:51 | Goal!GOAL by Berkeley Juan Faciolince, Assist by Bryan Costa *Turnover leads to breakaway ( 6 - 2 ) |
||
| 79:58 | Robert Perez at goalie for Berkeley. | ||
| 80:37 | Shot by Berkeley Pedro Dos Santos, Save (by goalie) Elbarbary, Mohamed. | ||
| Foul on Berkeley. | |||
| 82:19 | Shot by York Amadou, Rachidi, Blocked. | ||
| Foul on Berkeley. | |||
| Foul on Berkeley. | |||
| 85:30 | Shot by Berkeley Juan Faciolince, Save (by goalie) Elbarbary, Mohamed. | ||
| Foul on York. | |||
| 86:08 | Shot by Berkeley Carlos Guetierrez, High. | ||
| Foul on Berkeley. | |||
| 89:02 | Shot by Berkeley Raymond Scalfani, Save (by goalie) Elbarbary, Mohamed. | ||
| 89:10 | Corner kick by Berkeley TEAM [89:10]. | ||
| 89:34 | Shot by Berkeley Pedro Dos Santos, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
