Washington Adventist at Berkeley-NJ October 25, 2014
Box Score
Washington Adventist
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jordhon Horelien - gk | 0 | 0 | 0 | 0 |
| 2 - Nicholas DiFazio - Yellow card 75:00 | 0 | 0 | 0 | 0 |
| 3 - Barnabas Adekanye | 0 | 0 | 0 | 0 |
| 4 - Awwal Gbadamosi | 0 | 0 | 0 | 0 |
| 6 - Phillip Malcolm | 1 | 1 | 0 | 0 |
| 7 - Eric Sierra Marreo | 1 | 1 | 0 | 0 |
| 8 - Samuel Kahsai - Yellow card 30:00 | 2 | 0 | 0 | 0 |
| 10 - Ryan Senior | 1 | 0 | 0 | 0 |
| 11 - Emmanuel Ajayi | 2 | 0 | 0 | 0 |
| 12 - Christian Wright | 1 | 1 | 0 | 0 |
| 16 - Andrain Andrews | 0 | 0 | 0 | 0 |
| 19 - Omar Moran | 0 | 0 | 0 | 0 |
| 20 - Emmanuel Ogbankwa | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Christian Vidreiro - gk | 0 | 0 | 0 | 0 |
| 2 - Samuel Portune | 0 | 0 | 0 | 0 |
| 5 - Issa Musalaev | 2 | 0 | 0 | 0 |
| 6 - Steven Ortiz | 1 | 1 | 0 | 0 |
| 9 - Kevin Ortiz | 8 | 3 | 0 | 0 |
| 10 - Bryan Costa | 6 | 2 | 0 | 0 |
| 11 - Juan Faciolince | 0 | 0 | 0 | 0 |
| 14 - Nuno Santos | 3 | 3 | 1 | 0 |
| 16 - Francesco Torino | 0 | 0 | 0 | 0 |
| 17 - Raymond Scalfani | 3 | 0 | 0 | 0 |
| 19 - Ribhe Huzien | 0 | 0 | 0 | 0 |
| 21 - Anthony Feola | 0 | 0 | 0 | 0 |
| 22 - Jacob Tafur | 0 | 0 | 0 | 0 |
| 27 - Pedro Dos santos | 1 | 1 | 0 | 0 |
| 29 - Carlos Guetierrez | 1 | 0 | 0 | 0 |
| 31 - Richard Blancas - Yellow card 75:00 | 1 | 0 | 0 | 0 |
| 38 - Marcelo Pizarro | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordhon Horelien (L, 7-7-1) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Vidreiro (W, 6-3) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
71:20 | Santos, Nuno (2) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
30:00 | Yellow card - Samuel Kahsai |
|
Berkeley-NJ
1st
|
75:00 | Yellow card - Blancas, Richard |
|
Berkeley-NJ
1st
|
75:00 | Yellow card - Nicholas DiFazio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 6 | 2 | 8 |
| Berkeley-NJ | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 7 | 2 | 9 |
| Berkeley-NJ | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 0 | 2 | 2 |
| Berkeley-NJ | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 12 | 6 | 18 |
| Berkeley-NJ | 6 | 7 | 13 |
| Date/Time: | October 25, 2014 - 7:30 PM |
|---|---|
| Location: | Kearny, N.J. |
| Stadium: | Harvey Field |
| Game Length: | 1:55 |
| Attendance: | 50 |

