Berkeley-NJ at Marywood University September 25, 2019
Box Score
Berkeley-NJ
Marywood University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robert Parker - g | 0 | 0 | 0 | 0 |
| 2 - Anderson Amador | 0 | 0 | 0 | 1 |
| 4 - Matthew DaCosta - Red card 104:47 | 1 | 0 | 0 | 0 |
| 5 - Tiago Da Costa | 0 | 0 | 0 | 0 |
| 6 - Carlos Goncalves | 1 | 1 | 1 | 1 |
| 7 - Arturo Layza | 0 | 0 | 0 | 0 |
| 8 - Julio Flores | 0 | 0 | 0 | 0 |
| 9 - Esteban Pedrueza | 0 | 0 | 0 | 0 |
| 10 - Marcos Hidalgo | 3 | 1 | 0 | 0 |
| 11 - Andrew Simoes | 0 | 0 | 0 | 0 |
| 14 - Salaimon Sarwari - Yellow card 63:38 | 2 | 1 | 0 | 0 |
| 15 - Gennaro Vittorioso | 0 | 0 | 0 | 0 |
| 17 - Robins Etienne | 2 | 2 | 0 | 0 |
| 18 - Christopher Azevedo | 1 | 0 | 0 | 1 |
| 19 - Dylan Jurado | 1 | 0 | 0 | 0 |
| 20 - Jordan Bailey | 3 | 2 | 2 | 0 |
| 27 - Matheo Faccin | 0 | 0 | 0 | 0 |
| 29 - Chase Rand | 0 | 0 | 0 | 0 |
| 30 - Erick Carabantes | 0 | 0 | 0 | 0 |
| 32 - Jose Sosa | 0 | 0 | 0 | 0 |
| 34 - Damaniek Brevett - Yellow card 44:35 | 0 | 0 | 0 | 0 |
| 35 - Tiago Afonso | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mike Gallagher - g | 0 | 0 | 0 | 0 |
| 2 - Lauren Graziano | 1 | 1 | 0 | 0 |
| 3 - Hunter Iverson | 3 | 0 | 0 | 0 |
| 4 - Chris Salisbury | 0 | 0 | 0 | 0 |
| 5 - Brian Deane | 0 | 0 | 0 | 0 |
| 6 - Christopher Valdes | 3 | 1 | 0 | 0 |
| 7 - Richard Fuchs | 3 | 3 | 1 | 0 |
| 8 - Tom Cuffari | 0 | 0 | 0 | 0 |
| 9 - Jordan Pattavina | 1 | 1 | 0 | 1 |
| 10 - Carlos Perez - Yellow card 93:14 | 4 | 2 | 2 | 0 |
| 11 - Aram Aghababian | 3 | 1 | 0 | 0 |
| 12 - Troy Humphries | 1 | 0 | 0 | 0 |
| 13 - Zac Lloyd | 2 | 2 | 1 | 0 |
| 16 - Jon Dinnell | 2 | 1 | 0 | 0 |
| 17 - Cameron Johnson | 0 | 0 | 0 | 0 |
| 20 - Dominic DeGeorge - Yellow card 44:20 | 0 | 0 | 0 | 0 |
| 21 - Giovanni Amato - Yellow card 47:46 | 2 | 1 | 0 | 0 |
| 24 - Mike Ingenito | 0 | 0 | 0 | 0 |
| 27 - Leonard Johnson | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker | 13 | 4 | 9 | 104:47 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 4 | 10 | 104:47 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mike Gallagher | 7 | 3 | 4 | 104:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marywood University
1st
|
2:15 | Carlos Perez (4) (Jordan Pattavina) - shot fom 15 yds saved, ball popped up in | 0 - 1 |
|
Berkeley-NJ
1st
|
9:28 | Jordan Bailey (1) (Carlos Goncalves) - off of goal kick, two passes set up cros | 1 - 1 |
|
Marywood University
1st
|
29:36 | Richard Fuchs (1) (unassisted) - stopped motion on a pass, fake out defen | 1 - 2 |
|
Marywood University
2nd
|
49:04 | Carlos Perez (5) (unassisted) - sent in a cross from 15 yards, top right | 1 - 3 |
|
Berkeley-NJ
2nd
|
58:15 | Carlos Goncalves (2) (Anderson Amador) - headed straight off corner from 3 yds | 2 - 3 |
|
Berkeley-NJ
2nd
|
81:22 | Jordan Bailey (2) (Christopher Azevedo) - headed off of a set piece that went over | 3 - 3 |
|
Marywood University
2OT
|
104:46 | Zac Lloyd (2) (unassisted) - setpiece, beat offsides trap, first shot | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Marywood University
1st
|
44:20 | Yellow card - Dominic DeGeorge |
|
Marywood University
1st
|
44:35 | Yellow card - Damaniek Brevett |
|
Marywood University
2nd
|
47:46 | Yellow card - Giovanni Amato |
|
Marywood University
2nd
|
63:38 | Yellow card - Salaimon Sarwari |
|
Marywood University
OT
|
93:14 | Yellow card - Carlos Perez |
|
Marywood University
2OT
|
104:47 | Red card - Matthew DaCosta |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berkeley-NJ | 6 | 8 | 0 | 0 | 14 |
| Marywood University | 13 | 11 | 0 | 2 | 26 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berkeley-NJ | 8 | 1 | 0 | 1 | 10 |
| Marywood University | 2 | 2 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berkeley-NJ | 2 | 4 | 0 | 0 | 6 |
| Marywood University | 3 | 4 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berkeley-NJ | 4 | 10 | 3 | 2 | 19 |
| Marywood University | 10 | 8 | 2 | 0 | 20 |
| Date/Time: | September 25, 2019 - 4:00 pm |
|---|---|
| Location: | Scranton, Pa. |
| Stadium: | Pacers Field |
| Game Length: | 2:33 |
| Attendance: | 137 |
| Scorer: | Marywood SID |
Play By Play
| 0:00 | Robert Parker at goalie for Berekely (NJ). | ||
| 0:00 | Mike Gallagher at goalie for Marywood. | ||
| 02:14 | Shot by Marywood Jordan Pattavina, Save (by goalie) Robert Parker. | ||
| 02:15 | Goal!GOAL by Marywood Carlos Perez (FIRST GOAL), Assist by Jordan Pattavina, goal number 4 for season. *shot fom 15 yds saved, ball popped up in air, headed into net ( 0 - 1 ) |
||
| 03:03 | Shot by Berekely (NJ) Robins Etienne, Save (by goalie) Mike Gallagher. | ||
| Foul on Marywood. | |||
| Foul on Marywood. | |||
| 08:54 | Offside against Marywood. | ||
| 09:28 | Goal!GOAL by Berekely (NJ) Jordan Bailey, Assist by Carlos Goncalves, goal number 1 for season. *off of goal kick, two passes set up cross to open fwd on left flank ( 1 - 1 ) |
||
| 09:41 | Offside against Marywood. | ||
| 12:15 | Corner kick by Marywood Christopher Valdes [12:15]. | ||
| 14:29 | Shot by Berekely (NJ) Jordan Bailey, Wide. | ||
| Foul on Marywood. | |||
| 15:41 | Shot by Berekely (NJ) Salaimon Sarwari, High. | ||
| 20:00 | Shot by Berekely (NJ) Robins Etienne, Save (by goalie) Mike Gallagher. | ||
| Foul on Marywood. | |||
| 21:15 | Shot by Marywood Jon Dinnell, Save (by goalie) Robert Parker. | ||
| Foul on Marywood. | |||
| Foul on Marywood. | |||
| 22:54 | Substitution!Marywood substitution: Aram Aghababian for Carlos Perez. | ||
| 22:54 | Substitution!Berekely (NJ) substitution: Julio Flores for Jordan Bailey. | ||
| 22:54 | Substitution!Marywood substitution: Troy Humphries for Jordan Pattavina. | ||
| Foul on Berekely (NJ). | |||
| 24:41 | Shot by Marywood Aram Aghababian, Save (by goalie) Robert Parker. | ||
| 25:58 | Shot by Marywood Richard Fuchs, Save (by goalie) Robert Parker. | ||
| 26:21 | Header Shot by Marywood Troy Humphries, Blocked. | ||
| Foul on Berekely (NJ). | |||
| 28:30 | Shot by Marywood Richard Fuchs, Save (by goalie) Robert Parker. | ||
| Foul on Marywood. | |||
| 29:36 | Goal!GOAL by Marywood Richard Fuchs, goal number 1 for season. *stopped motion on a pass, fake out defender, 12 yds ( 1 - 2 ) |
||
| 29:37 | Substitution!Berekely (NJ) substitution: Esteban Pedrueza for Arturo Layza. | ||
| 29:50 | Offside against Berekely (NJ). | ||
| Foul on Berekely (NJ). | |||
| 32:37 | Corner kick by Berekely (NJ) Marcos Hidalgo [32:37]. | ||
| 32:51 | Header Shot by Berekely (NJ) Matthew DaCosta, Wide. | ||
| 32:57 | Substitution!Marywood substitution: Mike Ingenito for Hunter Iverson. | ||
| 33:27 | Shot by Marywood Aram Aghababian, Wide. | ||
| 35:27 | Substitution!Berekely (NJ) substitution: Damaniek Brevett for Tiago Afonso. | ||
| 35:49 | Substitution!Marywood substitution: Lauren Graziano for Giovanni Amato. | ||
| 36:15 | Corner kick by Berekely (NJ) Marcos Hidalgo [36:15]. | ||
| 45:00 | For Marywood: #1 Mike Gallagher, #24 Mike Ingenito, #11 Aram Aghababian, #16 Jon Dinnell, #5 Brian Deane, #4 Chris Salisbury, #8 Tom Cuffari, #2 Lauren Graziano, #7 Richard Fuchs, #12 Troy Humphries, #6 Christopher Valdes. | ||
| Foul on Marywood. | |||
| 38:42 | Substitution!Berekely (NJ) substitution: Dylan Jurado for Chase Rand. | ||
| Foul on Marywood. | |||
| 40:02 | Substitution!Berekely (NJ) substitution: Matheo Faccin for Matthew DaCosta. | ||
| 40:02 | Substitution!Marywood substitution: Dominic DeGeorge for Tom Cuffari. | ||
| Foul on Berekely (NJ). | |||
| 40:52 | Shot by Marywood Christopher Valdes, Save (by goalie) Robert Parker. | ||
| 41:58 | Substitution!Marywood substitution: Leonard Johnson for Troy Humphries. | ||
| 43:08 | Corner kick by Marywood Christopher Valdes [43:08]. | ||
| 43:50 | Shot by Marywood Leonard Johnson, Team Save. | ||
| 44:08 | Corner kick by Marywood Christopher Valdes [44:08]. | ||
| 44:09 | Shot by Marywood Lauren Graziano, Save (by goalie) Robert Parker. | ||
| 44:20 | Yellow card on Marywood Dominic DeGeorge. | ||
| 44:35 | Yellow card on Berekely (NJ) Damaniek Brevett. | ||
| 44:30 | Substitution!Marywood substitution: Cameron Johnson for Leonard Johnson. | ||
| 44:30 | Header Shot by Marywood Aram Aghababian, High. | ||
| Foul on Marywood. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marywood: #1 Mike Gallagher, #8 Tom Cuffari, #6 Christopher Valdes, #7 Richard Fuchs, #21 Giovanni Amato, #10 Carlos Perez, #6 Christopher Valdes, #8 Tom Cuffari, #3 Hunter Iverson, #13 Zac Lloyd, #5 Brian Deane. | ||
| 46:21 | Corner kick by Marywood TEAM [46:21]. | ||
| 46:30 | Shot by Marywood Carlos Perez, Wide. | ||
| 46:32 | Shot by Marywood Giovanni Amato, Wide. | ||
| 45:00 | For Berekely (NJ): #1 Robert Parker, #5 Tiago Da Costa, #30 Erick Carabantes, #34 Damaniek Brevett, #4 Matthew DaCosta, #14 Salaimon Sarwari, #17 Robins Etienne, #29 Chase Rand, #10 Marcos Hidalgo, #6 Carlos Goncalves, #2 Anderson Amador. | ||
| Foul on Marywood. | |||
| 47:46 | Yellow card on Marywood Giovanni Amato. | ||
| 47:51 | Shot by Berekely (NJ) Marcos Hidalgo, Save (by goalie) Mike Gallagher. | ||
| 49:04 | Goal!GOAL by Marywood Carlos Perez, goal number 5 for season. *sent in a cross from 15 yards, top right corner, assist TBA ( 1 - 3 ) |
||
| Foul on Berekely (NJ). | |||
| 51:51 | Substitution!Berekely (NJ) substitution: Jose Sosa for Matthew DaCosta. | ||
| 57:38 | Shot by Marywood Giovanni Amato, Save (by goalie) Robert Parker. | ||
| 58:06 | Substitution!Berekely (NJ) substitution: Dylan Jurado for Robins Etienne. | ||
| 58:06 | Corner kick by Berekely (NJ) TEAM [58:06]. | ||
| 58:15 | Goal!GOAL by Berekely (NJ) Carlos Goncalves, Assist by Anderson Amador, goal number 2 for season. *headed straight off corner from 3 yds ( 2 - 3 ) |
||
| Foul on Marywood. | |||
| Foul on Berekely (NJ). | |||
| 60:35 | Shot by Marywood Carlos Perez, High. | ||
| Foul on Berekely (NJ). | |||
| 62:04 | Shot by Marywood Hunter Iverson, High. | ||
| 62:14 | Substitution!Berekely (NJ) substitution: Esteban Pedrueza for Tiago Da Costa. | ||
| Foul on Berekely (NJ). | |||
| 63:38 | Yellow card on Berekely (NJ) Salaimon Sarwari. | ||
| 63:53 | Shot by Marywood Christopher Valdes, High. | ||
| 63:58 | Substitution!Berekely (NJ) substitution: Tiago Da Costa for Damaniek Brevett. | ||
| Foul on Berekely (NJ). | |||
| 65:19 | Shot by Marywood Hunter Iverson, Wide. | ||
| 65:22 | Substitution!Marywood substitution: Dominic DeGeorge for Jordan Pattavina. | ||
| 65:22 | Substitution!Marywood substitution: Aram Aghababian for Carlos Perez. | ||
| Foul on Berekely (NJ). | |||
| 67:18 | Corner kick by Marywood Christopher Valdes [67:18]. | ||
| 67:34 | Header Shot by Marywood Jon Dinnell, Wide. | ||
| 67:42 | Substitution!Berekely (NJ) substitution: Christopher Azevedo for Chase Rand. | ||
| Foul on Marywood. | |||
| 68:55 | Shot by Berekely (NJ) Dylan Jurado, Wide. | ||
| Foul on Berekely (NJ). | |||
| 71:33 | Substitution!Marywood substitution: Carlos Perez for Tom Cuffari. | ||
| Foul on Marywood. | |||
| 73:57 | Offside against Berekely (NJ). | ||
| Foul on Marywood. | |||
| 76:51 | Substitution!Marywood substitution: Troy Humphries for Richard Fuchs. | ||
| Foul on Berekely (NJ). | |||
| Foul on Berekely (NJ). | |||
| 78:21 | Substitution!Berekely (NJ) substitution: Jordan Bailey for Erick Carabantes. | ||
| 78:21 | Substitution!Berekely (NJ) substitution: Andrew Simoes for Robins Etienne. | ||
| Foul on Marywood. | |||
| Foul on Marywood. | |||
| 81:20 | Substitution!Berekely (NJ) substitution: Matthew DaCosta for Jose Sosa. | ||
| 81:20 | Substitution!Marywood substitution: Richard Fuchs for Troy Humphries. | ||
| 81:22 | Goal!GOAL by Berekely (NJ) Jordan Bailey, Assist by Christopher Azevedo, goal number 2 for season. *headed off of a set piece that went over def's heads ( 3 - 3 ) |
||
| 83:44 | Shot by Marywood Hunter Iverson, Wide. | ||
| 83:49 | Corner kick by Marywood Christopher Valdes [83:49]. | ||
| 84:07 | Shot by Marywood Christopher Valdes, High. | ||
| 85:00 | Corner kick by Berekely (NJ) Christopher Azevedo [85:00]. | ||
| 85:08 | Shot by Berekely (NJ) Christopher Azevedo, High. | ||
| Foul on Marywood. | |||
| 86:29 | Shot by Berekely (NJ) Marcos Hidalgo, Blocked. | ||
| 86:56 | Corner kick by Berekely (NJ) Christopher Azevedo [86:56]. | ||
| 86:57 | Shot by Berekely (NJ) Salaimon Sarwari, Save (by goalie) Mike Gallagher. | ||
| Foul on Berekely (NJ). | |||
| 88:21 | Shot by Berekely (NJ) Marcos Hidalgo, Blocked. | ||
| 89:00 | Corner kick by Berekely (NJ) Christopher Azevedo [89:00]. | ||
| 89:45 | Corner kick by Marywood Giovanni Amato [89:45]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Marywood. | |||
| Foul on Marywood. | |||
| 93:14 | Yellow card on Marywood Carlos Perez. | ||
| Foul on Berekely (NJ). | |||
| 95:00 | Substitution!Berekely (NJ) substitution: Matheo Faccin for Esteban Pedrueza. | ||
| Foul on Berekely (NJ). | |||
| Foul on Berekely (NJ). | |||
| 97:31 | Substitution!Berekely (NJ) substitution: Erick Carabantes for Carlos Goncalves. | ||
| 98:16 | Substitution!Berekely (NJ) substitution: Dylan Jurado for Matheo Faccin. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Berekely (NJ). | |||
| 103:07 | Substitution!Berekely (NJ) substitution: Carlos Goncalves for Erick Carabantes. | ||
| Foul on Berekely (NJ). | |||
| 104:47 | Shot by Marywood Zac Lloyd, Save (by goalie) Robert Parker. | ||
| 104:46 | Goal!GOAL by Marywood Zac Lloyd, goal number 2 for season. *setpiece, beat offsides trap, first shot saved, put in rebound ( 3 - 4 ) |
||
| 104:47 | Red card on Berekely (NJ) Matthew DaCosta. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
