SUNY-ESF at Berkeley-NY September 6, 2014
Box Score
SUNY-ESF
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| O - Mike Walczyk - gk | 0 | 0 | 0 | 0 |
| 00 - Adam Belkadi | 0 | 0 | 0 | 0 |
| 2 - Brenden Covert | 0 | 0 | 0 | 0 |
| 4 - Chris Brocher | 1 | 1 | 0 | 0 |
| 5 - Jeff Mckinley | 0 | 0 | 0 | 0 |
| 6 - Dan Mcgraw | 0 | 0 | 0 | 0 |
| 7 - Zack Reda | 5 | 3 | 3 | 0 |
| 8 - Joe Marino | 0 | 0 | 0 | 0 |
| 9 - Dillon Buchberg | 1 | 1 | 1 | 2 |
| 10 - Rob Hamm | 1 | 0 | 0 | 0 |
| 11 - Owen Hennigan | 2 | 1 | 1 | 0 |
| 13 - Kyle Bardwell | 0 | 0 | 0 | 2 |
| 99 - Pat Wickersham | 0 | 0 | 0 | 0 |
| 21 - Eli Wildey | 0 | 0 | 0 | 0 |
| 16 - Chris Schiavone | 0 | 0 | 0 | 0 |
| 17 - Chris Peretti | 2 | 1 | 0 | 0 |
| 18 - Jacob Gaworecki | 1 | 1 | 0 | 0 |
| 19 - Chris Kane | 1 | 1 | 0 | 1 |
| 20 - Adam Kozecke | 0 | 0 | 0 | 0 |
| 22 - Eitan Kiin | 0 | 0 | 0 | 0 |
| 23 - Connor Statham | 0 | 0 | 0 | 0 |
| 24 - Mario Ceja | 0 | 0 | 0 | 0 |
| 25 - Matt Murray | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Renzo Loaiza - gk | 0 | 0 | 0 | 0 |
| 4 - Haakon Schjelderup | 1 | 0 | 0 | 0 |
| 5 - Shonoray Ryan | 1 | 1 | 1 | 0 |
| 6 - Joshua Bolanos | 0 | 0 | 0 | 0 |
| 8 - Veprim Gashi | 0 | 0 | 0 | 0 |
| 10 - Mathias Valle | 0 | 0 | 0 | 0 |
| 12 - Kelvin Alozie | 0 | 0 | 0 | 0 |
| 13 - Harold Akawor | 3 | 2 | 1 | 0 |
| 14 - Jean Lombard | 0 | 0 | 0 | 0 |
| 15 - Pablo Carrion | 0 | 0 | 0 | 0 |
| 17 - Sebastien Rousseau | 1 | 1 | 0 | 1 |
| 18 - Mamadou Bah | 0 | 0 | 0 | 0 |
| 22 - Marc Then | 1 | 0 | 0 | 1 |
| 24 - Mario Alexis | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| O - Mike Walczyk | 2 | 2 | 0 | 45:00 | |
| 00 - Adam Belkadi | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Renzo Loaiza | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
20:26 | Dillon Buchberg (Kyle Bardwell) - Goal on a give-and-go | 1 - 0 |
|
SUNY-ESF
1st
|
23:42 | Zack Reda (Kyle Bardwell) | 2 - 0 |
|
Berkeley-NY
1st
|
29:50 | Harold Akawor (Sebastien Rousseau) - Scored on a header (rebound> | 2 - 1 |
|
Berkeley-NY
1st
|
34:38 | Shonoray Ryan (Marc Then) | 2 - 2 |
|
SUNY-ESF
1st
|
48:29 | Owen Hennigan (Dillon Buchberg) | 3 - 2 |
|
SUNY-ESF
1st
|
76:00 | Zack Reda (Chris Kane) | 4 - 2 |
|
SUNY-ESF
1st
|
83:20 | Zack Reda (Dillon Buchberg) | 5 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 11 | 3 | 14 |
| Berkeley-NY | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 2 | 2 |
| Berkeley-NY | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 2 | 2 | 4 |
| Berkeley-NY | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 5 | 3 | 8 |
| Berkeley-NY | 0 | 5 | 5 |
| Date/Time: | September 6, 2014 - 1:00pm |
|---|---|
| Location: | Brooklyn, NY |
| Stadium: | Aviator Field |
| Attendance: | 50 |
| Referee: | Mark Passiatore |
| Asst. Referee: | Jimmy Memos |
| Alt. Official: | Frank Rizzi |

