Central Penn at Berkeley-NY September 13, 2014
Box Score
Central Penn
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jesse Berger - gk | 0 | 0 | 0 | 0 |
| 4 - Devon Turner | 0 | 0 | 0 | 0 |
| 6 - Keon Williams | 0 | 0 | 0 | 0 |
| 8 - Giancarlo VanWright | 0 | 0 | 0 | 0 |
| 10 - Steve Osango | 0 | 0 | 0 | 0 |
| 12 - Christine Latchford | 0 | 0 | 0 | 0 |
| 13 - Samantha Wagner | 0 | 0 | 0 | 0 |
| 14 - Eden Teme | 0 | 0 | 0 | 0 |
| 24 - Miquel Arendondo | 0 | 0 | 0 | 0 |
| 16 - Tyler Williams | 0 | 0 | 0 | 0 |
| 38 - Zach Neumann | 0 | 0 | 0 | 0 |
| 40 - James Silverence | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Renzo Loaiza - gk | 0 | 0 | 0 | 0 |
| 3 - Yannick Mabuye | 7 | 1 | 0 | 0 |
| 4 - Haakon Schjelderup | 7 | 4 | 3 | 1 |
| 5 - Shonoray Ryan | 1 | 0 | 0 | 0 |
| 8 - Veprim Gashi | 0 | 0 | 0 | 0 |
| 10 - Mathias Valle | 3 | 0 | 0 | 0 |
| 12 - Kelvin Alozie | 1 | 1 | 0 | 0 |
| 13 - Harold Akawor | 6 | 4 | 3 | 1 |
| 14 - Jean Lombard | 1 | 0 | 0 | 1 |
| 15 - Pablo Carrion | 2 | 0 | 0 | 0 |
| 17 - Sebastien Rousseau | 0 | 0 | 0 | 0 |
| 18 - Mamadou Bah | 1 | 0 | 0 | 0 |
| 22 - Marc Then | 5 | 1 | 0 | 0 |
| 23 - Kenneth Toledo | 0 | 0 | 0 | 0 |
| 24 - Mario Alexis | 0 | 0 | 0 | 0 |
| 19 - Johan Hildingsson | 3 | 1 | 0 | 0 |
| TOTALS | 37 | 12 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesse Berger | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Renzo Loaiza | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
12:16 | Haakon Schjelderup (unassisted) - Blast from the middle | 0 - 1 |
|
Berkeley-NY
1st
|
16:19 | Yannick Mabuye (Harold Akawor) - Blast from the middle | 0 - 2 |
|
Berkeley-NY
1st
|
28:16 | Haakon Schjelderup (Yannick Mabuye) | 0 - 3 |
|
Berkeley-NY
1st
|
34:55 | Harold Akawor (Yannick Mabuye) | 0 - 4 |
|
Berkeley-NY
1st
|
41:45 | Haakon Schjelderup (unassisted) | 0 - 5 |
|
Berkeley-NY
1st
|
51:29 | Harold Akawor (Haakon Schjelderup) | 0 - 6 |
|
Berkeley-NY
1st
|
54:07 | Harold Akawor (Jean Lombard) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 0 | 0 |
| Berkeley-NY | 26 | 11 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 5 | 0 | 5 |
| Berkeley-NY | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 1 | 0 | 1 |
| Berkeley-NY | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 2 | 4 |
| Berkeley-NY | 5 | 3 | 8 |
| Date/Time: | September 13, 2014 - 5:40pm |
|---|---|
| Location: | Brooklyn, NY |
| Stadium: | Aviator Field |
| Attendance: | 25 |

