Briarcliffe (NY) at Berkeley-NY October 1, 2014
Box Score
Briarcliffe (NY)
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Yessid Nijim - gk | 0 | 0 | 0 | 0 |
| 2 - Chris Dimaria | 0 | 0 | 0 | 0 |
| 3 - Ricky Letteen | 0 | 0 | 0 | 1 |
| 4 - William Benitez | 1 | 1 | 1 | 0 |
| 5 - Martin Baudo | 2 | 0 | 0 | 3 |
| 7 - Kyle Campbell | 6 | 5 | 4 | 0 |
| 8 - Juan Murillo | 2 | 1 | 0 | 0 |
| 9 - Jonathan Corado | 2 | 0 | 0 | 0 |
| 10 - Edison Guayllasaca | 1 | 1 | 1 | 0 |
| 11 - Giancarlo Luna | 4 | 2 | 2 | 0 |
| 12 - Noel Rios | 2 | 1 | 0 | 0 |
| 13 - Janithan Las Lamin | 1 | 1 | 0 | 0 |
| 14 - Camilo Paez | 0 | 0 | 0 | 0 |
| 15 - Nelson Caicedo | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 8 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Renzo Loaiza - gk | 0 | 0 | 0 | 0 |
| 3 - Yannick Mabuye | 0 | 0 | 0 | 1 |
| 4 - Haakon Schjelderup | 2 | 1 | 0 | 0 |
| 5 - Shonoray Ryan | 0 | 0 | 0 | 0 |
| 8 - Veprim Gashi | 0 | 0 | 0 | 0 |
| 10 - Mathias Valle | 1 | 1 | 0 | 0 |
| 13 - Harold Akawor | 2 | 1 | 1 | 0 |
| 14 - Jean Lombard | 1 | 0 | 0 | 0 |
| 15 - Pablo Carrion | 0 | 0 | 0 | 0 |
| 17 - Sebastien Rousseau | 1 | 1 | 0 | 0 |
| 18 - Mamadou Bah | 0 | 0 | 0 | 0 |
| 19 - Johan Hildingsson | 0 | 0 | 0 | 0 |
| 20 - Salim Drammeh | 0 | 0 | 0 | 0 |
| 22 - Marc Then | 2 | 1 | 0 | 0 |
| 24 - Mario Alexis | 0 | 0 | 0 | 0 |
| 25 - Mohamed Essofi | 1 | 1 | 0 | 0 |
| 26 - Amadou Sowe | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Yessid Nijim | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Renzo Loaiza | 12 | 8 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briarcliffe (NY)
1st
|
8:35 | Giancarlo Luna (unassisted) | 1 - 0 |
|
Briarcliffe (NY)
1st
|
11:05 | Giancarlo Luna (Martin Baudo) | 2 - 0 |
|
Berkeley-NY
1st
|
18:43 | Harold Akawor (Yannick Mabuye) | 2 - 1 |
|
Briarcliffe (NY)
1st
|
22:00 | William Benitez (Martin Baudo) | 3 - 1 |
|
Briarcliffe (NY)
1st
|
28:10 | Edison Guayllasaca (unassisted) | 4 - 1 |
|
Briarcliffe (NY)
1st
|
39:03 | Kyle Campbell (Giancarlo Luna) | 5 - 1 |
|
Briarcliffe (NY)
1st
|
51:27 | Kyle Campbell (Juan Murillo) | 6 - 1 |
|
Briarcliffe (NY)
1st
|
65:23 | Kyle Campbell (Giancarlo Luna) | 7 - 1 |
|
Briarcliffe (NY)
1st
|
79:58 | Kyle Campbell (Martin Baudo) | 8 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briarcliffe (NY) | 13 | 8 | 21 |
| Berkeley-NY | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Briarcliffe (NY) | 3 | 2 | 5 |
| Berkeley-NY | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briarcliffe (NY) | 7 | 1 | 8 |
| Berkeley-NY | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briarcliffe (NY) | 9 | 11 | 20 |
| Berkeley-NY | 8 | 5 | 13 |
| Date/Time: | October 1, 2014 - 5:23pm |
|---|---|
| Location: | Brooklyn, NY |
| Stadium: | Aviator Field |
| Game Length: | 1:52 |
| Attendance: | 25 |

